Magic Johnson and Patrick Ewing split the compared categories 4–4. Head to head they met 11 times, with Magic Johnson winning the series 9–2.
playmaking (11.2 APG), shooting efficiency (61.0% TS%), per-minute impact (25.3 PER), and 1 more.
scoring (21.0 PPG), rebounding (9.8 RPG), career value (123.9 Win Shares), and 1 more.
| Magic Johnson | Patrick Ewing | |
|---|---|---|
| 9 | Series wins | 2 |
| 21.3 | PPG | 22.0 |
| 8.5 | RPG | 9.5 |
| 12.0 | APG | 2.4 |
| 11 meetings · first 1985-86 · last 1990-91 | ||
| Magic Johnson | Patrick Ewing | |
|---|---|---|
| 906 | G | 1183 |
| 36.7 | MIN | 34.3 |
| 19.5 | PTS | 21.0 |
| 7.2 | REB | 9.8 |
| 11.2 | AST | 1.9 |
| 1.8 | STL | 1.0 |
| 0.4 | BLK | 2.4 |
| 52.0 | FG% | 50.4 |
| 30.4 | 3P% | 15.2 |
| 84.8 | FT% | 74.0 |
| Magic Johnson | Patrick Ewing | |
|---|---|---|
| 25.3 | PER | 21.0 |
| 61.0 | TS% | 55.3 |
| 24.0 | USG% | 28.1 |
| 89.4 | WS | 123.9 |
| 0.240 | WS/48 | 0.146 |
| 8.6 | BPM | 2.5 |
| 48.1 | VORP | 46.6 |
| Magic Johnson | Patrick Ewing | |
|---|---|---|
| 3 | MVP | — |
| 3 | Finals MVP | — |
| 10 | All-NBA | 7 |
| 12 | All-Star | 11 |
| 2 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
| — | All-Defensive | 3 |
| — | Rookie of the Year | 1 |
Compare Magic Johnson to someone else · Compare Patrick Ewing to someone else