Shaquille O'Neal leads 5 of 8 career categories against Magic Johnson, including scoring (23.7 PPG) and rebounding (10.9 RPG). Head to head they met 2 times, with the series even at 1–1.
playmaking (11.2 APG), shooting efficiency (61.0% TS%), accolades (3 MVP · 3 FMVP · 10 All-NBA · 12 AS MVPs / All-Star nods).
scoring (23.7 PPG), rebounding (10.9 RPG), per-minute impact (26.4 PER), and 2 more.
| Magic Johnson | Shaquille O'Neal | |
|---|---|---|
| 1 | Series wins | 1 |
| 12.0 | PPG | 24.5 |
| 4.0 | RPG | 10.0 |
| 6.0 | APG | 3.5 |
| 2 meetings · first 1995-96 · last 1995-96 | ||
| Magic Johnson | Shaquille O'Neal | |
|---|---|---|
| 906 | G | 1207 |
| 36.7 | MIN | 34.7 |
| 19.5 | PTS | 23.7 |
| 7.2 | REB | 10.9 |
| 11.2 | AST | 2.5 |
| 1.8 | STL | 0.6 |
| 0.4 | BLK | 2.3 |
| 52.0 | FG% | 58.2 |
| 30.4 | 3P% | 4.5 |
| 84.8 | FT% | 52.7 |
| Magic Johnson | Shaquille O'Neal | |
|---|---|---|
| 25.3 | PER | 26.4 |
| 61.0 | TS% | 58.6 |
| 24.0 | USG% | 29.5 |
| 89.4 | WS | 180.4 |
| 0.240 | WS/48 | 0.207 |
| 8.6 | BPM | 4.7 |
| 48.1 | VORP | 71.7 |
| Magic Johnson | Shaquille O'Neal | |
|---|---|---|
| 3 | MVP | 1 |
| 3 | Finals MVP | 3 |
| 10 | All-NBA | 14 |
| 12 | All-Star | 15 |
| 2 | All-Star MVP | 3 |
| 1 | All-Rookie | 1 |
| — | All-Defensive | 3 |
| — | Rookie of the Year | 1 |
Compare Magic Johnson to someone else · Compare Shaquille O'Neal to someone else