Magic Johnson and Stephen Curry split the compared categories 4–4. The two never shared an NBA floor — Magic Johnson's last season was 1995-96, and Stephen Curry debuted in 2009-10.
rebounding (7.2 RPG), playmaking (11.2 APG), per-minute impact (25.3 PER), and 1 more.
scoring (24.8 PPG), shooting efficiency (62.6% TS%), career value (147.4 Win Shares), and 1 more.
| Magic Johnson | Stephen Curry | |
|---|---|---|
| 906 | G | 1069 |
| 36.7 | MIN | 34.0 |
| 19.5 | PTS | 24.8 |
| 7.2 | REB | 4.7 |
| 11.2 | AST | 6.3 |
| 1.8 | STL | 1.5 |
| 0.4 | BLK | 0.3 |
| 52.0 | FG% | 47.1 |
| 30.4 | 3P% | 42.2 |
| 84.8 | FT% | 91.2 |
| Magic Johnson | Stephen Curry | |
|---|---|---|
| 25.3 | PER | 23.5 |
| 61.0 | TS% | 62.6 |
| 24.0 | USG% | 29.2 |
| 89.4 | WS | 147.4 |
| 0.240 | WS/48 | 0.195 |
| 8.6 | BPM | 6.7 |
| 48.1 | VORP | 80.0 |
| Magic Johnson | Stephen Curry | |
|---|---|---|
| 3 | MVP | 2 |
| 3 | Finals MVP | 1 |
| 10 | All-NBA | 11 |
| 12 | All-Star | 12 |
| 2 | All-Star MVP | 2 |
| 1 | All-Rookie | 1 |
Compare Magic Johnson to someone else · Compare Stephen Curry to someone else