Moses Malone leads 5 of 8 career categories against Patrick Ewing, including rebounding (12.2 RPG) and shooting efficiency (56.8% TS%). Head to head they met 35 times, with Patrick Ewing winning the series 18–17.
The case for Moses Malone: rebounding (12.2 RPG), shooting efficiency (56.8% TS%), per-minute impact (21.1 PER), and 2 more.
The case for Patrick Ewing: scoring (21.0 PPG), playmaking (1.9 APG), career value (123.9 Win Shares).
| Moses Malone | Patrick Ewing | |
|---|---|---|
| Record | 17–18 | |
| Meetings | 35 | |
| PPG | 16.9 | 20.0 |
| RPG | 8.0 | 8.2 |
| APG | 0.9 | 2.1 |
| First meeting | 1985-86 | |
| Last meeting | 1994-95 | |
| Moses Malone | Patrick Ewing | |
|---|---|---|
| G | 1329 | 1183 |
| MIN | 33.2 | 34.3 |
| PTS | 20.6 | 21.0 |
| REB | 12.2 | 9.8 |
| AST | 1.3 | 1.9 |
| STL | 0.8 | 1.0 |
| BLK | 1.2 | 2.4 |
| FG% | 49.0 | 50.4 |
| 3P% | 10.8 | 15.2 |
| FT% | 76.9 | 74.0 |
| Moses Malone | Patrick Ewing | |
|---|---|---|
| PER | 21.1 | 21.0 |
| TS% | 56.8 | 55.3 |
| USG% | 25.2 | 28.1 |
| WS | 59.6 | 123.9 |
| WS/48 | 0.152 | 0.146 |
| BPM | 0.6 | 2.5 |
| VORP | 12.4 | 46.6 |
| Moses Malone | Patrick Ewing | |
|---|---|---|
| MVP | 3 | — |
| Finals MVP | 1 | — |
| All-NBA | 8 | 7 |
| All-Star | 12 | 11 |
| All-Defensive | 2 | 3 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Moses Malone to someone else · Compare Patrick Ewing to someone else