Moses Malone leads 5 of 8 career categories against Ray Allen, including scoring (20.6 PPG) and rebounding (12.2 RPG). The two never shared an NBA floor — Moses Malone's last season was 1994-95, and Ray Allen debuted in 1996-97.
The case for Moses Malone: scoring (20.6 PPG), rebounding (12.2 RPG), per-minute impact (21.1 PER), and 2 more.
The case for Ray Allen: playmaking (3.4 APG), shooting efficiency (58.0% TS%), career value (145.1 Win Shares).
| Moses Malone | Ray Allen | |
|---|---|---|
| G | 1329 | 1300 |
| MIN | 33.2 | 35.6 |
| PTS | 20.6 | 18.9 |
| REB | 12.2 | 4.1 |
| AST | 1.3 | 3.4 |
| STL | 0.8 | 1.1 |
| BLK | 1.2 | 0.2 |
| FG% | 49.0 | 45.2 |
| 3P% | 10.8 | 40.0 |
| FT% | 76.9 | 89.4 |
| Moses Malone | Ray Allen | |
|---|---|---|
| PER | 21.1 | 18.6 |
| TS% | 56.8 | 58.0 |
| USG% | 25.2 | 23.9 |
| WS | 59.6 | 145.1 |
| WS/48 | 0.152 | 0.150 |
| BPM | 0.6 | 2.7 |
| VORP | 12.4 | 54.8 |
| Moses Malone | Ray Allen | |
|---|---|---|
| MVP | 3 | — |
| Finals MVP | 1 | — |
| All-NBA | 8 | 2 |
| All-Star | 12 | 10 |
| All-Defensive | 2 | — |
| All-Rookie | — | 1 |
Compare Moses Malone to someone else · Compare Ray Allen to someone else