Moses Malone leads 5 of 8 career categories against Ray Allen, including scoring (20.6 PPG) and rebounding (12.2 RPG). The two never shared an NBA floor — Moses Malone's last season was 1994-95, and Ray Allen debuted in 1996-97.
scoring (20.6 PPG), rebounding (12.2 RPG), per-minute impact (21.1 PER), and 2 more.
playmaking (3.4 APG), shooting efficiency (58.0% TS%), career value (145.1 Win Shares).
| Moses Malone | Ray Allen | |
|---|---|---|
| 1329 | G | 1300 |
| 33.2 | MIN | 35.6 |
| 20.6 | PTS | 18.9 |
| 12.2 | REB | 4.1 |
| 1.3 | AST | 3.4 |
| 0.8 | STL | 1.1 |
| 1.2 | BLK | 0.2 |
| 49.0 | FG% | 45.2 |
| 10.8 | 3P% | 40.0 |
| 76.9 | FT% | 89.4 |
| Moses Malone | Ray Allen | |
|---|---|---|
| 21.1 | PER | 18.6 |
| 56.8 | TS% | 58.0 |
| 25.2 | USG% | 23.9 |
| 59.6 | WS | 145.1 |
| 0.152 | WS/48 | 0.150 |
| 0.6 | BPM | 2.7 |
| 12.4 | VORP | 54.8 |
| Moses Malone | Ray Allen | |
|---|---|---|
| 3 | MVP | — |
| 1 | Finals MVP | — |
| 8 | All-NBA | 2 |
| 12 | All-Star | 10 |
| 2 | All-Defensive | — |
| — | All-Rookie | 1 |
Compare Moses Malone to someone else · Compare Ray Allen to someone else