Oscar Robertson and Stephen Curry split the compared categories 3–3. The two never shared an NBA floor — Oscar Robertson's last season was 1973-74, and Stephen Curry debuted in 2009-10.
scoring (25.7 PPG), rebounding (7.4 RPG), playmaking (9.0 APG).
shooting efficiency (62.6% TS%), longevity (1069 games played), accolades (2 MVP · 1 FMVP · 11 All-NBA · 12 AS MVPs / All-Star nods).
| Oscar Robertson | Stephen Curry | |
|---|---|---|
| 1040 | G | 1069 |
| 31.1 | MIN | 34.0 |
| 25.7 | PTS | 24.8 |
| 7.4 | REB | 4.7 |
| 9.0 | AST | 6.3 |
| 0.0 | STL | 1.5 |
| 0.0 | BLK | 0.3 |
| 48.5 | FG% | 47.1 |
| — | 3P% | 42.2 |
| 83.8 | FT% | 91.2 |
| Oscar Robertson | Stephen Curry | |
|---|---|---|
| — | PER | 23.5 |
| 56.5 | TS% | 62.6 |
| — | USG% | 29.2 |
| — | WS | 147.4 |
| — | WS/48 | 0.195 |
| — | BPM | 6.7 |
| — | VORP | 80.0 |
| Oscar Robertson | Stephen Curry | |
|---|---|---|
| 1 | MVP | 2 |
| 11 | All-NBA | 11 |
| 12 | All-Star | 12 |
| 3 | All-Star MVP | 2 |
| 1 | Rookie of the Year | — |
| — | Finals MVP | 1 |
| — | All-Rookie | 1 |
Compare Oscar Robertson to someone else · Compare Stephen Curry to someone else