Patrick Ewing and Ray Allen split the compared categories 4–4. Head to head they met 12 times, with Patrick Ewing winning the series 7–5.
scoring (21.0 PPG), rebounding (9.8 RPG), per-minute impact (21.0 PER), and 1 more.
playmaking (3.4 APG), shooting efficiency (58.0% TS%), career value (145.1 Win Shares), and 1 more.
| Patrick Ewing | Ray Allen | |
|---|---|---|
| 7 | Series wins | 5 |
| 14.1 | PPG | 16.9 |
| 7.2 | RPG | 3.8 |
| 1.9 | APG | 3.3 |
| 12 meetings · first 1996-97 · last 2001-02 | ||
| Patrick Ewing | Ray Allen | |
|---|---|---|
| 1183 | G | 1300 |
| 34.3 | MIN | 35.6 |
| 21.0 | PTS | 18.9 |
| 9.8 | REB | 4.1 |
| 1.9 | AST | 3.4 |
| 1.0 | STL | 1.1 |
| 2.4 | BLK | 0.2 |
| 50.4 | FG% | 45.2 |
| 15.2 | 3P% | 40.0 |
| 74.0 | FT% | 89.4 |
| Patrick Ewing | Ray Allen | |
|---|---|---|
| 21.0 | PER | 18.6 |
| 55.3 | TS% | 58.0 |
| 28.1 | USG% | 23.9 |
| 123.9 | WS | 145.1 |
| 0.146 | WS/48 | 0.150 |
| 2.5 | BPM | 2.7 |
| 46.6 | VORP | 54.8 |
| Patrick Ewing | Ray Allen | |
|---|---|---|
| 7 | All-NBA | 2 |
| 11 | All-Star | 10 |
| 3 | All-Defensive | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
Compare Patrick Ewing to someone else · Compare Ray Allen to someone else