Steve Nash leads 5 of 8 career categories against Patrick Ewing, including playmaking (8.5 APG) and shooting efficiency (60.5% TS%). Head to head they met 8 times, with Steve Nash winning the series 5–3.
The case for Patrick Ewing: scoring (21.0 PPG), rebounding (9.8 RPG), per-minute impact (21.0 PER).
The case for Steve Nash: playmaking (8.5 APG), shooting efficiency (60.5% TS%), career value (129.6 Win Shares), and 2 more.
| Patrick Ewing | Steve Nash | |
|---|---|---|
| Record | 3–5 | |
| Meetings | 8 | |
| PPG | 15.4 | 11.6 |
| RPG | 8.9 | 3.1 |
| APG | 0.6 | 6.5 |
| First meeting | 1996-97 | |
| Last meeting | 2001-02 | |
| Patrick Ewing | Steve Nash | |
|---|---|---|
| G | 1183 | 1217 |
| MIN | 34.3 | 31.3 |
| PTS | 21.0 | 14.3 |
| REB | 9.8 | 3.0 |
| AST | 1.9 | 8.5 |
| STL | 1.0 | 0.7 |
| BLK | 2.4 | 0.1 |
| FG% | 50.4 | 49.0 |
| 3P% | 15.2 | 42.8 |
| FT% | 74.0 | 90.4 |
| Patrick Ewing | Steve Nash | |
|---|---|---|
| PER | 21.0 | 19.9 |
| TS% | 55.3 | 60.5 |
| USG% | 28.1 | 21.0 |
| WS | 123.9 | 129.6 |
| WS/48 | 0.146 | 0.163 |
| BPM | 2.5 | 3.5 |
| VORP | 46.6 | 53.5 |
| Patrick Ewing | Steve Nash | |
|---|---|---|
| All-NBA | 7 | 7 |
| All-Star | 11 | 8 |
| All-Defensive | 3 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
| MVP | — | 2 |
Compare Patrick Ewing to someone else · Compare Steve Nash to someone else