Shaquille O'Neal leads 6 of 8 career categories against Ray Allen, including scoring (23.7 PPG) and rebounding (10.9 RPG). Head to head they met 34 times, 6 of them in the playoffs, with the series even at 17–17.
playmaking (3.4 APG), longevity (1300 games played).
scoring (23.7 PPG), rebounding (10.9 RPG), shooting efficiency (58.6% TS%), and 3 more.
| Ray Allen | Shaquille O'Neal | |
|---|---|---|
| 17 | Series wins | 17 |
| 19.4 | PPG | 20.6 |
| 4.1 | RPG | 9.2 |
| 4.6 | APG | 2.3 |
| 34 meetings (6 in the playoffs) · first 1996-97 · last 2009-10 | ||
| Ray Allen | Shaquille O'Neal | |
|---|---|---|
| 1300 | G | 1207 |
| 35.6 | MIN | 34.7 |
| 18.9 | PTS | 23.7 |
| 4.1 | REB | 10.9 |
| 3.4 | AST | 2.5 |
| 1.1 | STL | 0.6 |
| 0.2 | BLK | 2.3 |
| 45.2 | FG% | 58.2 |
| 40.0 | 3P% | 4.5 |
| 89.4 | FT% | 52.7 |
| Ray Allen | Shaquille O'Neal | |
|---|---|---|
| 18.6 | PER | 26.4 |
| 58.0 | TS% | 58.6 |
| 23.9 | USG% | 29.5 |
| 145.1 | WS | 180.4 |
| 0.150 | WS/48 | 0.207 |
| 2.7 | BPM | 4.7 |
| 54.8 | VORP | 71.7 |
| Ray Allen | Shaquille O'Neal | |
|---|---|---|
| 2 | All-NBA | 14 |
| 10 | All-Star | 15 |
| 1 | All-Rookie | 1 |
| — | MVP | 1 |
| — | Finals MVP | 3 |
| — | All-Defensive | 3 |
| — | All-Star MVP | 3 |
| — | Rookie of the Year | 1 |
Compare Ray Allen to someone else · Compare Shaquille O'Neal to someone else