Ray Allen and Stephen Curry split the compared categories 4–4. Head to head they met 7 times, with Ray Allen winning the series 4–3.
The case for Ray Allen: rebounding (4.1 RPG), career value (145.1 Win Shares), longevity (1300 games played), and 1 more.
The case for Stephen Curry: scoring (26.6 PPG), playmaking (4.7 APG), shooting efficiency (63.7% TS%), and 1 more.
| Ray Allen | Stephen Curry | |
|---|---|---|
| Record | 4–3 | |
| Meetings | 7 | |
| PPG | 16.0 | 16.3 |
| RPG | 3.1 | 2.7 |
| APG | 2.6 | 5.7 |
| First meeting | 2009-10 | |
| Last meeting | 2013-14 | |
| Ray Allen | Stephen Curry | |
|---|---|---|
| G | 1300 | 43 |
| MIN | 35.6 | 31.0 |
| PTS | 18.9 | 26.6 |
| REB | 4.1 | 3.6 |
| AST | 3.4 | 4.7 |
| STL | 1.1 | 1.1 |
| BLK | 0.2 | 0.4 |
| FG% | 45.2 | 46.8 |
| 3P% | 40.0 | 39.3 |
| FT% | 89.4 | 92.3 |
| Ray Allen | Stephen Curry | |
|---|---|---|
| PER | 18.6 | 22.5 |
| TS% | 58.0 | 63.7 |
| USG% | 23.9 | 32.5 |
| WS | 145.1 | 4.1 |
| WS/48 | 0.150 | 0.147 |
| BPM | 2.7 | 5.9 |
| VORP | 54.8 | 2.7 |
| Ray Allen | Stephen Curry | |
|---|---|---|
| All-NBA | 2 | — |
| All-Star | 10 | — |
| All-Rookie | 1 | — |
Compare Ray Allen to someone else · Compare Stephen Curry to someone else