Ray Allen leads 5 of 8 career categories against Vince Carter, including scoring (18.9 PPG) and playmaking (3.4 APG). Head to head they met 46 times, 6 of them in the playoffs, with Ray Allen winning the series 32–14.
scoring (18.9 PPG), playmaking (3.4 APG), shooting efficiency (58.0% TS%), and 2 more.
rebounding (4.3 RPG), per-minute impact (18.6 PER), longevity (1541 games played).
| Ray Allen | Vince Carter | |
|---|---|---|
| 32 | Series wins | 14 |
| 18.3 | PPG | 19.7 |
| 4.0 | RPG | 4.6 |
| 3.0 | APG | 3.2 |
| 46 meetings (6 in the playoffs) · first 1998-99 · last 2013-14 | ||
| Ray Allen | Vince Carter | |
|---|---|---|
| 1300 | G | 1541 |
| 35.6 | MIN | 30.1 |
| 18.9 | PTS | 16.7 |
| 4.1 | REB | 4.3 |
| 3.4 | AST | 3.1 |
| 1.1 | STL | 1.0 |
| 0.2 | BLK | 0.6 |
| 45.2 | FG% | 43.5 |
| 40.0 | 3P% | 37.1 |
| 89.4 | FT% | 79.8 |
| Ray Allen | Vince Carter | |
|---|---|---|
| 18.6 | PER | 18.6 |
| 58.0 | TS% | 53.6 |
| 23.9 | USG% | 26.2 |
| 145.1 | WS | 125.1 |
| 0.150 | WS/48 | 0.129 |
| 2.7 | BPM | 2.7 |
| 54.8 | VORP | 55.4 |
| Ray Allen | Vince Carter | |
|---|---|---|
| 2 | All-NBA | 2 |
| 10 | All-Star | 8 |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Ray Allen to someone else · Compare Vince Carter to someone else