Shaquille O'Neal leads 5 of 8 career categories against Stephen Curry, including rebounding (10.9 RPG) and per-minute impact (26.4 PER). Head to head they met 1 times, with Shaquille O'Neal winning the series 1–0.
The case for Shaquille O'Neal: rebounding (10.9 RPG), per-minute impact (26.4 PER), career value (180.4 Win Shares), and 2 more.
The case for Stephen Curry: scoring (26.6 PPG), playmaking (4.7 APG), shooting efficiency (63.7% TS%).
| Shaquille O'Neal | Stephen Curry | |
|---|---|---|
| Record | 1–0 | |
| Meetings | 1 | |
| PPG | 13.0 | 21.0 |
| RPG | 6.0 | 7.0 |
| APG | 0.0 | 5.0 |
| First meeting | 2009-10 | |
| Last meeting | 2009-10 | |
| Shaquille O'Neal | Stephen Curry | |
|---|---|---|
| G | 1207 | 43 |
| MIN | 34.7 | 31.0 |
| PTS | 23.7 | 26.6 |
| REB | 10.9 | 3.6 |
| AST | 2.5 | 4.7 |
| STL | 0.6 | 1.1 |
| BLK | 2.3 | 0.4 |
| FG% | 58.2 | 46.8 |
| 3P% | 4.5 | 39.3 |
| FT% | 52.7 | 92.3 |
| Shaquille O'Neal | Stephen Curry | |
|---|---|---|
| PER | 26.4 | 22.5 |
| TS% | 58.6 | 63.7 |
| USG% | 29.5 | 32.5 |
| WS | 180.4 | 4.1 |
| WS/48 | 0.207 | 0.147 |
| BPM | 4.7 | 5.9 |
| VORP | 71.7 | 2.7 |
| Shaquille O'Neal | Stephen Curry | |
|---|---|---|
| MVP | 1 | — |
| Finals MVP | 3 | — |
| All-NBA | 14 | — |
| All-Star | 15 | — |
| All-Defensive | 3 | — |
| All-Star MVP | 3 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
Compare Shaquille O'Neal to someone else · Compare Stephen Curry to someone else