Stephen Curry and Wilt Chamberlain split the compared categories 3–3. The two never shared an NBA floor — Wilt Chamberlain's last season was 1972-73, and Stephen Curry debuted in 2009-10.
playmaking (6.3 APG), shooting efficiency (62.6% TS%), longevity (1069 games played).
scoring (30.1 PPG), rebounding (22.8 RPG), accolades (4 MVP · 1 FMVP · 10 All-NBA · 13 AS MVPs / All-Star nods).
| Stephen Curry | Wilt Chamberlain | |
|---|---|---|
| 1069 | G | 1045 |
| 34.0 | MIN | 43.8 |
| 24.8 | PTS | 30.1 |
| 4.7 | REB | 22.8 |
| 6.3 | AST | 4.4 |
| 1.5 | STL | — |
| 0.3 | BLK | — |
| 47.1 | FG% | 53.9 |
| 42.2 | 3P% | — |
| 91.2 | FT% | 51.1 |
| Stephen Curry | Wilt Chamberlain | |
|---|---|---|
| 23.5 | PER | — |
| 62.6 | TS% | 54.7 |
| 29.2 | USG% | — |
| 147.4 | WS | — |
| 0.195 | WS/48 | — |
| 6.7 | BPM | — |
| 80.0 | VORP | — |
| Stephen Curry | Wilt Chamberlain | |
|---|---|---|
| 2 | MVP | 4 |
| 1 | Finals MVP | 1 |
| 11 | All-NBA | 10 |
| 12 | All-Star | 13 |
| 2 | All-Star MVP | 1 |
| 1 | All-Rookie | — |
| — | All-Defensive | 2 |
| — | Rookie of the Year | 1 |
Compare Stephen Curry to someone else · Compare Wilt Chamberlain to someone else