Scoring
38th
Efficiency
57th
Playmaking
28th
Rebounding
79th
Defense
75th
30
Career-high PTS
0
40-pt games
0
Triple-Dbls
953
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 80 | 14.7 | 1.9 | 3.6 | .519 | 0.0 | 0.0 | — | .519 | 0.8 | 1.5 | .520 | 0.2 | 0.3 | 4.8 | 1.1 | 0.2 | 1.4 | 1.3 | 3.0 | 4.5 | |
| 80 | 23.6 | 3.4 | 6.4 | .529 | 0.0 | 0.0 | — | .529 | 1.6 | 3.0 | .537 | 1.3 | 3.0 | 7.1 | 1.4 | 0.6 | 2.2 | 2.3 | 4.1 | 8.4 | |
| 82 | 23.8 | 3.1 | 6.2 | .500 | 0.0 | 0.0 | — | .500 | 1.4 | 2.2 | .626 | 1.9 | 5.4 | 7.4 | 1.3 | 0.5 | 1.7 | 1.9 | 4.0 | 7.6 | |
| 81 | 25.8 | 4.0 | 7.4 | .538 | 0.0 | 0.0 | .000 | .538 | 1.9 | 3.2 | .588 | 2.7 | 5.3 | 8.0 | 1.6 | 0.6 | 2.1 | 2.3 | 3.5 | 9.9 | |
| 81 | 22.3 | 3.9 | 7.1 | .551 | 0.0 | 0.0 | .000 | .551 | 2.0 | 3.3 | .602 | 2.4 | 4.9 | 7.3 | 1.2 | 0.6 | 1.8 | 2.0 | 3.7 | 9.8 | |
| 75 | 30.5 | 4.6 | 9.2 | .504 | 0.0 | 0.0 | .000 | .504 | 2.4 | 3.5 | .675 | 3.0 | 6.4 | 9.4 | 1.5 | 0.4 | 2.4 | 2.3 | 3.9 | 11.6 | |
| 82 | 22.1 | 2.1 | 4.2 | .504 | 0.0 | 0.0 | .500 | .506 | 1.4 | 2.3 | .606 | 2.4 | 5.2 | 7.6 | 0.7 | 0.3 | 1.7 | 1.1 | 3.9 | 5.6 | |
| 82 | 22.0 | 3.3 | 6.6 | .499 | 0.0 | 0.0 | — | .499 | 1.4 | 2.2 | .646 | 2.5 | 4.1 | 6.6 | 0.7 | 0.3 | 2.2 | 1.4 | 3.8 | 8.0 | |
| 3 | 13.3 | 1.3 | 2.7 | .500 | 0.0 | 0.3 | .000 | .500 | 1.3 | 2.3 | .571 | 1.7 | 1.0 | 2.7 | 0.7 | 0.3 | 0.0 | 0.0 | 2.7 | 4.0 | |
| 77 | 20.2 | 2.4 | 5.1 | .478 | 0.0 | 0.0 | .000 | .478 | 1.5 | 2.6 | .569 | 1.6 | 4.7 | 6.3 | 1.2 | 0.3 | 1.2 | 1.4 | 3.7 | 6.4 | |
| 26 | 11.3 | 1.7 | 3.0 | .557 | 0.0 | 0.0 | — | .557 | 0.5 | 1.3 | .424 | 0.8 | 2.7 | 3.5 | 0.5 | 0.2 | 0.6 | 0.8 | 2.3 | 3.9 | |
| 20 | 8.7 | 0.9 | 2.1 | .452 | 0.0 | 0.0 | — | .452 | 0.3 | 0.7 | .538 | 0.8 | 1.4 | 2.2 | 0.3 | 0.0 | 0.5 | 0.9 | 2.0 | 2.3 | |
| 60 | 12.9 | 1.1 | 2.2 | .493 | 0.0 | 0.0 | .000 | .493 | 0.6 | 1.2 | .500 | 1.1 | 2.8 | 3.9 | 0.2 | 0.3 | 0.9 | 0.6 | 2.4 | 2.8 | |
| 2TM1995-96 | 64 | 11.5 | 0.8 | 1.6 | .486 | 0.0 | 0.0 | — | .486 | 0.6 | 1.0 | .641 | 1.0 | 3.3 | 4.4 | 0.3 | 0.1 | 0.7 | 0.8 | 2.1 | 2.2 |
| 53 | 9.7 | 0.6 | 1.5 | .416 | 0.0 | 0.0 | — | .416 | 0.4 | 0.6 | .742 | 1.2 | 1.9 | 3.2 | 0.2 | 0.2 | 0.3 | 0.6 | 1.8 | 1.6 | |
| 7 | 6.1 | 0.4 | 1.1 | .375 | 0.0 | 0.0 | — | .375 | 0.0 | 0.0 | — | 0.3 | 1.3 | 1.6 | 0.1 | 0.1 | 0.1 | 0.3 | 1.7 | 0.9 | |
| Career | 953 | 19.9 | 2.6 | 5.1 | .512 | 0.0 | 0.0 | .100 | .512 | 1.3 | 2.2 | .597 | 1.8 | 3.9 | 6.3 | 1.0 | 0.4 | 1.5 | 1.5 | 3.3 | 6.6 |
| 471 | 20.8 | 2.9 | 5.6 | .527 | 0.0 | 0.0 | .000 | .527 | 1.4 | 2.4 | .575 | 1.6 | 3.7 | 6.5 | 1.2 | 0.5 | 1.7 | 1.8 | 3.5 | 7.3 | |
| 239 | 24.7 | 3.3 | 6.6 | .502 | 0.0 | 0.0 | .333 | .503 | 1.7 | 2.6 | .647 | 2.6 | 5.2 | 7.9 | 0.9 | 0.4 | 2.1 | 1.6 | 3.8 | 8.3 | |
| 126 | 16.3 | 2.0 | 4.1 | .489 | 0.0 | 0.0 | .000 | .489 | 1.1 | 2.0 | .549 | 1.3 | 3.7 | 5.0 | 0.9 | 0.2 | 0.9 | 1.1 | 3.1 | 5.2 | |
| 110 | 10.6 | 0.7 | 1.6 | .457 | 0.0 | 0.0 | — | .457 | 0.6 | 0.8 | .667 | 1.1 | 2.7 | 3.8 | 0.3 | 0.1 | 0.5 | 0.7 | 2.0 | 2.0 | |
| 7 | 6.1 | 0.4 | 1.1 | .375 | 0.0 | 0.0 | — | .375 | 0.0 | 0.0 | — | 0.3 | 1.3 | 1.6 | 0.1 | 0.1 | 0.1 | 0.3 | 1.7 | 0.9 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .531 | .519 | .000 | .429 | 15.2 | 9.3 | 24.4 | 0.0 | 18.2 | 9.4 | 2.8 | — | — | — | — | 3.0 | — | — | — | — | |
| .543 | .529 | .000 | .471 | 16.6 | 8.1 | 23.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .529 | .500 | .000 | .355 | 12.9 | 7.7 | 20.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .559 | .538 | .002 | .438 | 17.6 | 8.2 | 20.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .573 | .551 | .005 | .461 | 19.1 | 7.6 | 18.8 | 12.5 | 24.2 | 18.4 | 16.5 | 5.4 | .143 | 0.9 | 1.3 | 5.0 | — | — | — | — | |
| .542 | .504 | .001 | .386 | 16.7 | 6.4 | 17.4 | 10.6 | 23.0 | 16.7 | 14.1 | 4.0 | .084 | -1.2 | 0.5 | 6.1 | — | — | — | — | |
| .541 | .506 | .006 | .548 | 11.5 | 4.0 | 17.5 | 12.1 | 27.3 | 19.5 | 12.0 | 4.1 | .108 | -1.9 | 0.1 | 3.5 | — | — | — | — | |
| .529 | .499 | .000 | .328 | 16.4 | 4.0 | 15.8 | 12.5 | 21.7 | 17.0 | 13.8 | 3.6 | .096 | -1.9 | 0.1 | 3.5 | — | — | — | — | |
| .542 | .500 | .125 | .875 | 10.1 | 7.4 | 0.0 | 12.3 | 8.0 | 10.3 | 11.0 | 0.1 | .125 | -3.1 | -0.0 | 1.1 | — | — | — | — | |
| .509 | .478 | .003 | .514 | 15.1 | 7.7 | 18.0 | 8.5 | 25.5 | 17.0 | 10.7 | 1.8 | .057 | -3.0 | -0.4 | 2.8 | — | — | — | — | |
| .545 | .557 | .000 | .418 | 15.6 | 6.3 | 17.6 | 7.9 | 26.9 | 17.3 | 11.2 | 0.4 | .069 | -2.6 | -0.0 | 1.6 | — | — | — | — | |
| .472 | .452 | .000 | .310 | 15.5 | 3.6 | 27.4 | 10.0 | 19.6 | 14.7 | 4.3 | -0.2 | -.045 | -8.5 | -0.3 | 0.1 | — | — | — | — | |
| .507 | .493 | .007 | .522 | 11.7 | 2.3 | 18.7 | 10.1 | 27.3 | 18.5 | 10.3 | 1.0 | .060 | -2.7 | -0.1 | 1.4 | — | — | — | — | |
| 2TM1995-96 | .537 | .486 | .000 | .610 | 10.8 | 3.6 | 26.5 | 9.8 | 33.4 | 21.3 | 9.6 | 0.9 | .059 | -3.8 | -0.3 | 1.6 | — | — | — | — |
| .480 | .416 | .000 | .403 | 9.9 | 3.5 | 24.9 | 13.5 | 24.8 | 18.7 | 7.8 | 0.3 | .028 | -5.7 | -0.5 | 0.8 | — | -2.2 | 0 | — | |
| .375 | .375 | .000 | .000 | 11.1 | 3.6 | 20.0 | 5.4 | 21.5 | 14.0 | 2.4 | 0.0 | .021 | -9.3 | -0.1 | -0.1 | — | -0.7 | — | — | |
| Career | .539 | .512 | .002 | .433 | 15.0 | 6.5 | 19.7 | 11.0 | 24.9 | 17.9 | 11.7 | 21.5 | .087 | -2.0 | 0.1 | 4.6 | — | -0.1 | 0 | — |
0.0 career best high / low league percentile for the season
Loading…
