Scoring
36th
Efficiency
32nd
Playmaking
74th
Rebounding
20th
Defense
37th
27
Career-high PTS
0
40-pt games
0
Triple-Dbls
793
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 77 | 29.4 | 2.9 | 7.9 | .371 | 0.5 | 1.7 | .328 | .406 | 1.0 | 1.4 | .727 | 0.7 | 1.6 | 2.2 | 4.3 | 0.8 | 0.1 | 1.6 | 2.4 | 7.5 | |
| 49 | 18.1 | 1.9 | 4.6 | .404 | 0.1 | 0.4 | .263 | .416 | 1.2 | 1.7 | .695 | 0.3 | 1.2 | 1.5 | 2.2 | 0.7 | 0.1 | 1.3 | 1.4 | 5.0 | |
| 2TM1999-00 | 56 | 11.3 | 1.1 | 2.9 | .378 | 0.0 | 0.2 | .182 | .384 | 0.5 | 0.7 | .718 | 0.4 | 0.5 | 0.9 | 1.3 | 0.6 | 0.1 | 0.6 | 1.0 | 2.8 |
| 2TM2000-01 | 53 | 9.6 | 1.0 | 2.9 | .349 | 0.0 | 0.1 | .200 | .352 | 0.4 | 0.6 | .697 | 0.2 | 0.6 | 0.8 | 1.5 | 0.4 | 0.1 | 0.6 | 1.2 | 2.5 |
| 34 | 10.7 | 1.1 | 2.6 | .411 | 0.1 | 0.4 | .333 | .433 | 0.5 | 0.7 | .640 | 0.3 | 0.6 | 0.9 | 1.4 | 0.9 | 0.0 | 0.6 | 0.9 | 2.8 | |
| 66 | 12.7 | 1.6 | 3.5 | .446 | 0.2 | 0.5 | .371 | .474 | 0.8 | 1.1 | .689 | 0.2 | 1.0 | 1.2 | 1.3 | 0.6 | 0.1 | 0.6 | 1.4 | 4.1 | |
| 73 | 21.9 | 2.3 | 5.6 | .406 | 0.6 | 1.7 | .336 | .456 | 1.0 | 1.3 | .798 | 0.4 | 1.4 | 1.8 | 2.8 | 0.9 | 0.1 | 1.0 | 1.9 | 6.2 | |
| 63 | 27.7 | 3.2 | 7.2 | .445 | 0.7 | 1.7 | .380 | .490 | 1.3 | 1.8 | .752 | 0.5 | 2.3 | 2.8 | 4.8 | 0.9 | 0.2 | 1.5 | 2.3 | 8.4 | |
| 75 | 26.3 | 3.6 | 8.0 | .443 | 0.7 | 2.1 | .329 | .485 | 1.4 | 1.9 | .752 | 0.4 | 1.8 | 2.2 | 4.3 | 0.8 | 0.3 | 1.5 | 1.8 | 9.2 | |
| 2TM2006-07 | 67 | 19.2 | 2.1 | 5.1 | .414 | 0.4 | 1.1 | .342 | .450 | 0.7 | 0.9 | .754 | 0.3 | 1.2 | 1.5 | 3.0 | 0.5 | 0.0 | 1.1 | 1.8 | 5.3 |
| 2TM2007-08 | 69 | 22.2 | 2.2 | 5.1 | .437 | 0.6 | 1.3 | .452 | .496 | 0.5 | 0.6 | .814 | 0.3 | 1.7 | 2.0 | 3.8 | 0.8 | 0.1 | 1.2 | 1.7 | 5.6 |
| 80 | 18.5 | 1.9 | 4.8 | .404 | 0.7 | 1.7 | .391 | .472 | 0.8 | 1.0 | .753 | 0.4 | 1.5 | 1.8 | 2.5 | 0.6 | 0.1 | 1.0 | 1.4 | 5.3 | |
| 31 | 13.1 | 1.6 | 3.6 | .441 | 0.4 | 1.3 | .333 | .500 | 0.6 | 0.6 | .950 | 0.3 | 1.3 | 1.5 | 2.0 | 0.4 | 0.0 | 0.8 | 1.0 | 4.2 | |
| Career | 793 | 19.6 | 2.2 | 5.2 | .414 | 0.4 | 1.2 | .356 | .454 | 0.9 | 1.2 | .745 | 0.4 | 1.3 | 1.7 | 2.9 | 0.7 | 0.1 | 1.1 | 1.6 | 5.6 |
| 104 | 25.7 | 2.6 | 6.7 | .382 | 0.5 | 1.5 | .361 | .423 | 0.9 | 1.2 | .736 | 0.5 | 1.5 | 2.0 | 3.7 | 0.7 | 0.1 | 1.5 | 2.1 | 6.5 | |
| 181 | 19.0 | 1.9 | 4.8 | .406 | 0.3 | 0.7 | .348 | .433 | 0.8 | 1.0 | .743 | 0.3 | 1.3 | 1.6 | 2.9 | 0.7 | 0.1 | 1.1 | 1.6 | 4.9 | |
| 129 | 16.3 | 1.8 | 4.3 | .414 | 0.5 | 1.4 | .373 | .474 | 0.7 | 0.9 | .767 | 0.3 | 1.3 | 1.6 | 2.1 | 0.5 | 0.1 | 0.9 | 1.2 | 4.8 | |
| 28 | 8.2 | 1.0 | 2.9 | .333 | 0.0 | 0.1 | .500 | .340 | 0.4 | 0.6 | .688 | 0.3 | 0.5 | 0.8 | 1.6 | 0.2 | 0.0 | 0.5 | 0.8 | 2.4 | |
| 100 | 12.1 | 1.4 | 3.2 | .436 | 0.2 | 0.5 | .362 | .463 | 0.7 | 1.0 | .677 | 0.2 | 0.8 | 1.1 | 1.3 | 0.7 | 0.1 | 0.6 | 1.2 | 3.6 | |
| 211 | 25.2 | 3.0 | 7.0 | .433 | 0.6 | 1.8 | .345 | .479 | 1.3 | 1.6 | .764 | 0.4 | 1.8 | 2.3 | 3.9 | 0.9 | 0.2 | 1.4 | 2.0 | 7.9 | |
| 40 | 13.8 | 1.5 | 3.6 | .411 | 0.3 | 0.7 | .379 | .449 | 0.5 | 0.7 | .724 | 0.3 | 0.9 | 1.2 | 1.9 | 0.4 | 0.0 | 0.8 | 1.7 | 3.8 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .437 | .406 | .210 | .181 | 15.3 | 22.5 | 15.4 | 2.5 | 6.1 | 4.2 | 8.6 | 0.4 | .008 | -3.7 | -1.0 | 3.4 | — | -4.5 | 16 | .276 | |
| .467 | .416 | .084 | .364 | 17.4 | 22.8 | 19.9 | 2.1 | 7.7 | 5.0 | 10.6 | 1.1 | .061 | -0.5 | 0.3 | 2.9 | — | -0.8 | 12 | .410 | |
| 2TM1999-00 | .425 | .384 | .067 | .238 | 14.6 | 16.9 | 15.0 | 3.6 | 5.3 | 4.4 | 9.1 | 0.3 | .020 | -1.7 | 0.0 | 1.2 | — | -0.3 | 4 | .549 |
| 2TM2000-01 | .390 | .352 | .033 | .217 | 17.6 | 26.0 | 17.0 | 2.1 | 7.9 | 4.9 | 8.1 | -0.2 | -.019 | -3.0 | -0.1 | 0.9 | — | -2.0 | 0 | — |
| .465 | .433 | .133 | .278 | 15.1 | 19.5 | 16.5 | 3.2 | 6.0 | 4.6 | 11.8 | 0.7 | .092 | 1.4 | 0.3 | 1.7 | — | 0.7 | 2 | 1.000 | |
| .512 | .474 | .152 | .320 | 16.5 | 16.3 | 13.5 | 1.8 | 8.7 | 5.3 | 11.3 | 1.9 | .106 | -0.4 | 0.3 | 1.9 | — | 0.2 | 5 | .665 | |
| .497 | .456 | .297 | .229 | 15.6 | 21.4 | 14.2 | 2.0 | 7.6 | 4.8 | 11.6 | 3.6 | .109 | -0.1 | 0.8 | 3.5 | — | -0.0 | 41 | .829 | |
| .526 | .490 | .237 | .248 | 16.6 | 31.3 | 16.0 | 2.2 | 9.7 | 6.0 | 14.2 | 4.0 | .109 | 1.6 | 1.6 | 6.2 | — | 0.4 | 53 | .627 | |
| .520 | .485 | .257 | .234 | 18.4 | 28.6 | 14.7 | 1.8 | 7.7 | 4.9 | 14.3 | 4.5 | .109 | 1.4 | 1.7 | 5.8 | — | 1.8 | 28 | .369 | |
| 2TM2006-07 | .480 | .450 | .213 | .178 | 15.9 | 24.4 | 17.0 | 2.1 | 7.3 | 4.7 | 10.0 | 1.2 | .046 | -1.5 | 0.2 | 2.7 | — | -1.8 | 10 | .379 |
| 2TM2007-08 | .517 | .496 | .262 | .121 | 13.6 | 26.7 | 18.3 | 1.7 | 8.8 | 5.2 | 11.2 | 1.9 | .061 | 0.1 | 0.8 | 3.8 | -2.2 | -1.5 | 11 | .346 |
| .505 | .472 | .349 | .213 | 15.5 | 21.0 | 16.4 | 2.3 | 8.7 | 5.6 | 10.3 | 2.8 | .092 | -0.4 | 0.6 | 2.9 | -5.3 | 1.4 | 8 | .515 | |
| .543 | .500 | .351 | .180 | 16.6 | 24.6 | 17.8 | 2.4 | 10.5 | 6.7 | 12.5 | 1.0 | .117 | 1.2 | 0.3 | 2.5 | -5.7 | 1.0 | 6 | .381 | |
| Career | .489 | .454 | .226 | .222 | 16.0 | 24.0 | 16.0 | 2.2 | 7.8 | 5.0 | 11.3 | 23.2 | .072 | -0.5 | 5.9 | 3.2 | -5.5 | -0.5 | 196 | .486 |
0.0 career best high / low league percentile for the season
Loading…
