Scoring
40th
Efficiency
79th
Playmaking
17th
Rebounding
63rd
Defense
37th
23
Career-high PTS
0
40-pt games
0
Triple-Dbls
227
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 68 | 15.1 | 2.7 | 4.6 | .581 | 0.0 | 0.0 | .000 | .581 | 1.3 | 1.8 | .727 | 1.5 | 2.8 | 4.2 | 0.5 | 0.5 | 0.5 | 1.4 | 2.9 | 6.6 | |
| 2TM1987-88 | 70 | 21.4 | 3.2 | 6.5 | .499 | 0.0 | 0.0 | .000 | .499 | 2.0 | 2.6 | .762 | 1.7 | 3.3 | 5.0 | 0.9 | 0.6 | 0.6 | 1.8 | 3.3 | 8.5 |
| 58 | 12.1 | 2.0 | 4.2 | .485 | 0.0 | 0.0 | — | .485 | 1.1 | 1.3 | .792 | 0.8 | 2.2 | 3.1 | 0.3 | 0.2 | 0.3 | 0.8 | 2.1 | 5.1 | |
| 22 | 13.9 | 2.1 | 4.4 | .474 | 0.0 | 0.0 | .000 | .474 | 1.5 | 1.9 | .829 | 1.4 | 2.5 | 4.0 | 0.5 | 0.3 | 0.3 | 1.2 | 2.5 | 5.7 | |
| 9 | 8.6 | 1.3 | 2.8 | .480 | 0.0 | 0.0 | — | .480 | 0.4 | 0.9 | .500 | 1.1 | 1.8 | 2.9 | 0.0 | 0.2 | 0.2 | 0.8 | 1.0 | 3.1 | |
| Career | 227 | 15.9 | 2.6 | 5.0 | .516 | 0.0 | 0.0 | .000 | .516 | 1.4 | 1.9 | .759 | 1.3 | 2.7 | 4.1 | 0.6 | 0.4 | 0.4 | 1.3 | 2.7 | 6.6 |
| 95 | 17.7 | 3.1 | 5.8 | .539 | 0.0 | 0.0 | .000 | .539 | 1.6 | 2.2 | .746 | 1.7 | 3.2 | 4.9 | 0.8 | 0.6 | 0.5 | 1.7 | 3.3 | 7.9 | |
| 101 | 15.3 | 2.2 | 4.5 | .500 | 0.0 | 0.0 | .000 | .500 | 1.4 | 1.8 | .770 | 1.1 | 2.4 | 3.5 | 0.4 | 0.2 | 0.4 | 1.0 | 2.4 | 5.9 | |
| 22 | 13.9 | 2.1 | 4.4 | .474 | 0.0 | 0.0 | .000 | .474 | 1.5 | 1.9 | .829 | 1.4 | 2.5 | 4.0 | 0.5 | 0.3 | 0.3 | 1.2 | 2.5 | 5.7 | |
| 9 | 8.6 | 1.3 | 2.8 | .480 | 0.0 | 0.0 | — | .480 | 0.4 | 0.9 | .500 | 1.1 | 1.8 | 2.9 | 0.0 | 0.2 | 0.2 | 0.8 | 1.0 | 3.1 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .617 | .581 | .003 | .387 | 18.2 | 5.2 | 20.4 | 11.0 | 20.9 | 16.0 | 13.6 | 2.0 | .092 | -1.2 | 0.2 | 2.7 | — | — | — | — | |
| 2TM1987-88 | .555 | .499 | .007 | .408 | 18.6 | 6.3 | 19.2 | 8.8 | 18.5 | 13.6 | 11.9 | 1.8 | .056 | -3.0 | -0.4 | 3.2 | — | — | — | — |
| .537 | .485 | .000 | .320 | 19.2 | 3.4 | 14.9 | 7.9 | 20.5 | 14.2 | 11.2 | 0.7 | .049 | -5.0 | -0.5 | 1.6 | — | — | — | — | |
| .548 | .474 | .010 | .423 | 19.1 | 5.6 | 18.4 | 12.2 | 22.2 | 17.2 | 12.2 | 0.5 | .077 | -3.8 | -0.1 | 2.2 | — | — | — | — | |
| .491 | .480 | .000 | .320 | 21.0 | 0.0 | 19.7 | 15.2 | 23.0 | 19.2 | 11.7 | -0.0 | -.007 | -5.1 | -0.1 | 1.3 | — | — | — | — | |
| Career | .566 | .516 | .004 | .383 | 18.7 | 5.2 | 18.6 | 9.7 | 20.0 | 14.8 | 12.3 | 4.9 | .065 | -3.0 | -0.9 | 2.4 | — | — | — | — |
0.0 career best high / low league percentile for the season
Loading…
