Scoring
49th
Efficiency
33rd
Playmaking
83rd
Rebounding
29th
Defense
47th
26
Career-high PTS
0
40-pt games
0
Triple-Dbls
852
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 82 | 16.5 | 2.0 | 4.8 | .412 | 0.1 | 0.4 | .176 | .420 | 0.9 | 1.2 | .747 | 0.7 | 1.2 | 1.9 | 2.8 | 0.8 | 0.1 | 1.2 | 1.8 | 4.9 | |
| 81 | 24.4 | 3.6 | 8.0 | .455 | 0.1 | 0.6 | .192 | .462 | 2.7 | 3.2 | .824 | 0.9 | 1.5 | 2.3 | 4.5 | 0.9 | 0.2 | 2.1 | 1.9 | 10.1 | |
| 81 | 27.6 | 3.9 | 8.5 | .464 | 0.5 | 1.7 | .307 | .494 | 2.2 | 2.7 | .805 | 0.7 | 1.3 | 2.0 | 4.6 | 1.0 | 0.1 | 1.3 | 2.5 | 10.6 | |
| 76 | 22.7 | 3.1 | 6.8 | .449 | 0.3 | 1.3 | .202 | .468 | 1.3 | 1.7 | .779 | 0.7 | 1.4 | 2.1 | 3.5 | 1.0 | 0.2 | 1.4 | 1.7 | 7.7 | |
| 68 | 32.5 | 3.8 | 8.9 | .430 | 0.2 | 1.1 | .211 | .443 | 2.1 | 2.6 | .810 | 0.7 | 2.1 | 2.8 | 6.1 | 1.5 | 0.2 | 2.3 | 2.7 | 10.0 | |
| 2TM1995-96 | 81 | 32.3 | 3.9 | 9.6 | .409 | 1.1 | 3.1 | .346 | .466 | 2.1 | 2.6 | .796 | 0.6 | 2.6 | 3.2 | 5.2 | 1.2 | 0.2 | 2.1 | 3.1 | 11.0 |
| 51 | 23.2 | 2.4 | 6.2 | .389 | 0.6 | 2.0 | .294 | .436 | 0.7 | 1.0 | .755 | 0.8 | 1.5 | 2.3 | 2.9 | 0.7 | 0.1 | 1.2 | 1.9 | 6.1 | |
| 53 | 27.8 | 3.1 | 8.3 | .379 | 0.2 | 1.1 | .228 | .394 | 1.5 | 1.7 | .886 | 0.3 | 2.0 | 2.3 | 4.7 | 1.0 | 0.2 | 1.7 | 2.5 | 8.0 | |
| 48 | 26.5 | 3.8 | 8.6 | .442 | 0.1 | 0.5 | .240 | .449 | 1.7 | 2.1 | .822 | 0.4 | 2.0 | 2.4 | 4.6 | 0.9 | 0.2 | 1.7 | 2.4 | 9.5 | |
| 80 | 24.1 | 3.5 | 7.6 | .455 | 0.1 | 0.5 | .205 | .461 | 1.1 | 1.3 | .817 | 0.4 | 1.8 | 2.1 | 3.6 | 0.7 | 0.1 | 1.3 | 2.2 | 8.1 | |
| 47 | 17.1 | 1.9 | 5.1 | .381 | 0.0 | 0.3 | .125 | .385 | 1.0 | 1.2 | .857 | 0.2 | 0.8 | 1.0 | 2.9 | 0.6 | 0.1 | 1.3 | 1.9 | 4.9 | |
| 47 | 14.7 | 1.2 | 3.1 | .384 | 0.1 | 0.4 | .200 | .397 | 0.7 | 0.8 | .892 | 0.3 | 0.9 | 1.2 | 2.3 | 0.3 | 0.1 | 0.7 | 1.3 | 3.2 | |
| 2TM2002-03 | 35 | 19.8 | 1.6 | 4.8 | .333 | 0.2 | 0.9 | .219 | .354 | 1.0 | 1.2 | .833 | 0.3 | 1.4 | 1.7 | 2.1 | 0.5 | 0.1 | 0.8 | 1.7 | 4.4 |
| 22 | 7.7 | 0.5 | 1.5 | .353 | 0.0 | 0.0 | — | .353 | 0.2 | 0.3 | .667 | 0.1 | 0.4 | 0.5 | 0.7 | 0.1 | 0.0 | 0.4 | 1.2 | 1.3 | |
| Career | 852 | 23.9 | 3.0 | 7.0 | .425 | 0.3 | 1.1 | .267 | .447 | 1.5 | 1.8 | .811 | 0.6 | 1.6 | 2.1 | 3.9 | 0.9 | 0.2 | 1.5 | 2.1 | 7.8 |
| 462 | 25.0 | 3.3 | 7.5 | .439 | 0.3 | 1.2 | .275 | .461 | 1.8 | 2.3 | .801 | 0.7 | 1.6 | 2.3 | 4.2 | 1.0 | 0.2 | 1.7 | 2.2 | 8.7 | |
| 152 | 25.9 | 3.1 | 7.7 | .404 | 0.3 | 1.2 | .266 | .425 | 1.3 | 1.6 | .832 | 0.5 | 1.8 | 2.4 | 4.1 | 0.9 | 0.2 | 1.5 | 2.3 | 7.8 | |
| 80 | 24.1 | 3.5 | 7.6 | .455 | 0.1 | 0.5 | .205 | .461 | 1.1 | 1.3 | .817 | 0.4 | 1.8 | 2.1 | 3.6 | 0.7 | 0.1 | 1.3 | 2.2 | 8.1 | |
| 115 | 17.5 | 1.6 | 4.4 | .359 | 0.1 | 0.5 | .213 | .372 | 0.9 | 1.1 | .850 | 0.3 | 1.0 | 1.3 | 2.6 | 0.4 | 0.1 | 0.9 | 1.6 | 4.2 | |
| 14 | 12.5 | 1.6 | 3.5 | .449 | 0.0 | 0.5 | .000 | .449 | 0.6 | 0.6 | 1.000 | 0.1 | 0.7 | 0.8 | 1.1 | 0.4 | 0.0 | 0.7 | 1.2 | 3.7 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .461 | .420 | .087 | .242 | 16.0 | 24.5 | 18.4 | 4.5 | 8.1 | 6.3 | 10.5 | 1.0 | .036 | -1.0 | 0.4 | 2.5 | — | — | — | — | |
| .534 | .462 | .080 | .404 | 19.8 | 27.3 | 17.9 | 3.9 | 6.8 | 5.3 | 14.3 | 2.9 | .070 | -0.0 | 1.0 | 5.0 | — | — | — | — | |
| .546 | .494 | .200 | .321 | 17.5 | 26.3 | 12.1 | 3.0 | 5.7 | 4.3 | 14.6 | 5.5 | .118 | 1.3 | 1.9 | 5.6 | — | — | — | — | |
| .510 | .468 | .191 | .252 | 17.2 | 22.7 | 15.7 | 3.3 | 7.2 | 5.2 | 13.0 | 3.1 | .086 | 0.5 | 1.1 | 4.3 | — | — | — | — | |
| .497 | .443 | .125 | .287 | 16.9 | 28.0 | 18.6 | 2.4 | 7.8 | 5.1 | 12.5 | 2.6 | .056 | -0.6 | 0.8 | 6.0 | — | — | — | — | |
| 2TM1995-96 | .513 | .466 | .327 | .272 | 18.3 | 27.4 | 16.4 | 2.2 | 9.3 | 5.8 | 12.4 | 4.8 | .088 | 0.2 | 1.5 | 6.4 | — | — | — | — |
| .463 | .436 | .325 | .156 | 14.8 | 19.5 | 15.0 | 3.9 | 7.8 | 5.9 | 9.5 | 0.4 | .018 | -2.3 | -0.1 | 2.8 | — | -2.9 | 6 | .773 | |
| .444 | .394 | .130 | .201 | 16.7 | 27.9 | 15.7 | 1.2 | 7.8 | 4.4 | 10.4 | 0.9 | .029 | -2.0 | 0.0 | 4.4 | — | -6.8 | 6 | .273 | |
| .496 | .449 | .060 | .244 | 18.9 | 30.4 | 15.2 | 1.8 | 8.2 | 5.0 | 14.8 | 2.7 | .102 | 1.0 | 1.0 | 6.2 | — | -0.9 | 46 | .601 | |
| .494 | .461 | .064 | .171 | 17.3 | 24.4 | 13.6 | 1.7 | 7.9 | 4.8 | 12.9 | 2.3 | .058 | -1.1 | 0.4 | 4.2 | — | -2.6 | 16 | .248 | |
| .440 | .385 | .067 | .234 | 18.2 | 28.1 | 18.3 | 1.3 | 5.6 | 3.5 | 9.4 | -0.0 | -.000 | -2.7 | -0.1 | 2.0 | — | -3.7 | 13 | .553 | |
| .459 | .397 | .137 | .253 | 13.0 | 23.9 | 16.0 | 2.1 | 7.1 | 4.6 | 8.8 | 0.4 | .027 | -2.6 | -0.1 | 1.8 | — | -4.0 | 8 | .840 | |
| 2TM2002-03 | .413 | .354 | .190 | .250 | 13.9 | 18.0 | 13.1 | 1.7 | 8.2 | 4.8 | 6.7 | -0.0 | -.000 | -4.6 | -0.5 | 1.8 | — | -3.1 | 8 | .820 |
| .382 | .353 | .000 | .176 | 12.7 | 14.2 | 19.7 | 1.3 | 5.9 | 3.5 | 1.8 | -0.1 | -.036 | -7.6 | -0.2 | -0.2 | — | -2.2 | — | — | |
| Career | .496 | .447 | .157 | .263 | 17.2 | 25.7 | 15.9 | 2.6 | 7.6 | 5.1 | 12.1 | 26.5 | .062 | -0.7 | 6.9 | 4.2 | — | -1.5 | 103 | .482 |
0.0 career best high / low league percentile for the season
Loading…
