Scoring
83rd
Efficiency
81st
Playmaking
58th
Rebounding
83rd
Defense
56th
39
Career-high PTS
0
40-pt games
0
Triple-Dbls
599
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | Awards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
| 2TM1979-80 | 78 | 36.1 | 8.0 | 16.0 | .479 | 0.0 | 0.1 | .429 | .480 | 3.9 | 5.4 | .732 | 1.3 | 2.4 | 8.9 | 2.2 | 0.7 | 0.3 | 1.3 | 2.5 | 19.9 | R1 |
| 74 | 28.5 | 5.3 | 10.7 | .497 | 0.1 | 0.1 | .500 | .500 | 2.7 | 3.8 | .704 | 2.0 | 3.8 | 5.8 | 2.1 | 1.0 | 0.2 | 2.2 | 2.5 | 13.4 | ||
| 75 | 34.7 | 6.9 | 11.9 | .576 | 0.0 | 0.1 | .250 | .577 | 3.9 | 5.2 | .750 | 2.6 | 5.6 | 8.2 | 2.0 | 0.8 | 0.4 | 1.9 | 2.3 | 17.7 | ||
| 80 | 36.0 | 8.1 | 14.8 | .543 | 0.0 | 0.3 | .150 | .544 | 4.2 | 5.3 | .792 | 2.7 | 4.8 | 7.5 | 2.1 | 0.8 | 0.4 | 2.5 | 2.3 | 20.4 | ||
| 79 | 33.4 | 6.3 | 10.8 | .583 | 0.0 | 0.2 | .118 | .585 | 3.5 | 4.4 | .797 | 2.1 | 3.9 | 6.0 | 2.3 | 0.9 | 0.3 | 2.1 | 2.8 | 16.2 | ||
| 78 | 33.5 | 8.8 | 16.1 | .545 | 0.0 | 0.0 | .000 | .545 | 5.7 | 7.2 | .793 | 2.6 | 5.1 | 7.7 | 3.1 | 0.9 | 0.4 | 2.4 | 2.3 | 23.3 | AS | |
| 69 | 29.1 | 6.8 | 13.5 | .504 | 0.0 | 0.1 | .333 | .505 | 4.0 | 5.0 | .801 | 1.8 | 4.5 | 6.3 | 2.3 | 0.8 | 0.2 | 1.9 | 2.1 | 17.7 | ||
| 1 | 20.0 | 4.0 | 10.0 | .400 | 0.0 | 0.0 | — | .400 | 2.0 | 2.0 | 1.000 | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 | 10.0 | ||
| 27 | 19.7 | 3.8 | 7.7 | .490 | 0.0 | 0.0 | .000 | .490 | 2.0 | 2.7 | .740 | 1.3 | 2.3 | 3.6 | 1.7 | 0.5 | 0.1 | 1.1 | 1.6 | 9.6 | ||
| 2TM1988-89 | 24 | 14.7 | 2.0 | 4.8 | .405 | 0.0 | 0.0 | .000 | .405 | 2.4 | 3.3 | .722 | 1.2 | 2.1 | 3.3 | 0.8 | 0.3 | 0.1 | 1.3 | 1.3 | 6.3 | |
| 14 | 11.7 | 1.4 | 2.2 | .645 | 0.0 | 0.0 | — | .645 | 1.2 | 1.6 | .773 | 0.7 | 1.8 | 2.5 | 0.6 | 0.1 | 0.0 | 0.4 | 1.0 | 4.1 | ||
| Career | 599 | 31.3 | 6.7 | 12.6 | .528 | 0.0 | 0.1 | .225 | .529 | 3.8 | 4.9 | .768 | 2.1 | 4.1 | 6.8 | 2.2 | 0.8 | 0.3 | 1.9 | 2.3 | 17.2 | |
| 333 | 33.1 | 6.8 | 12.5 | .543 | 0.0 | 0.2 | .228 | .545 | 3.6 | 4.8 | .765 | 2.4 | 4.5 | 6.9 | 2.2 | 0.9 | 0.3 | 2.2 | 2.5 | 17.2 | ||
| 53 | 37.8 | 7.9 | 15.7 | .478 | 0.0 | 0.1 | .333 | .479 | 3.8 | 5.3 | .713 | 0.7 | 1.4 | 9.7 | 2.1 | 0.6 | 0.2 | 0.6 | 2.6 | 19.7 | ||
| 189 | 28.3 | 6.8 | 13.0 | .522 | 0.0 | 0.1 | .182 | .523 | 4.2 | 5.4 | .790 | 2.0 | 4.2 | 6.2 | 2.4 | 0.8 | 0.3 | 1.9 | 2.0 | 17.8 | ||
| 10 | 18.5 | 2.5 | 6.6 | .379 | 0.0 | 0.0 | — | .379 | 3.5 | 4.8 | .729 | 1.6 | 1.6 | 3.2 | 1.1 | 0.2 | 0.2 | 1.9 | 1.9 | 8.5 | ||
| 14 | 11.7 | 1.4 | 2.2 | .645 | 0.0 | 0.0 | — | .645 | 1.2 | 1.6 | .773 | 0.7 | 1.8 | 2.5 | 0.6 | 0.1 | 0.0 | 0.4 | 1.0 | 4.1 | ||
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| 2TM1979-80 | .523 | .480 | .008 | .318 | — | 9.2 | 11.8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| .541 | .500 | .010 | .358 | — | 10.0 | 15.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .622 | .577 | .009 | .438 | 21.5 | 8.0 | 11.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .593 | .544 | .017 | .361 | 21.6 | 9.1 | 12.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .633 | .585 | .020 | .403 | 22.7 | 9.4 | 14.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .604 | .545 | .002 | .450 | 22.1 | 12.8 | 11.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .562 | .505 | .006 | .373 | 23.3 | 11.3 | 10.6 | 6.3 | 16.9 | 11.4 | 18.6 | 6.0 | .143 | 1.1 | 1.6 | 8.2 | — | — | — | — | |
| .460 | .400 | .000 | .200 | 22.5 | 10.6 | 8.4 | 13.0 | 14.1 | 13.6 | 15.2 | 0.0 | .074 | -1.9 | 0.0 | 3.7 | — | — | — | — | |
| .537 | .490 | .005 | .351 | 19.1 | 10.9 | 11.1 | 6.6 | 12.0 | 9.3 | 14.4 | 1.1 | .101 | -1.1 | 0.1 | 3.8 | — | — | — | — | |
| 2TM1988-89 | .501 | .405 | .009 | .681 | 19.5 | 6.9 | 16.6 | 7.7 | 14.9 | 11.2 | 10.6 | 0.2 | .034 | -4.6 | -0.2 | 2.1 | — | — | — | — |
| .701 | .645 | .000 | .710 | 12.0 | 6.9 | 10.9 | 7.3 | 17.0 | 12.4 | 14.3 | 0.5 | .156 | 0.6 | 0.1 | 2.4 | — | — | — | — | |
| Career | .580 | .529 | .010 | .390 | 21.6 | 9.9 | 12.4 | 6.6 | 15.8 | 11.0 | 16.7 | 7.9 | .124 | 0.0 | 1.6 | 32.3 | — | — | — | — |
0.0 career best high / low league percentile for the season
Loading…
