Scoring
43rd
Efficiency
43rd
Playmaking
78th
Rebounding
18th
Defense
21st
30
Career-high PTS
0
40-pt games
0
Triple-Dbls
569
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 2TM2001-02 | 37 | 10.0 | 1.3 | 3.0 | .441 | 0.0 | 0.1 | .000 | .441 | 0.4 | 0.5 | .722 | 0.3 | 0.8 | 1.1 | 1.9 | 0.3 | 0.0 | 0.6 | 0.8 | 3.0 |
| 44 | 6.5 | 1.1 | 2.5 | .459 | 0.1 | 0.2 | .429 | .472 | 0.4 | 0.5 | .818 | 0.3 | 0.3 | 0.6 | 1.2 | 0.3 | 0.0 | 0.7 | 0.6 | 2.8 | |
| 71 | 28.3 | 4.8 | 10.8 | .441 | 0.5 | 1.6 | .325 | .466 | 2.5 | 3.2 | .804 | 0.6 | 2.0 | 2.6 | 5.0 | 0.9 | 0.1 | 2.2 | 2.3 | 12.6 | |
| 2TM2004-05 | 70 | 20.7 | 2.4 | 6.1 | .389 | 0.1 | 0.4 | .267 | .399 | 1.7 | 2.1 | .799 | 0.4 | 1.1 | 1.5 | 4.0 | 0.6 | 0.1 | 1.5 | 2.0 | 6.6 |
| 2TM2005-06 | 77 | 15.5 | 2.2 | 4.9 | .444 | 0.1 | 0.3 | .350 | .454 | 1.4 | 1.8 | .774 | 0.4 | 1.3 | 1.7 | 3.0 | 0.5 | 0.1 | 1.1 | 1.5 | 5.8 |
| 72 | 17.9 | 2.8 | 6.6 | .425 | 0.2 | 0.7 | .275 | .439 | 1.8 | 2.3 | .795 | 0.4 | 1.4 | 1.9 | 2.8 | 0.5 | 0.0 | 1.3 | 1.8 | 7.7 | |
| 62 | 20.4 | 2.5 | 5.6 | .451 | 0.5 | 1.4 | .345 | .493 | 1.4 | 1.6 | .853 | 0.2 | 1.7 | 1.8 | 3.5 | 0.4 | 0.0 | 1.2 | 1.4 | 6.9 | |
| 72 | 22.0 | 2.5 | 5.2 | .475 | 0.1 | 0.3 | .280 | .484 | 1.1 | 1.3 | .844 | 0.4 | 1.4 | 1.8 | 3.1 | 0.5 | 0.1 | 0.8 | 1.4 | 6.1 | |
| 2TM2010-11 | 64 | 18.5 | 1.9 | 4.3 | .440 | 0.5 | 1.1 | .449 | .496 | 0.6 | 0.7 | .830 | 0.3 | 1.3 | 1.6 | 2.0 | 0.3 | 0.0 | 0.9 | 1.1 | 4.8 |
| Career | 569 | 18.7 | 2.5 | 5.7 | .438 | 0.2 | 0.7 | .338 | .459 | 1.4 | 1.7 | .806 | 0.4 | 1.3 | 1.7 | 3.1 | 0.5 | 0.0 | 1.2 | 1.5 | 6.6 |
| 17 | 5.6 | 0.8 | 1.7 | .448 | 0.0 | 0.0 | — | .448 | 0.2 | 0.4 | .667 | 0.2 | 0.5 | 0.7 | 1.2 | 0.4 | 0.0 | 0.7 | 0.7 | 1.8 | |
| 20 | 13.8 | 1.8 | 4.1 | .439 | 0.0 | 0.1 | .000 | .439 | 0.5 | 0.6 | .750 | 0.5 | 0.9 | 1.4 | 2.5 | 0.3 | 0.1 | 0.6 | 0.9 | 4.0 | |
| 145 | 20.9 | 3.3 | 7.6 | .435 | 0.3 | 1.0 | .338 | .456 | 1.7 | 2.1 | .813 | 0.4 | 1.3 | 1.8 | 3.9 | 0.7 | 0.1 | 1.7 | 1.8 | 8.7 | |
| 90 | 14.6 | 1.5 | 3.9 | .370 | 0.0 | 0.2 | .167 | .374 | 1.2 | 1.6 | .750 | 0.4 | 1.0 | 1.4 | 3.1 | 0.5 | 0.0 | 1.1 | 1.7 | 4.1 | |
| 161 | 19.5 | 2.9 | 6.5 | .450 | 0.3 | 0.9 | .322 | .473 | 1.8 | 2.2 | .816 | 0.3 | 1.6 | 1.9 | 3.1 | 0.5 | 0.0 | 1.3 | 1.6 | 7.9 | |
| 121 | 21.3 | 2.4 | 5.1 | .468 | 0.3 | 0.7 | .393 | .497 | 0.9 | 1.0 | .832 | 0.3 | 1.4 | 1.7 | 2.7 | 0.4 | 0.1 | 0.8 | 1.3 | 5.9 | |
| 15 | 12.7 | 0.7 | 2.3 | .314 | 0.2 | 0.3 | .600 | .357 | 0.7 | 0.8 | .917 | 0.5 | 1.1 | 1.5 | 1.7 | 0.5 | 0.0 | 1.1 | 0.7 | 2.4 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| 2TM2001-02 | .467 | .441 | .018 | .162 | 17.1 | 31.5 | 16.2 | 3.6 | 9.2 | 6.2 | 12.5 | 0.4 | .047 | -0.5 | 0.1 | 1.9 | — | -0.9 | 5 | .868 |
| .510 | .472 | .064 | .202 | 23.8 | 34.0 | 20.2 | 4.7 | 6.0 | 5.3 | 14.2 | 0.3 | .057 | -0.2 | 0.1 | 1.4 | — | -0.3 | 2 | 1.000 | |
| .517 | .466 | .152 | .293 | 23.7 | 34.4 | 15.2 | 2.5 | 9.1 | 5.7 | 16.9 | 4.7 | .112 | 1.6 | 1.8 | 7.7 | — | -0.3 | 59 | .614 | |
| 2TM2004-05 | .466 | .399 | .070 | .347 | 19.2 | 32.0 | 17.8 | 2.1 | 6.4 | 4.2 | 11.3 | 1.3 | .043 | -1.1 | 0.3 | 3.3 | — | -2.9 | 27 | .663 |
| 2TM2005-06 | .512 | .454 | .053 | .362 | 20.7 | 31.0 | 15.9 | 3.4 | 9.6 | 6.6 | 15.6 | 2.6 | .106 | 1.2 | 1.0 | 3.3 | — | 0.4 | 15 | .451 |
| .501 | .439 | .107 | .347 | 22.7 | 26.9 | 14.0 | 3.0 | 9.5 | 6.3 | 14.6 | 2.5 | .095 | -0.1 | 0.6 | 3.9 | — | 0.5 | 11 | .468 | |
| .547 | .493 | .241 | .293 | 17.2 | 26.6 | 16.4 | 1.0 | 9.0 | 5.2 | 12.8 | 2.8 | .107 | 0.5 | 0.8 | 4.1 | -1.3 | 2.2 | 18 | .660 | |
| .529 | .484 | .067 | .240 | 14.1 | 22.4 | 11.5 | 2.0 | 7.6 | 4.8 | 12.3 | 3.7 | .113 | -0.5 | 0.6 | 4.2 | -0.9 | 0.8 | 21 | .539 | |
| 2TM2010-11 | .528 | .496 | .253 | .172 | 14.0 | 16.2 | 17.0 | 2.1 | 7.6 | 5.0 | 9.0 | 1.7 | .068 | -1.9 | 0.0 | 2.6 | -3.3 | 1.6 | 14 | .591 |
| Career | .511 | .459 | .124 | .292 | 19.1 | 27.6 | 15.6 | 2.4 | 8.3 | 5.4 | 13.4 | 20.1 | .091 | 0.0 | 5.5 | 3.7 | -2.1 | 0.2 | 172 | .590 |
0.0 career best high / low league percentile for the season
Loading…
