Scoring
63rd
Efficiency
71st
Playmaking
23rd
Rebounding
75th
Defense
56th
38
Career-high PTS
0
40-pt games
0
Triple-Dbls
700
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | Awards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
| 54 | 11.3 | 2.2 | 3.8 | .568 | 0.0 | 0.1 | .000 | .568 | 1.3 | 2.0 | .661 | 1.4 | 2.0 | 3.4 | 0.3 | 0.6 | 0.7 | 0.8 | 1.9 | 5.7 | ||
| 70 | 17.8 | 3.6 | 6.6 | .539 | 0.0 | 0.1 | .000 | .539 | 2.1 | 3.0 | .725 | 1.8 | 2.7 | 4.6 | 0.6 | 0.6 | 0.8 | 1.5 | 2.8 | 9.3 | ||
| 82 | 15.8 | 3.3 | 5.6 | .588 | 0.0 | 0.0 | .000 | .588 | 1.6 | 2.5 | .620 | 1.7 | 3.1 | 4.8 | 0.5 | 0.5 | 0.8 | 1.0 | 2.7 | 8.2 | ||
| 58 | 25.3 | 5.6 | 8.8 | .633 | 0.0 | 0.0 | .000 | .633 | 2.6 | 4.3 | .592 | 2.5 | 5.2 | 7.6 | 0.9 | 0.7 | 0.9 | 2.0 | 3.2 | 13.7 | ||
| 2TM1995-96 | 71 | 20.1 | 4.6 | 8.0 | .575 | 0.0 | 0.0 | .000 | .575 | 2.0 | 2.9 | .671 | 1.8 | 4.1 | 5.9 | 0.6 | 0.5 | 0.6 | 1.3 | 3.1 | 11.1 | |
| 2TM1996-97 | 47 | 27.2 | 7.0 | 13.3 | .525 | 0.0 | 0.1 | .167 | .526 | 5.0 | 7.0 | .717 | 2.9 | 5.0 | 7.9 | 0.6 | 0.8 | 0.7 | 2.6 | 2.9 | 19.0 | AS |
| 57 | 23.9 | 4.4 | 9.6 | .455 | 0.0 | 0.1 | .250 | .456 | 2.8 | 4.6 | .600 | 2.1 | 3.8 | 5.9 | 0.9 | 0.9 | 0.5 | 1.7 | 2.7 | 11.5 | ||
| 2TM1998-99 | 48 | 16.1 | 2.4 | 5.5 | .442 | 0.0 | 0.2 | .125 | .443 | 0.8 | 1.9 | .398 | 1.1 | 2.6 | 3.7 | 0.7 | 0.7 | 0.2 | 1.3 | 2.5 | 5.7 | |
| 2TM1999-00 | 85 | 21.3 | 4.3 | 9.4 | .455 | 0.2 | 0.8 | .257 | .466 | 3.1 | 4.4 | .713 | 1.8 | 4.1 | 5.9 | 0.8 | 1.0 | 0.3 | 2.0 | 2.9 | 11.9 | |
| 74 | 22.6 | 4.4 | 9.9 | .449 | 0.4 | 1.2 | .304 | .468 | 2.1 | 3.1 | .684 | 1.3 | 3.9 | 5.3 | 0.8 | 0.7 | 0.4 | 1.6 | 2.5 | 11.4 | ||
| 54 | 15.0 | 2.4 | 5.4 | .447 | 0.0 | 0.1 | .125 | .449 | 1.5 | 2.2 | .701 | 1.3 | 2.5 | 3.8 | 0.5 | 0.3 | 0.2 | 1.1 | 2.0 | 6.4 | ||
| Career | 700 | 19.7 | 4.0 | 7.8 | .513 | 0.1 | 0.3 | .249 | .517 | 2.2 | 3.4 | .660 | 1.8 | 3.6 | 5.3 | 0.7 | 0.7 | 0.5 | 1.5 | 2.7 | 10.3 | |
| 311 | 17.6 | 3.6 | 6.3 | .581 | 0.0 | 0.0 | .000 | .581 | 1.9 | 2.9 | .643 | 1.8 | 3.3 | 5.1 | 0.6 | 0.6 | 0.7 | 1.3 | 2.7 | 9.2 | ||
| 78 | 17.7 | 3.7 | 7.1 | .518 | 0.0 | 0.1 | .125 | .519 | 1.8 | 2.5 | .714 | 1.6 | 3.3 | 4.9 | 0.5 | 0.4 | 0.3 | 1.2 | 2.4 | 9.1 | ||
| 44 | 27.0 | 7.0 | 13.2 | .533 | 0.0 | 0.1 | .167 | .534 | 5.0 | 7.1 | .706 | 2.9 | 5.0 | 7.9 | 0.6 | 0.8 | 0.7 | 2.6 | 2.8 | 19.1 | ||
| 78 | 22.2 | 3.9 | 8.8 | .441 | 0.0 | 0.1 | .200 | .442 | 2.4 | 3.9 | .610 | 1.9 | 3.5 | 5.4 | 0.9 | 0.8 | 0.4 | 1.7 | 2.6 | 10.1 | ||
| 30 | 16.4 | 2.7 | 5.6 | .482 | 0.0 | 0.2 | .143 | .485 | 0.8 | 2.3 | .362 | 1.0 | 2.8 | 3.8 | 0.7 | 0.8 | 0.2 | 1.1 | 2.6 | 6.3 | ||
| 45 | 23.1 | 4.7 | 10.3 | .455 | 0.2 | 0.5 | .304 | .462 | 3.8 | 5.4 | .698 | 2.0 | 4.6 | 6.6 | 0.9 | 1.1 | 0.2 | 2.3 | 3.2 | 13.3 | ||
| 40 | 19.3 | 3.9 | 8.5 | .456 | 0.3 | 1.2 | .234 | .472 | 2.4 | 3.2 | .742 | 1.6 | 3.5 | 5.1 | 0.8 | 0.8 | 0.3 | 1.6 | 2.6 | 10.4 | ||
| 74 | 22.6 | 4.4 | 9.9 | .449 | 0.4 | 1.2 | .304 | .468 | 2.1 | 3.1 | .684 | 1.3 | 3.9 | 5.3 | 0.8 | 0.7 | 0.4 | 1.6 | 2.5 | 11.4 | ||
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .602 | .568 | .019 | .529 | 19.5 | 3.5 | 14.8 | 13.6 | 18.3 | 16.0 | 18.1 | 2.0 | .153 | 1.7 | 0.6 | 2.4 | — | — | — | — | |
| .586 | .539 | .013 | .448 | 21.3 | 4.7 | 15.6 | 11.4 | 17.3 | 14.3 | 16.7 | 3.0 | .117 | -0.5 | 0.5 | 3.6 | — | — | — | — | |
| .607 | .588 | .002 | .451 | 20.2 | 4.6 | 13.2 | 12.1 | 20.7 | 16.5 | 18.7 | 4.5 | .165 | 0.3 | 0.8 | 3.6 | — | — | — | — | |
| .640 | .633 | .002 | .488 | 21.2 | 5.7 | 15.8 | 10.9 | 22.6 | 16.7 | 19.4 | 3.9 | .126 | 0.2 | 0.8 | 6.7 | — | — | — | — | |
| 2TM1995-96 | .601 | .575 | .002 | .365 | 23.0 | 5.3 | 12.6 | 10.5 | 22.9 | 16.8 | 20.0 | 4.5 | .152 | 0.7 | 1.0 | 5.2 | — | — | — | — |
| 2TM1996-97 | .580 | .526 | .010 | .528 | 31.5 | 4.5 | 13.5 | 11.8 | 21.2 | 16.5 | 24.0 | 3.9 | .145 | 1.8 | 1.2 | 8.9 | — | -1.9 | 55 | .554 |
| .496 | .456 | .007 | .486 | 24.2 | 6.5 | 13.0 | 9.5 | 19.7 | 14.3 | 16.0 | 2.4 | .084 | -1.7 | 0.1 | 4.7 | — | 0.2 | 21 | .425 | |
| 2TM1998-99 | .445 | .443 | .030 | .351 | 22.2 | 7.5 | 16.9 | 8.1 | 19.3 | 13.8 | 10.1 | -0.0 | -.003 | -5.7 | -0.7 | 1.7 | — | -1.0 | 9 | .922 |
| 2TM1999-00 | .525 | .466 | .087 | .465 | 26.2 | 6.6 | 14.9 | 9.0 | 20.4 | 14.7 | 17.3 | 4.0 | .105 | -1.2 | 0.4 | 4.8 | — | -0.6 | 43 | .486 |
| .505 | .468 | .126 | .311 | 25.7 | 6.8 | 12.5 | 6.8 | 20.4 | 13.5 | 15.6 | 2.4 | .068 | -1.8 | 0.1 | 4.8 | — | -2.6 | 18 | .311 | |
| .501 | .449 | .027 | .399 | 23.6 | 5.9 | 14.4 | 10.1 | 19.9 | 14.9 | 13.2 | 1.4 | .080 | -3.0 | -0.2 | 2.8 | — | -1.0 | 6 | .429 | |
| Career | .555 | .517 | .037 | .436 | 23.8 | 5.7 | 14.1 | 10.1 | 20.5 | 15.3 | 17.6 | 31.7 | .111 | -0.7 | 4.5 | 4.4 | — | -0.6 | 152 | .477 |
0.0 career best high / low league percentile for the season
Loading…
