Scoring
51st
Efficiency
23rd
Playmaking
82nd
Rebounding
58th
Defense
76th
39
Career-high PTS
0
40-pt games
15
Triple-Dbls
720
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | Awards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
| 82 | 16.1 | 2.6 | 6.3 | .417 | 0.0 | 0.2 | .267 | .421 | 2.5 | 3.2 | .791 | 0.9 | 1.1 | 2.0 | 3.5 | 1.5 | 0.2 | 2.4 | 2.5 | 7.9 | R1 | |
| 82 | 30.6 | 5.2 | 12.1 | .435 | 0.0 | 0.2 | .000 | .435 | 3.0 | 4.2 | .700 | 1.6 | 1.8 | 3.4 | 5.0 | 2.0 | 0.3 | 2.5 | 3.0 | 13.5 | ||
| 81 | 25.0 | 4.0 | 9.3 | .430 | 0.0 | 0.1 | .000 | .430 | 2.3 | 3.4 | .686 | 1.2 | 1.5 | 2.7 | 4.2 | 1.8 | 0.4 | 2.4 | 2.7 | 10.3 | ||
| 81 | 24.9 | 4.4 | 9.2 | .482 | 0.0 | 0.0 | .000 | .482 | 3.4 | 4.5 | .745 | 1.9 | 2.1 | 4.0 | 3.5 | 1.5 | 0.5 | 2.3 | 2.8 | 12.2 | ||
| 52 | 18.1 | 2.2 | 5.6 | .392 | 0.0 | 0.1 | .000 | .392 | 1.6 | 2.0 | .781 | 0.8 | 1.6 | 2.4 | 1.9 | 1.2 | 0.2 | 1.3 | 2.0 | 6.0 | ||
| 79 | 32.5 | 3.6 | 8.6 | .420 | 0.0 | 0.1 | .000 | .420 | 1.8 | 2.3 | .772 | 1.7 | 4.7 | 6.4 | 6.3 | 1.9 | 0.3 | 2.3 | 2.7 | 9.0 | ||
| 81 | 35.6 | 3.9 | 8.6 | .454 | 0.0 | 0.3 | .095 | .455 | 1.7 | 2.5 | .687 | 2.1 | 6.7 | 8.8 | 8.0 | 1.7 | 0.4 | 2.1 | 2.7 | 9.5 | ||
| 71 | 32.5 | 3.2 | 7.5 | .430 | 0.0 | 0.1 | .000 | .430 | 1.3 | 2.2 | .604 | 2.0 | 5.0 | 7.0 | 6.5 | 1.1 | 0.5 | 2.2 | 2.8 | 7.8 | ||
| 74 | 20.8 | 2.2 | 5.1 | .423 | 0.0 | 0.1 | .000 | .423 | 0.9 | 1.4 | .619 | 1.1 | 2.1 | 3.2 | 2.8 | 0.9 | 0.2 | 1.1 | 1.8 | 5.2 | ||
| 2TM1992-93 | 37 | 13.8 | 0.9 | 2.6 | .354 | 0.0 | 0.0 | .000 | .354 | 0.3 | 0.7 | .462 | 0.6 | 1.0 | 1.6 | 1.4 | 0.9 | 0.1 | 0.7 | 1.7 | 2.2 | |
| Career | 720 | 25.9 | 3.4 | 7.9 | .434 | 0.0 | 0.1 | .059 | .435 | 2.0 | 2.8 | .713 | 1.5 | 2.9 | 4.4 | 4.5 | 1.5 | 0.3 | 2.0 | 2.5 | 8.9 | |
| 245 | 23.9 | 4.0 | 9.2 | .429 | 0.0 | 0.2 | .095 | .430 | 2.6 | 3.6 | .723 | 1.2 | 1.5 | 2.7 | 4.2 | 1.8 | 0.3 | 2.4 | 2.7 | 10.6 | ||
| 81 | 24.9 | 4.4 | 9.2 | .482 | 0.0 | 0.0 | .000 | .482 | 3.4 | 4.5 | .745 | 1.9 | 2.1 | 4.0 | 3.5 | 1.5 | 0.5 | 2.3 | 2.8 | 12.2 | ||
| 283 | 30.7 | 3.3 | 7.8 | .429 | 0.0 | 0.2 | .044 | .430 | 1.6 | 2.3 | .707 | 1.7 | 4.8 | 6.5 | 6.0 | 1.5 | 0.3 | 2.0 | 2.6 | 8.3 | ||
| 83 | 20.3 | 2.0 | 4.8 | .410 | 0.0 | 0.1 | .000 | .410 | 0.8 | 1.3 | .604 | 1.1 | 2.0 | 3.1 | 2.6 | 0.9 | 0.2 | 1.1 | 1.8 | 4.8 | ||
| 28 | 13.1 | 1.1 | 2.8 | .403 | 0.0 | 0.0 | — | .403 | 0.4 | 0.7 | .500 | 0.6 | 0.8 | 1.4 | 1.6 | 0.8 | 0.1 | 0.4 | 1.8 | 2.6 | ||
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .508 | .421 | .029 | .508 | 30.0 | 31.1 | 23.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .483 | .435 | .017 | .351 | 21.7 | 23.5 | 15.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .478 | .430 | .013 | .367 | 22.1 | 25.7 | 18.1 | 5.3 | 7.1 | 6.1 | 14.0 | 1.9 | .045 | 1.5 | 1.8 | 4.8 | — | — | — | — | |
| .547 | .482 | .005 | .492 | 20.7 | 18.0 | 17.2 | 7.7 | 9.4 | 8.5 | 15.8 | 3.7 | .089 | 0.6 | 1.3 | 5.0 | — | — | — | — | |
| .460 | .392 | .021 | .361 | 17.8 | 15.5 | 17.0 | 4.8 | 10.1 | 7.4 | 10.6 | 0.8 | .039 | -1.6 | 0.1 | 2.4 | — | — | — | — | |
| .469 | .420 | .013 | .270 | 14.8 | 25.1 | 19.5 | 5.5 | 16.5 | 10.8 | 13.3 | 3.6 | .067 | 0.9 | 1.9 | 7.1 | — | — | — | — | |
| .492 | .455 | .030 | .289 | 13.6 | 28.3 | 18.1 | 6.4 | 20.4 | 13.4 | 15.6 | 6.2 | .103 | 2.5 | 3.3 | 9.3 | — | — | — | — | |
| .459 | .430 | .017 | .288 | 13.7 | 26.3 | 20.3 | 6.6 | 17.0 | 11.8 | 12.4 | 2.8 | .058 | 0.2 | 1.3 | 6.9 | — | — | — | — | |
| .453 | .423 | .026 | .276 | 14.4 | 18.7 | 15.6 | 6.2 | 11.0 | 8.6 | 11.0 | 2.3 | .073 | 0.2 | 0.9 | 3.3 | — | — | — | — | |
| 2TM1992-93 | .372 | .354 | .010 | .271 | 11.4 | 13.3 | 18.9 | 4.9 | 8.5 | 6.7 | 6.5 | 0.2 | .017 | -3.7 | -0.2 | 0.8 | — | — | — | — |
| Career | .486 | .435 | .018 | .357 | 16.4 | 23.9 | 18.2 | 6.2 | 13.9 | 9.9 | 13.4 | 21.5 | .070 | 0.8 | 10.4 | 6.8 | — | — | — | — |
0.0 career best high / low league percentile for the season
Loading…
