Scoring
72nd
Efficiency
54th
Playmaking
60th
Rebounding
43rd
Defense
53rd
41
Career-high PTS
2
40-pt games
0
Triple-Dbls
629
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | Awards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
| 82 | 28.5 | 6.1 | 14.4 | .425 | 1.5 | 4.1 | .374 | .478 | 1.9 | 2.5 | .750 | 0.8 | 2.1 | 2.9 | 1.6 | 0.8 | 0.3 | 1.5 | 2.5 | 15.7 | R1 | |
| 18 | 33.8 | 7.4 | 18.4 | .402 | 1.6 | 4.9 | .326 | .446 | 3.6 | 3.9 | .901 | 0.8 | 2.9 | 3.7 | 1.9 | 1.1 | 0.5 | 1.7 | 2.7 | 19.9 | ||
| 54 | 32.6 | 6.1 | 14.1 | .431 | 2.0 | 5.0 | .403 | .502 | 1.7 | 2.2 | .786 | 0.7 | 2.7 | 3.4 | 2.5 | 1.1 | 0.3 | 1.9 | 2.4 | 15.9 | ||
| 82 | 27.8 | 4.7 | 11.6 | .405 | 1.9 | 4.7 | .399 | .486 | 1.5 | 1.9 | .774 | 0.7 | 2.0 | 2.7 | 2.6 | 1.0 | 0.4 | 1.1 | 2.0 | 12.8 | ||
| 62 | 24.2 | 4.6 | 10.4 | .439 | 2.4 | 5.7 | .426 | .555 | 1.4 | 1.8 | .754 | 0.4 | 2.0 | 2.4 | 2.1 | 0.7 | 0.2 | 0.9 | 1.9 | 12.9 | ||
| 82 | 37.1 | 6.0 | 13.6 | .440 | 3.3 | 7.7 | .425 | .559 | 2.2 | 2.7 | .820 | 0.8 | 3.0 | 3.8 | 3.0 | 1.1 | 0.4 | 1.5 | 2.1 | 17.5 | ||
| 66 | 32.8 | 4.5 | 11.3 | .398 | 2.2 | 5.7 | .394 | .496 | 1.2 | 1.5 | .792 | 0.6 | 2.5 | 3.1 | 2.1 | 1.1 | 0.3 | 1.2 | 2.1 | 12.5 | ||
| 2TM1997-98 | 81 | 28.2 | 4.1 | 10.2 | .397 | 1.5 | 4.2 | .365 | .473 | 1.3 | 1.6 | .808 | 0.6 | 2.5 | 3.0 | 1.9 | 0.7 | 0.5 | 1.3 | 1.9 | 11.0 | |
| 2TM1998-99 | 36 | 20.5 | 2.4 | 5.9 | .408 | 1.0 | 2.7 | .381 | .495 | 0.6 | 0.9 | .742 | 0.2 | 1.4 | 1.6 | 1.1 | 0.4 | 0.1 | 0.5 | 1.4 | 6.5 | |
| 66 | 19.2 | 1.9 | 5.0 | .375 | 1.1 | 2.9 | .376 | .482 | 0.7 | 0.9 | .842 | 0.2 | 1.4 | 1.6 | 1.0 | 0.4 | 0.1 | 0.5 | 1.6 | 5.6 | ||
| Career | 629 | 28.6 | 4.7 | 11.3 | .417 | 1.9 | 4.9 | .397 | .502 | 1.5 | 1.9 | .793 | 0.6 | 2.2 | 2.8 | 2.1 | 0.8 | 0.3 | 1.2 | 2.0 | 12.9 | |
| 446 | 30.7 | 5.4 | 12.9 | .422 | 2.2 | 5.5 | .403 | .507 | 1.7 | 2.2 | .789 | 0.7 | 2.4 | 3.1 | 2.3 | 1.0 | 0.3 | 1.4 | 2.2 | 14.8 | ||
| 52 | 34.5 | 5.0 | 12.8 | .387 | 1.8 | 5.3 | .344 | .458 | 1.9 | 2.3 | .822 | 0.8 | 3.0 | 3.8 | 2.5 | 0.8 | 0.6 | 1.8 | 2.3 | 13.6 | ||
| 29 | 17.0 | 2.4 | 5.6 | .438 | 1.1 | 2.4 | .449 | .534 | 0.3 | 0.4 | .667 | 0.3 | 1.4 | 1.7 | 0.8 | 0.3 | 0.2 | 0.4 | 1.1 | 6.2 | ||
| 15 | 13.8 | 1.1 | 3.7 | .304 | 0.5 | 1.9 | .276 | .375 | 0.1 | 0.3 | .250 | 0.2 | 1.1 | 1.3 | 0.5 | 0.2 | 0.1 | 0.3 | 1.1 | 2.9 | ||
| 21 | 25.3 | 3.3 | 7.5 | .446 | 1.4 | 3.2 | .426 | .538 | 1.0 | 1.3 | .815 | 0.2 | 1.6 | 1.8 | 1.5 | 0.6 | 0.1 | 0.7 | 1.5 | 9.1 | ||
| 66 | 19.2 | 1.9 | 5.0 | .375 | 1.1 | 2.9 | .376 | .482 | 0.7 | 0.9 | .842 | 0.2 | 1.4 | 1.6 | 1.0 | 0.4 | 0.1 | 0.5 | 1.6 | 5.6 | ||
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .504 | .478 | .282 | .172 | 24.5 | 9.3 | 9.1 | 2.8 | 8.4 | 5.5 | 13.0 | 2.5 | .051 | -1.3 | 0.4 | 4.5 | — | — | — | — | |
| .496 | .446 | .269 | .215 | 27.3 | 10.3 | 7.9 | 2.4 | 10.1 | 6.1 | 14.5 | 0.7 | .057 | -1.0 | 0.2 | 6.7 | — | — | — | — | |
| .527 | .502 | .351 | .153 | 22.2 | 12.3 | 11.3 | 2.5 | 8.9 | 5.9 | 13.1 | 2.7 | .073 | -0.1 | 0.9 | 6.0 | — | — | — | — | |
| .513 | .486 | .409 | .168 | 20.9 | 14.0 | 8.4 | 2.6 | 7.9 | 5.3 | 14.1 | 4.8 | .102 | 0.5 | 1.4 | 4.9 | — | — | — | — | |
| .577 | .555 | .546 | .177 | 21.9 | 13.3 | 7.6 | 1.9 | 9.1 | 5.6 | 16.3 | 4.4 | .142 | 1.9 | 1.5 | 4.9 | — | — | — | — | |
| .589 | .559 | .562 | .199 | 20.0 | 12.5 | 9.1 | 2.5 | 9.3 | 5.9 | 16.0 | 8.5 | .134 | 1.9 | 3.0 | 7.9 | — | — | — | — | |
| .519 | .496 | .498 | .135 | 18.8 | 11.0 | 9.3 | 2.2 | 9.2 | 5.6 | 12.4 | 3.8 | .084 | -0.2 | 1.0 | 5.3 | — | 1.7 | 28 | .431 | |
| 2TM1997-98 | .502 | .473 | .413 | .157 | 20.0 | 11.4 | 10.5 | 2.3 | 9.9 | 6.1 | 12.1 | 2.3 | .049 | -1.4 | 0.4 | 4.4 | — | -1.8 | 46 | .474 |
| 2TM1998-99 | .516 | .495 | .455 | .146 | 15.5 | 8.9 | 7.7 | 1.2 | 8.2 | 4.6 | 10.1 | 1.2 | .080 | -1.6 | 0.1 | 3.0 | — | 0.2 | 6 | .436 |
| .515 | .482 | .568 | .171 | 14.0 | 8.6 | 7.7 | 1.5 | 8.6 | 5.0 | 9.4 | 1.5 | .056 | -1.8 | 0.1 | 2.1 | — | -1.8 | 14 | .549 | |
| Career | .530 | .502 | .430 | .170 | 20.7 | 11.6 | 9.1 | 2.3 | 8.9 | 5.6 | 13.4 | 32.5 | .087 | -0.1 | 8.8 | 5.0 | — | -0.2 | 94 | .467 |
0.0 career best high / low league percentile for the season
Loading…
