Scoring
31st
Efficiency
57th
Playmaking
10th
Rebounding
69th
Defense
53rd
23
Career-high PTS
0
40-pt games
0
Triple-Dbls
640
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | Awards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
| 81 | 25.9 | 2.4 | 4.7 | .512 | 0.0 | 0.0 | .000 | .512 | 2.2 | 3.1 | .722 | 3.4 | 4.6 | 7.9 | 0.3 | 0.6 | 1.5 | 1.0 | 4.2 | 7.1 | R2 | |
| 61 | 24.3 | 2.3 | 5.4 | .426 | 0.0 | 0.0 | — | .426 | 2.0 | 2.9 | .691 | 2.7 | 4.4 | 7.1 | 0.9 | 0.4 | 1.3 | 1.1 | 4.0 | 6.6 | ||
| 71 | 18.3 | 1.5 | 3.2 | .465 | 0.0 | 0.0 | — | .465 | 1.2 | 1.8 | .654 | 1.9 | 2.7 | 4.6 | 0.2 | 0.3 | 0.9 | 1.0 | 3.4 | 4.1 | ||
| 79 | 28.0 | 3.2 | 6.4 | .505 | 0.0 | 0.0 | — | .505 | 2.1 | 3.4 | .607 | 3.0 | 5.4 | 8.3 | 0.5 | 0.5 | 0.8 | 1.6 | 3.8 | 8.6 | ||
| 34 | 26.6 | 3.1 | 6.3 | .488 | 0.0 | 0.0 | — | .488 | 3.1 | 4.0 | .793 | 2.6 | 5.0 | 7.6 | 0.5 | 0.4 | 0.9 | 2.0 | 3.9 | 9.3 | ||
| 71 | 17.8 | 2.1 | 4.0 | .520 | 0.0 | 0.0 | — | .520 | 1.5 | 2.1 | .689 | 1.4 | 2.9 | 4.3 | 0.2 | 0.3 | 0.8 | 1.1 | 3.4 | 5.6 | ||
| 2TM1996-97 | 73 | 21.4 | 1.9 | 3.9 | .489 | 0.0 | 0.0 | — | .489 | 1.3 | 2.2 | .584 | 2.2 | 3.5 | 5.7 | 0.3 | 0.5 | 0.7 | 1.2 | 3.8 | 5.1 | |
| 68 | 12.0 | 0.9 | 1.9 | .457 | 0.0 | 0.0 | — | .457 | 0.6 | 1.2 | .557 | 1.4 | 2.0 | 3.3 | 0.3 | 0.3 | 0.5 | 0.7 | 2.6 | 2.4 | ||
| 26 | 6.2 | 0.6 | 1.3 | .455 | 0.0 | 0.0 | — | .455 | 0.5 | 1.0 | .462 | 0.7 | 1.1 | 1.8 | 0.0 | 0.2 | 0.4 | 0.3 | 1.6 | 1.6 | ||
| 26 | 5.6 | 0.6 | 1.3 | .455 | 0.0 | 0.0 | — | .455 | 0.8 | 1.2 | .667 | 0.6 | 0.9 | 1.5 | 0.1 | 0.2 | 0.3 | 0.3 | 1.2 | 1.9 | ||
| 18 | 6.3 | 0.7 | 1.1 | .600 | 0.0 | 0.0 | — | .600 | 0.8 | 1.4 | .600 | 0.9 | 1.1 | 1.9 | 0.1 | 0.1 | 0.1 | 0.6 | 1.3 | 2.2 | ||
| 32 | 7.9 | 0.2 | 0.8 | .231 | 0.0 | 0.0 | — | .231 | 0.5 | 1.0 | .515 | 0.5 | 1.1 | 1.6 | 0.1 | 0.2 | 0.3 | 0.4 | 2.3 | 0.9 | ||
| Career | 640 | 19.2 | 1.9 | 3.9 | .484 | 0.0 | 0.0 | .000 | .484 | 1.5 | 2.3 | .658 | 2.1 | 3.3 | 5.4 | 0.3 | 0.4 | 0.8 | 1.0 | 3.3 | 5.2 | |
| 213 | 22.9 | 2.1 | 4.4 | .470 | 0.0 | 0.0 | .000 | .470 | 1.8 | 2.6 | .697 | 2.7 | 3.9 | 6.6 | 0.4 | 0.5 | 1.2 | 1.0 | 3.9 | 6.0 | ||
| 184 | 23.8 | 2.8 | 5.5 | .505 | 0.0 | 0.0 | — | .505 | 2.0 | 3.0 | .674 | 2.3 | 4.3 | 6.7 | 0.4 | 0.4 | 0.8 | 1.5 | 3.7 | 7.6 | ||
| 1 | 19.0 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | — | 1.000 | 0.0 | 0.0 | — | 5.0 | 1.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | ||
| 166 | 15.1 | 1.3 | 2.7 | .475 | 0.0 | 0.0 | — | .475 | 0.9 | 1.6 | .564 | 1.6 | 2.5 | 4.1 | 0.2 | 0.4 | 0.6 | 0.9 | 2.9 | 3.4 | ||
| 26 | 5.6 | 0.6 | 1.3 | .455 | 0.0 | 0.0 | — | .455 | 0.8 | 1.2 | .667 | 0.6 | 0.9 | 1.5 | 0.1 | 0.2 | 0.3 | 0.3 | 1.2 | 1.9 | ||
| 50 | 7.3 | 0.4 | 0.9 | .391 | 0.0 | 0.0 | — | .391 | 0.6 | 1.2 | .552 | 0.6 | 1.1 | 1.7 | 0.1 | 0.2 | 0.2 | 0.5 | 1.9 | 1.4 | ||
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .581 | .512 | .003 | .661 | 11.7 | 1.6 | 13.5 | 14.1 | 21.4 | 17.5 | 13.8 | 5.5 | .125 | -2.4 | -0.2 | 4.0 | — | — | — | — | |
| .495 | .426 | .000 | .538 | 13.8 | 4.7 | 14.6 | 12.0 | 20.7 | 16.2 | 11.3 | 1.9 | .061 | -4.1 | -0.8 | 3.0 | — | — | — | — | |
| .520 | .465 | .000 | .562 | 12.2 | 1.9 | 19.9 | 12.6 | 17.5 | 15.1 | 8.3 | 1.0 | .037 | -5.3 | -1.1 | 1.2 | — | — | — | — | |
| .540 | .505 | .000 | .536 | 15.2 | 2.8 | 16.9 | 12.5 | 21.7 | 17.2 | 11.6 | 4.6 | .100 | -3.4 | -0.8 | 4.3 | — | — | — | — | |
| .578 | .488 | .000 | .628 | 17.1 | 2.6 | 19.9 | 13.3 | 22.9 | 18.3 | 12.3 | 1.9 | .102 | -3.3 | -0.3 | 4.3 | — | — | — | — | |
| .570 | .520 | .000 | .537 | 15.5 | 1.3 | 18.1 | 9.9 | 19.5 | 14.8 | 10.5 | 2.3 | .087 | -4.3 | -0.7 | 1.9 | — | — | — | — | |
| 2TM1996-97 | .524 | .489 | .000 | .567 | 12.7 | 2.1 | 19.9 | 11.8 | 20.2 | 15.9 | 9.2 | 1.3 | .040 | -5.3 | -1.3 | 1.8 | — | -0.7 | 9 | .406 |
| .495 | .457 | .000 | .612 | 11.4 | 3.2 | 23.0 | 11.7 | 17.7 | 14.6 | 8.5 | 0.9 | .052 | -4.8 | -0.6 | 0.7 | — | -2.6 | 0 | .000 | |
| .473 | .455 | .000 | .788 | 14.7 | 0.0 | 16.8 | 11.5 | 19.2 | 15.2 | 9.6 | 0.3 | .077 | -3.7 | -0.1 | 0.2 | — | -0.1 | — | — | |
| .541 | .455 | .000 | .909 | 17.8 | 3.2 | 16.3 | 12.6 | 18.4 | 15.6 | 13.9 | 0.5 | .163 | -0.6 | 0.1 | 0.7 | — | -0.1 | 0 | — | |
| .629 | .600 | .000 | 1.250 | 17.9 | 2.9 | 26.2 | 17.1 | 18.8 | 18.0 | 13.5 | 0.4 | .152 | -2.1 | -0.0 | 0.8 | — | 0.7 | — | — | |
| .358 | .231 | .000 | 1.269 | 9.8 | 1.8 | 22.8 | 7.2 | 15.5 | 11.4 | 0.8 | -0.1 | -.013 | -9.0 | -0.4 | -0.8 | — | -0.5 | 0 | — | |
| Career | .539 | .484 | .000 | .596 | 13.6 | 2.5 | 17.6 | 12.3 | 20.3 | 16.2 | 10.8 | 20.3 | .079 | -4.0 | -6.3 | 2.3 | — | -0.4 | 9 | .373 |
0.0 career best high / low league percentile for the season
Loading…
