Scoring
29th
Efficiency
63rd
Playmaking
50th
Rebounding
69th
Defense
61st
18
Career-high PTS
0
40-pt games
0
Triple-Dbls
135
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 54 | 20.1 | 2.6 | 4.8 | .536 | 0.0 | 0.0 | .000 | .536 | 0.7 | 1.2 | .619 | 1.6 | 3.3 | 4.9 | 1.4 | 1.0 | 0.9 | 0.9 | 2.2 | 5.9 | |
| 2TM2012-13 | 55 | 13.3 | 1.7 | 3.0 | .551 | 0.0 | 0.0 | — | .551 | 0.4 | 0.9 | .400 | 1.1 | 2.5 | 3.6 | 1.3 | 0.4 | 0.3 | 0.9 | 1.9 | 3.7 |
| 26 | 16.5 | 2.0 | 3.9 | .510 | 0.0 | 0.0 | — | .510 | 0.3 | 0.8 | .400 | 1.6 | 3.2 | 4.8 | 1.1 | 1.0 | 0.4 | 1.1 | 1.8 | 4.3 | |
| Career | 135 | 16.7 | 2.1 | 3.9 | .536 | 0.0 | 0.0 | .000 | .536 | 0.5 | 1.0 | .504 | 1.4 | 3.0 | 4.4 | 1.3 | 0.7 | 0.5 | 0.9 | 2.0 | 4.7 |
| 54 | 20.1 | 2.6 | 4.8 | .536 | 0.0 | 0.0 | .000 | .536 | 0.7 | 1.2 | .619 | 1.6 | 3.3 | 4.9 | 1.4 | 1.0 | 0.9 | 0.9 | 2.2 | 5.9 | |
| 43 | 13.3 | 1.6 | 2.9 | .536 | 0.0 | 0.0 | — | .536 | 0.4 | 0.9 | .500 | 0.9 | 2.3 | 3.3 | 1.4 | 0.3 | 0.3 | 0.9 | 1.9 | 3.6 | |
| 12 | 13.6 | 2.1 | 3.5 | .595 | 0.0 | 0.0 | — | .595 | 0.1 | 1.0 | .083 | 1.7 | 3.3 | 4.9 | 1.0 | 0.8 | 0.3 | 0.8 | 2.0 | 4.3 | |
| 26 | 16.5 | 2.0 | 3.9 | .510 | 0.0 | 0.0 | — | .510 | 0.3 | 0.8 | .400 | 1.6 | 3.2 | 4.8 | 1.1 | 1.0 | 0.4 | 1.1 | 1.8 | 4.3 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .552 | .536 | .004 | .241 | 14.5 | 11.7 | 13.7 | 9.6 | 19.2 | 14.5 | 16.7 | 3.2 | .143 | 2.3 | 1.2 | 4.7 | 5.1 | -0.5 | 25 | .682 | |
| 2TM2012-13 | .540 | .551 | .000 | .299 | 14.7 | 14.9 | 19.9 | 9.2 | 21.2 | 15.2 | 12.8 | 1.2 | .077 | -1.5 | 0.1 | 2.3 | 5.6 | -0.1 | 1 | .216 |
| .505 | .510 | .000 | .196 | 14.8 | 10.1 | 20.7 | 11.6 | 21.5 | 16.7 | 12.9 | 0.7 | .078 | -1.0 | 0.1 | 2.9 | -3.0 | -1.0 | 2 | 1.000 | |
| Career | .539 | .536 | .002 | .251 | 14.6 | 12.5 | 17.2 | 9.8 | 20.3 | 15.1 | 14.7 | 5.1 | .109 | 0.4 | 1.4 | 3.3 | 2.7 | -0.4 | 28 | .647 |
0.0 career best high / low league percentile for the season
Loading…
