Scoring
30th
Efficiency
28th
Playmaking
63rd
Rebounding
19th
Defense
39th
21
Career-high PTS
0
40-pt games
0
Triple-Dbls
341
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 1 | 10.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | — | 1.000 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | |
| 10 | 9.3 | 1.0 | 1.9 | .526 | 0.0 | 0.2 | .000 | .526 | 0.6 | 0.6 | 1.000 | 0.4 | 0.9 | 1.3 | 1.2 | 0.7 | 0.1 | 0.8 | 1.6 | 2.6 | |
| 53 | 12.5 | 1.3 | 3.0 | .447 | 0.0 | 0.2 | .222 | .453 | 0.6 | 0.8 | .767 | 0.2 | 1.3 | 1.5 | 1.5 | 0.5 | 0.1 | 0.5 | 1.1 | 3.3 | |
| 74 | 25.5 | 3.5 | 7.7 | .449 | 0.5 | 1.3 | .368 | .479 | 2.1 | 2.7 | .785 | 0.2 | 2.5 | 2.7 | 5.0 | 1.3 | 0.2 | 1.4 | 2.3 | 9.5 | |
| 66 | 12.6 | 1.3 | 3.3 | .389 | 0.1 | 0.5 | .290 | .410 | 0.6 | 0.8 | .661 | 0.2 | 0.9 | 1.1 | 1.1 | 0.5 | 0.1 | 0.7 | 1.3 | 3.3 | |
| 2TM2006-07 | 36 | 23.8 | 2.8 | 6.2 | .446 | 0.2 | 0.8 | .241 | .462 | 1.2 | 1.3 | .894 | 0.4 | 2.3 | 2.7 | 2.9 | 1.2 | 0.0 | 1.1 | 2.3 | 6.9 |
| 57 | 10.6 | 1.0 | 3.2 | .322 | 0.2 | 0.5 | .355 | .353 | 0.7 | 0.8 | .844 | 0.1 | 0.9 | 1.0 | 1.5 | 0.5 | 0.1 | 0.5 | 1.3 | 2.9 | |
| 2TM2008-09 | 39 | 8.8 | 0.8 | 2.4 | .319 | 0.0 | 0.2 | .000 | .319 | 0.5 | 0.6 | .783 | 0.3 | 0.8 | 1.2 | 1.2 | 0.3 | 0.1 | 0.6 | 1.0 | 2.0 |
| 2TM2009-10 | 5 | 4.4 | 0.2 | 0.4 | .500 | 0.0 | 0.0 | — | .500 | 0.0 | 0.0 | — | 0.0 | 0.4 | 0.4 | 1.2 | 0.4 | 0.2 | 0.6 | 0.8 | 0.4 |
| Career | 341 | 15.6 | 1.8 | 4.3 | .417 | 0.2 | 0.6 | .315 | .439 | 1.0 | 1.2 | .788 | 0.2 | 1.4 | 1.7 | 2.3 | 0.7 | 0.1 | 0.8 | 1.5 | 4.8 |
| 1 | 10.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | — | 1.000 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | |
| 63 | 12.0 | 1.3 | 2.8 | .455 | 0.0 | 0.2 | .182 | .461 | 0.6 | 0.8 | .796 | 0.2 | 1.2 | 1.5 | 1.5 | 0.6 | 0.1 | 0.6 | 1.2 | 3.2 | |
| 74 | 25.5 | 3.5 | 7.7 | .449 | 0.5 | 1.3 | .368 | .479 | 2.1 | 2.7 | .785 | 0.2 | 2.5 | 2.7 | 5.0 | 1.3 | 0.2 | 1.4 | 2.3 | 9.5 | |
| 79 | 11.9 | 1.3 | 3.2 | .402 | 0.2 | 0.5 | .324 | .426 | 0.6 | 0.8 | .701 | 0.2 | 0.9 | 1.1 | 1.0 | 0.4 | 0.1 | 0.6 | 1.4 | 3.3 | |
| 51 | 20.7 | 2.2 | 5.5 | .396 | 0.1 | 0.5 | .148 | .403 | 0.9 | 1.1 | .855 | 0.5 | 2.0 | 2.5 | 2.7 | 1.0 | 0.1 | 1.0 | 1.9 | 5.3 | |
| 57 | 10.6 | 1.0 | 3.2 | .322 | 0.2 | 0.5 | .355 | .353 | 0.7 | 0.8 | .844 | 0.1 | 0.9 | 1.0 | 1.5 | 0.5 | 0.1 | 0.5 | 1.3 | 2.9 | |
| 11 | 3.2 | 0.5 | 0.9 | .500 | 0.0 | 0.2 | .000 | .500 | 0.3 | 0.4 | .750 | 0.1 | 0.3 | 0.4 | 0.5 | 0.0 | 0.0 | 0.3 | 0.4 | 1.2 | |
| 4 | 4.3 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | — | 1.000 | 0.0 | 0.0 | — | 0.0 | 0.5 | 0.5 | 1.3 | 0.3 | 0.3 | 0.8 | 1.0 | 0.5 | |
| 1 | 5.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | — | .000 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| 1.000 | 1.000 | .000 | .000 | 13.6 | 15.5 | 66.7 | 0.0 | 0.0 | 0.0 | 1.7 | -0.0 | -.160 | -8.3 | -0.0 | 0.7 | — | -3.0 | — | — | |
| .601 | .526 | .105 | .316 | 15.8 | 19.9 | 27.0 | 6.1 | 11.4 | 9.0 | 13.3 | 0.3 | .141 | 1.8 | 0.1 | 1.6 | — | 0.2 | — | — | |
| .497 | .453 | .057 | .270 | 14.5 | 20.4 | 14.0 | 1.7 | 10.9 | 6.5 | 12.2 | 1.9 | .138 | 0.9 | 0.5 | 2.5 | — | 2.5 | 7 | .400 | |
| .534 | .479 | .166 | .349 | 18.0 | 32.0 | 13.4 | 1.0 | 11.8 | 6.1 | 16.8 | 4.7 | .120 | 2.7 | 2.3 | 6.7 | — | -4.3 | 49 | .454 | |
| .444 | .410 | .140 | .253 | 16.0 | 13.2 | 14.9 | 1.7 | 8.2 | 5.0 | 7.0 | 0.1 | .006 | -4.4 | -0.5 | 1.0 | — | -0.8 | 1 | .113 | |
| 2TM2006-07 | .509 | .462 | .129 | .210 | 15.3 | 19.4 | 13.4 | 2.0 | 11.9 | 7.0 | 12.1 | 1.5 | .084 | -0.3 | 0.4 | 4.1 | — | -1.1 | 22 | .628 |
| .413 | .353 | .172 | .250 | 16.6 | 19.2 | 12.3 | 1.0 | 10.1 | 5.5 | 8.1 | 0.4 | .033 | -2.9 | -0.1 | 1.1 | -4.3 | 0.8 | 0 | — | |
| 2TM2008-09 | .375 | .319 | .064 | .245 | 16.3 | 22.5 | 17.4 | 3.9 | 11.2 | 7.3 | 6.6 | -0.3 | -.048 | -5.5 | -0.3 | 0.8 | -16.9 | -3.9 | 0 | — |
| 2TM2009-10 | .500 | .500 | .000 | .000 | 10.7 | 39.4 | 60.0 | 0.0 | 10.4 | 5.1 | 8.7 | -0.0 | -.003 | 1.7 | 0.0 | 0.5 | 27.4 | 1.0 | 0 | — |
| Career | .490 | .439 | .138 | .285 | 16.5 | 23.1 | 14.2 | 1.6 | 10.9 | 6.2 | 12.2 | 8.6 | .077 | -0.3 | 2.3 | 2.7 | -4.5 | -1.1 | 79 | .466 |
0.0 career best high / low league percentile for the season
Loading…
