Scoring
43rd
Efficiency
31st
Playmaking
27th
Rebounding
75th
Defense
38th
37
Career-high PTS
0
40-pt games
0
Triple-Dbls
454
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 56 | 18.5 | 2.1 | 4.6 | .438 | 0.0 | 0.0 | — | .438 | 0.5 | 0.7 | .675 | 0.4 | 1.2 | 4.8 | 0.7 | 0.3 | 0.6 | 0.6 | 3.0 | 4.7 | |
| 82 | 26.2 | 3.8 | 8.4 | .436 | 0.0 | 0.0 | .000 | .436 | 1.7 | 2.1 | .778 | 0.5 | 1.9 | 7.1 | 1.1 | 0.1 | 0.7 | 0.7 | 2.9 | 9.3 | |
| 81 | 28.5 | 4.8 | 10.1 | .477 | 0.0 | 0.0 | .000 | .477 | 1.9 | 2.5 | .780 | 1.3 | 3.4 | 7.4 | 1.6 | 0.4 | 0.5 | 1.7 | 3.1 | 11.5 | |
| 81 | 21.4 | 3.1 | 6.4 | .479 | 0.0 | 0.0 | .000 | .479 | 1.7 | 2.2 | .736 | 1.3 | 4.2 | 5.6 | 0.9 | 0.3 | 0.5 | 1.3 | 2.5 | 7.8 | |
| 79 | 19.0 | 3.6 | 7.4 | .490 | 0.0 | 0.0 | .000 | .490 | 0.8 | 1.0 | .762 | 1.0 | 3.6 | 4.6 | 1.0 | 0.4 | 0.2 | 1.1 | 2.2 | 8.0 | |
| 2TM1985-86 | 75 | 15.0 | 2.0 | 5.0 | .393 | 0.0 | 0.0 | — | .393 | 0.8 | 1.2 | .624 | 1.0 | 2.6 | 3.6 | 0.6 | 0.1 | 0.3 | 0.7 | 2.1 | 4.7 |
| Career | 454 | 21.7 | 3.3 | 7.1 | .458 | 0.0 | 0.0 | .000 | .458 | 1.3 | 1.7 | .743 | 0.9 | 2.9 | 5.6 | 1.0 | 0.3 | 0.5 | 1.1 | 2.6 | 7.9 |
| 427 | 21.9 | 3.4 | 7.3 | .461 | 0.0 | 0.0 | .000 | .461 | 1.3 | 1.7 | .752 | 0.9 | 2.9 | 5.7 | 1.0 | 0.3 | 0.5 | 1.1 | 2.6 | 8.1 | |
| 27 | 19.3 | 1.9 | 5.0 | .381 | 0.0 | 0.0 | — | .381 | 1.0 | 1.7 | .609 | 1.3 | 3.4 | 4.7 | 0.7 | 0.3 | 0.4 | 0.7 | 2.6 | 4.8 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .459 | .438 | .000 | .156 | — | 5.2 | 18.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .481 | .436 | .006 | .252 | — | — | 14.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .517 | .477 | .004 | .245 | — | 7.9 | 16.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .527 | .479 | .006 | .350 | 26.0 | 5.4 | 15.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .511 | .490 | .002 | .137 | 17.1 | 7.8 | 12.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 2TM1985-86 | .424 | .393 | .000 | .249 | 16.5 | 5.2 | 11.1 | 7.3 | 19.7 | 13.4 | 7.3 | 0.3 | .011 | -6.4 | -1.3 | 1.4 | — | — | — | — |
| Career | .494 | .458 | .003 | .237 | 16.6 | — | 14.6 | 7.3 | 19.7 | 13.4 | 7.3 | 0.3 | .011 | -6.4 | -1.3 | 14.2 | — | — | — | — |
0.0 career best high / low league percentile for the season
Loading…
