Scoring
69th
Efficiency
48th
Playmaking
44th
Rebounding
82nd
Defense
81st
55
Career-high PTS
1
40-pt games
0
Triple-Dbls
1011
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | Awards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
| 45 | 10.2 | 1.5 | 3.4 | .451 | 0.0 | 0.0 | .000 | .451 | 1.0 | 1.7 | .603 | 0.9 | 1.9 | 2.8 | 0.2 | 0.0 | 0.6 | 0.6 | 1.0 | 4.1 | ||
| 60 | 13.4 | 1.9 | 3.9 | .485 | 0.0 | 0.0 | .000 | .485 | 0.8 | 1.5 | .506 | 1.3 | 2.0 | 3.4 | 0.3 | 0.3 | 1.0 | 0.9 | 1.7 | 4.5 | ||
| 36 | 8.6 | 1.0 | 2.3 | .434 | 0.0 | 0.0 | .000 | .434 | 0.5 | 1.0 | .514 | 1.2 | 1.5 | 2.7 | 0.4 | 0.1 | 0.4 | 0.4 | 1.1 | 2.5 | ||
| 70 | 12.3 | 1.5 | 3.2 | .486 | 0.0 | 0.0 | .000 | .486 | 0.8 | 1.4 | .582 | 1.4 | 1.9 | 3.3 | 0.3 | 0.2 | 0.8 | 0.7 | 1.8 | 3.9 | ||
| 81 | 32.6 | 5.0 | 10.7 | .465 | 0.0 | 0.1 | .000 | .465 | 2.9 | 4.8 | .601 | 3.1 | 6.7 | 9.8 | 1.2 | 0.6 | 2.8 | 2.0 | 3.5 | 12.9 | ||
| 72 | 37.6 | 7.5 | 15.7 | .479 | 0.0 | 0.2 | .071 | .480 | 3.9 | 5.7 | .688 | 2.6 | 7.9 | 10.5 | 1.6 | 0.6 | 2.3 | 2.4 | 3.7 | 19.0 | NBA3ASMIP | |
| 77 | 37.2 | 7.9 | 16.4 | .484 | 0.1 | 0.3 | .333 | .487 | 4.8 | 6.6 | .731 | 2.6 | 7.7 | 10.3 | 2.0 | 0.9 | 2.3 | 2.3 | 3.6 | 20.8 | NBA3AS | |
| 78 | 35.8 | 7.8 | 17.9 | .434 | 0.0 | 0.2 | .111 | .435 | 4.5 | 5.9 | .757 | 2.5 | 7.5 | 10.0 | 2.1 | 0.8 | 2.6 | 2.3 | 3.2 | 20.1 | NBA2AS | |
| 44 | 34.8 | 8.8 | 19.4 | .452 | 0.0 | 0.1 | .167 | .453 | 6.7 | 8.9 | .754 | 1.9 | 6.9 | 8.8 | 1.9 | 0.6 | 2.0 | 3.0 | 3.9 | 24.3 | AS | |
| 51 | 34.9 | 7.5 | 15.8 | .472 | 0.1 | 0.2 | .300 | .474 | 5.1 | 7.2 | .709 | 2.0 | 7.3 | 9.3 | 2.6 | 0.5 | 2.3 | 3.0 | 3.5 | 20.1 | AS | |
| 69 | 35.1 | 7.2 | 16.5 | .436 | 0.0 | 0.1 | .000 | .436 | 5.0 | 6.5 | .767 | 2.2 | 7.4 | 9.6 | 2.4 | 0.7 | 2.6 | 2.9 | 3.4 | 19.4 | AS | |
| 42 | 28.7 | 5.4 | 12.2 | .439 | 0.0 | 0.1 | .000 | .439 | 2.9 | 3.9 | .742 | 2.0 | 4.8 | 6.7 | 2.2 | 0.5 | 2.1 | 2.5 | 3.1 | 13.6 | ||
| 2TM2008-09 | 68 | 29.8 | 5.4 | 11.3 | .474 | 0.0 | 0.0 | .000 | .474 | 2.6 | 3.3 | .788 | 1.9 | 4.5 | 6.4 | 1.8 | 0.4 | 2.0 | 2.1 | 3.1 | 13.3 | |
| 70 | 28.4 | 5.6 | 10.6 | .529 | 0.0 | 0.0 | .000 | .529 | 2.3 | 3.2 | .720 | 1.8 | 5.2 | 6.9 | 1.3 | 0.4 | 1.4 | 1.8 | 3.0 | 13.6 | ||
| 24 | 18.0 | 2.1 | 4.5 | .459 | 0.0 | 0.0 | .000 | .459 | 1.2 | 1.8 | .674 | 1.0 | 2.6 | 3.7 | 0.5 | 0.1 | 1.3 | 1.1 | 2.7 | 5.4 | ||
| 25 | 22.7 | 2.1 | 4.8 | .433 | 0.0 | 0.0 | — | .433 | 0.8 | 1.2 | .677 | 1.5 | 3.9 | 5.4 | 0.4 | 0.3 | 1.7 | 0.8 | 3.2 | 5.0 | ||
| 55 | 18.7 | 3.3 | 6.7 | .482 | 0.0 | 0.0 | — | .482 | 1.7 | 2.1 | .835 | 1.5 | 3.8 | 5.3 | 0.8 | 0.3 | 1.4 | 1.3 | 2.3 | 8.3 | ||
| 44 | 20.0 | 2.8 | 5.6 | .504 | 0.0 | 0.0 | — | .504 | 2.3 | 3.0 | .750 | 1.9 | 3.6 | 5.5 | 0.6 | 0.3 | 0.9 | 1.2 | 2.3 | 7.9 | ||
| Career | 1011 | 27.0 | 5.1 | 10.9 | .467 | 0.0 | 0.1 | .147 | .467 | 3.0 | 4.2 | .715 | 2.0 | 5.2 | 7.2 | 1.4 | 0.5 | 1.8 | 1.9 | 2.9 | 13.2 | |
| 211 | 11.5 | 1.5 | 3.3 | .472 | 0.0 | 0.0 | .000 | .472 | 0.8 | 1.4 | .557 | 1.2 | 1.9 | 3.1 | 0.3 | 0.2 | 0.7 | 0.7 | 1.5 | 3.9 | ||
| 514 | 34.9 | 7.1 | 15.5 | .458 | 0.0 | 0.2 | .163 | .459 | 4.4 | 6.1 | .719 | 2.4 | 7.2 | 9.6 | 2.0 | 0.7 | 2.4 | 2.5 | 3.5 | 18.6 | ||
| 41 | 29.7 | 5.4 | 11.3 | .473 | 0.0 | 0.0 | .000 | .473 | 2.8 | 3.5 | .810 | 1.7 | 5.3 | 7.0 | 1.6 | 0.4 | 2.0 | 2.2 | 3.2 | 13.5 | ||
| 97 | 28.9 | 5.6 | 10.8 | .513 | 0.0 | 0.0 | .000 | .513 | 2.3 | 3.1 | .728 | 1.8 | 4.7 | 6.5 | 1.5 | 0.4 | 1.5 | 1.8 | 3.0 | 13.4 | ||
| 49 | 20.4 | 2.1 | 4.7 | .445 | 0.0 | 0.0 | .000 | .445 | 1.0 | 1.5 | .676 | 1.3 | 3.3 | 4.6 | 0.4 | 0.2 | 1.5 | 1.0 | 3.0 | 5.2 | ||
| 55 | 18.7 | 3.3 | 6.7 | .482 | 0.0 | 0.0 | — | .482 | 1.7 | 2.1 | .835 | 1.5 | 3.8 | 5.3 | 0.8 | 0.3 | 1.4 | 1.3 | 2.3 | 8.3 | ||
| 44 | 20.0 | 2.8 | 5.6 | .504 | 0.0 | 0.0 | — | .504 | 2.3 | 3.0 | .750 | 1.9 | 3.6 | 5.5 | 0.6 | 0.3 | 0.9 | 1.2 | 2.3 | 7.9 | ||
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .494 | .451 | .007 | .510 | 20.8 | 2.8 | 12.6 | 10.4 | 21.4 | 16.0 | 13.7 | 0.8 | .087 | -2.0 | -0.0 | 1.8 | — | 0.6 | 5 | 1.025 | |
| .498 | .485 | .009 | .385 | 18.2 | 3.5 | 16.9 | 12.1 | 16.7 | 14.5 | 12.7 | 1.2 | .073 | -1.3 | 0.1 | 2.0 | — | 0.2 | 6 | 1.000 | |
| .457 | .434 | .012 | .422 | 16.5 | 6.6 | 12.5 | 16.2 | 19.0 | 17.7 | 13.7 | 0.8 | .126 | -0.6 | 0.1 | 1.4 | — | -1.3 | 0 | — | |
| .515 | .486 | .005 | .441 | 16.8 | 3.3 | 15.1 | 14.3 | 17.2 | 15.8 | 13.3 | 2.1 | .118 | -1.4 | 0.1 | 1.7 | — | 0.3 | 0 | — | |
| .501 | .465 | .006 | .447 | 21.3 | 6.8 | 13.4 | 11.0 | 22.5 | 16.9 | 17.4 | 6.3 | .115 | -0.3 | 1.1 | 7.9 | — | 0.3 | 46 | .445 | |
| .521 | .480 | .012 | .365 | 25.0 | 8.1 | 11.7 | 8.0 | 22.9 | 15.7 | 18.0 | 6.4 | .113 | -0.3 | 1.2 | 10.1 | — | 1.4 | 58 | .484 | |
| .539 | .487 | .017 | .405 | 26.3 | 10.6 | 10.8 | 8.2 | 22.8 | 15.7 | 21.3 | 10.5 | .176 | 2.4 | 3.2 | 11.8 | — | 2.4 | 102 | .518 | |
| .489 | .435 | .013 | .329 | 30.3 | 12.4 | 10.1 | 8.1 | 25.1 | 16.5 | 21.1 | 9.0 | .154 | 1.8 | 2.7 | 11.3 | — | 5.7 | 79 | .458 | |
| .520 | .453 | .007 | .458 | 36.2 | 12.9 | 11.3 | 6.8 | 23.1 | 15.1 | 22.8 | 3.8 | .118 | 1.2 | 1.2 | 11.6 | — | 0.7 | 78 | .549 | |
| .530 | .474 | .012 | .457 | 29.3 | 15.3 | 13.5 | 6.9 | 23.1 | 15.4 | 20.8 | 4.9 | .133 | 2.1 | 1.9 | 11.4 | — | 2.0 | 31 | .434 | |
| .500 | .436 | .006 | .392 | 28.1 | 12.8 | 13.2 | 7.1 | 24.1 | 15.5 | 19.1 | 4.7 | .093 | 0.9 | 1.8 | 10.4 | — | 0.2 | 80 | .554 | |
| .489 | .439 | .010 | .318 | 24.6 | 12.9 | 15.4 | 7.2 | 18.7 | 12.8 | 14.4 | 0.9 | .035 | -1.9 | 0.0 | 5.8 | -0.8 | -1.2 | 20 | .394 | |
| 2TM2008-09 | .522 | .474 | .001 | .288 | 23.7 | 10.5 | 14.2 | 7.6 | 17.9 | 12.8 | 15.4 | 2.5 | .060 | -1.2 | 0.4 | 6.0 | -2.6 | -1.7 | 48 | .611 |
| .563 | .529 | .003 | .302 | 22.8 | 8.3 | 12.9 | 7.3 | 21.2 | 14.3 | 17.8 | 5.6 | .135 | -0.1 | 0.9 | 7.4 | 5.5 | 2.7 | 53 | .592 | |
| .504 | .459 | .009 | .394 | 17.4 | 4.4 | 17.4 | 7.8 | 17.5 | 12.9 | 9.2 | 0.6 | .065 | -3.5 | -0.2 | 1.8 | -4.5 | 0.6 | 7 | .608 | |
| .468 | .433 | .000 | .258 | 13.2 | 2.9 | 13.6 | 8.0 | 20.0 | 14.2 | 9.5 | 1.1 | .092 | -2.3 | -0.0 | 2.9 | 0.0 | 0.5 | 0 | — | |
| .538 | .482 | .000 | .310 | 21.7 | 6.9 | 14.8 | 9.3 | 24.0 | 16.6 | 16.7 | 2.0 | .091 | -0.6 | 0.4 | 4.5 | -0.3 | -2.4 | 22 | .434 | |
| .570 | .504 | .000 | .532 | 18.1 | 4.2 | 14.5 | 10.9 | 19.1 | 15.1 | 15.3 | 2.7 | .147 | -0.7 | 0.3 | 4.0 | -3.9 | 0.5 | 13 | .514 | |
| Career | .517 | .467 | .009 | .382 | 24.9 | 9.2 | 12.7 | 8.6 | 21.9 | 15.3 | 17.9 | 65.8 | .116 | 0.2 | 15.4 | 6.9 | -1.4 | 0.8 | 648 | .511 |
0.0 career best high / low league percentile for the season
Loading…
