Scoring
33rd
Efficiency
11th
Playmaking
46th
Rebounding
73rd
Defense
37th
22
Career-high PTS
0
40-pt games
0
Triple-Dbls
218
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 54 | 10.2 | 2.0 | 4.7 | .426 | 0.0 | 0.1 | .000 | .426 | 0.8 | 2.1 | .384 | 1.6 | 2.1 | 3.7 | 1.1 | 0.4 | 0.1 | 0.9 | 1.9 | 4.8 | |
| 67 | 14.3 | 2.2 | 4.6 | .469 | 0.0 | 0.1 | .000 | .469 | 0.7 | 1.8 | .367 | 2.1 | 3.2 | 5.4 | 1.6 | 0.8 | 0.3 | 1.3 | 2.8 | 5.0 | |
| 62 | 22.3 | 3.3 | 7.4 | .438 | 0.0 | 0.1 | .250 | .439 | 0.9 | 2.3 | .411 | 4.5 | 4.8 | 9.3 | 2.0 | 0.8 | 0.2 | 1.7 | 3.1 | 7.5 | |
| 3TM1991-92 | 14 | 12.6 | 1.0 | 3.3 | .304 | 0.0 | 0.0 | — | .304 | 0.6 | 1.9 | .333 | 2.3 | 2.4 | 4.7 | 1.2 | 0.1 | 0.1 | 1.0 | 2.0 | 2.6 |
| 21 | 7.1 | 1.3 | 2.6 | .500 | 0.0 | 0.0 | — | .500 | 0.2 | 1.0 | .250 | 1.1 | 1.4 | 2.5 | 0.8 | 0.6 | 0.1 | 0.3 | 1.5 | 2.8 | |
| Career | 218 | 14.7 | 2.3 | 5.2 | .441 | 0.0 | 0.1 | .063 | .442 | 0.7 | 1.9 | .379 | 2.6 | 3.2 | 5.8 | 1.5 | 0.6 | 0.2 | 1.2 | 2.5 | 5.3 |
| 192 | 15.8 | 2.4 | 5.6 | .437 | 0.0 | 0.1 | .063 | .438 | 0.8 | 2.0 | .390 | 2.8 | 3.4 | 6.2 | 1.6 | 0.7 | 0.2 | 1.3 | 2.6 | 5.7 | |
| 3 | 10.0 | 1.0 | 1.7 | .600 | 0.0 | 0.0 | — | .600 | 0.0 | 2.0 | .000 | 3.0 | 3.0 | 6.0 | 1.3 | 0.0 | 0.0 | 1.0 | 3.0 | 2.0 | |
| 2 | 3.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | — | 1.000 | 0.5 | 1.0 | .500 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | |
| 21 | 7.1 | 1.3 | 2.6 | .500 | 0.0 | 0.0 | — | .500 | 0.2 | 1.0 | .250 | 1.1 | 1.4 | 2.5 | 0.8 | 0.6 | 0.1 | 0.3 | 1.5 | 2.8 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .427 | .426 | .027 | .438 | 24.5 | 14.2 | 14.1 | 15.4 | 21.8 | 18.4 | 12.3 | 0.1 | .010 | -4.7 | -0.4 | 1.2 | — | — | — | — | |
| .462 | .469 | .016 | .388 | 18.1 | 13.5 | 19.0 | 14.7 | 24.9 | 19.5 | 12.8 | 1.2 | .060 | -2.0 | 0.0 | 2.2 | — | — | — | — | |
| .443 | .439 | .009 | .306 | 15.9 | 10.5 | 16.7 | 17.2 | 22.5 | 19.6 | 12.8 | 0.6 | .020 | -3.7 | -0.6 | 3.5 | — | — | — | — | |
| 3TM1991-92 | .320 | .304 | .000 | .587 | 16.4 | 13.7 | 19.5 | 18.3 | 21.4 | 19.8 | 6.7 | -0.2 | -.055 | -7.0 | -0.2 | 0.7 | — | — | — | — |
| .470 | .500 | .000 | .370 | 20.7 | 15.8 | 10.0 | 18.8 | 22.5 | 20.6 | 18.1 | 0.5 | .152 | 1.6 | 0.1 | 1.2 | — | — | — | — | |
| Career | .440 | .442 | .014 | .373 | 18.2 | 12.4 | 16.6 | 16.3 | 23.0 | 19.4 | 12.6 | 2.2 | .032 | -3.3 | -1.1 | 2.2 | — | — | — | — |
0.0 career best high / low league percentile for the season
Loading…
