Scoring
56th
Efficiency
34th
Playmaking
61st
Rebounding
23rd
Defense
41st
30
Career-high PTS
0
40-pt games
0
Triple-Dbls
436
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 42 | 15.5 | 2.5 | 6.5 | .384 | 0.6 | 2.0 | .298 | .430 | 0.9 | 1.1 | .804 | 0.3 | 1.4 | 1.7 | 1.0 | 0.6 | 0.1 | 1.0 | 1.3 | 6.4 | |
| 71 | 20.8 | 3.5 | 9.0 | .388 | 0.8 | 2.8 | .298 | .434 | 1.6 | 2.0 | .799 | 0.4 | 1.7 | 2.1 | 1.9 | 1.2 | 0.1 | 1.5 | 1.6 | 9.4 | |
| 63 | 16.7 | 3.0 | 7.1 | .416 | 0.8 | 2.3 | .327 | .470 | 1.4 | 1.5 | .897 | 0.5 | 1.4 | 1.9 | 1.8 | 0.7 | 0.1 | 1.1 | 1.6 | 8.0 | |
| 76 | 25.2 | 4.7 | 10.8 | .435 | 0.9 | 2.2 | .382 | .474 | 2.1 | 2.6 | .804 | 0.4 | 1.9 | 2.3 | 2.0 | 0.8 | 0.1 | 1.5 | 2.1 | 12.3 | |
| 2TM2006-07 | 81 | 23.7 | 3.7 | 8.7 | .425 | 1.0 | 2.8 | .350 | .482 | 1.2 | 1.4 | .871 | 0.3 | 1.6 | 2.0 | 1.5 | 0.9 | 0.1 | 1.2 | 2.2 | 9.6 |
| 2TM2007-08 | 53 | 12.6 | 2.0 | 4.9 | .411 | 0.6 | 1.4 | .417 | .469 | 0.4 | 0.5 | .808 | 0.3 | 1.1 | 1.4 | 1.8 | 0.4 | 0.0 | 1.0 | 1.2 | 5.0 |
| 50 | 16.3 | 2.0 | 5.1 | .395 | 0.5 | 1.5 | .333 | .443 | 0.7 | 0.8 | .872 | 0.2 | 1.2 | 1.3 | 2.4 | 0.7 | 0.1 | 1.4 | 1.5 | 5.2 | |
| Career | 436 | 19.5 | 3.2 | 7.8 | .413 | 0.8 | 2.2 | .341 | .461 | 1.3 | 1.5 | .833 | 0.4 | 1.5 | 1.9 | 1.8 | 0.8 | 0.1 | 1.3 | 1.7 | 8.4 |
| 226 | 17.7 | 2.8 | 7.1 | .396 | 0.7 | 2.2 | .312 | .445 | 1.2 | 1.4 | .838 | 0.4 | 1.4 | 1.8 | 1.8 | 0.8 | 0.1 | 1.3 | 1.5 | 7.5 | |
| 131 | 24.1 | 4.2 | 9.7 | .432 | 0.9 | 2.4 | .374 | .478 | 1.6 | 2.0 | .812 | 0.4 | 1.6 | 2.0 | 1.8 | 0.8 | 0.1 | 1.5 | 2.1 | 10.9 | |
| 62 | 17.9 | 2.7 | 6.8 | .403 | 0.7 | 2.0 | .361 | .456 | 1.0 | 1.0 | .937 | 0.3 | 1.6 | 1.9 | 1.7 | 0.8 | 0.1 | 1.0 | 1.7 | 7.1 | |
| 17 | 14.4 | 2.8 | 5.8 | .480 | 0.8 | 1.9 | .394 | .546 | 0.2 | 0.4 | .429 | 0.4 | 1.3 | 1.6 | 1.9 | 0.0 | 0.0 | 1.1 | 1.4 | 6.5 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .464 | .430 | .310 | .170 | 24.2 | 11.5 | 12.6 | 2.3 | 10.9 | 6.6 | 11.0 | 0.1 | .005 | -3.6 | -0.3 | 2.1 | — | -0.8 | 16 | .784 | |
| .476 | .434 | .311 | .218 | 24.1 | 17.6 | 13.0 | 2.2 | 9.4 | 5.7 | 13.5 | 1.3 | .043 | -1.0 | 0.4 | 3.7 | — | -2.9 | 17 | .318 | |
| .518 | .470 | .329 | .217 | 23.0 | 18.0 | 12.2 | 3.3 | 9.8 | 6.4 | 15.3 | 2.0 | .089 | -0.1 | 0.5 | 3.3 | — | -1.2 | 34 | .570 | |
| .516 | .474 | .207 | .236 | 25.2 | 14.7 | 11.1 | 1.9 | 9.3 | 5.5 | 14.6 | 1.2 | .029 | -1.8 | 0.1 | 4.8 | — | -4.4 | 69 | .488 | |
| 2TM2006-07 | .516 | .482 | .321 | .165 | 20.6 | 11.1 | 11.8 | 1.7 | 8.4 | 5.0 | 11.7 | 1.7 | .042 | -2.0 | -0.0 | 3.5 | — | -1.2 | 34 | .502 |
| 2TM2007-08 | .488 | .469 | .279 | .101 | 22.6 | 23.5 | 16.7 | 2.6 | 10.8 | 6.6 | 11.3 | 0.4 | .026 | -1.7 | 0.1 | 2.0 | 1.5 | 1.6 | 0 | .000 |
| .478 | .443 | .293 | .152 | 19.2 | 23.7 | 20.4 | 1.1 | 8.5 | 4.8 | 9.3 | -0.5 | -.031 | -3.5 | -0.3 | 2.1 | -0.4 | -2.8 | 7 | .394 | |
| Career | .499 | .461 | .286 | .194 | 22.8 | 16.2 | 13.0 | 2.1 | 9.3 | 5.6 | 12.8 | 6.0 | .034 | -1.8 | 0.4 | 3.2 | -0.3 | -1.8 | 177 | .483 |
0.0 career best high / low league percentile for the season
Loading…
