Scoring
32nd
Efficiency
63rd
Playmaking
21st
Rebounding
42nd
Defense
24th
20
Career-high PTS
0
40-pt games
0
Triple-Dbls
109
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 50 | 18.1 | 2.2 | 4.9 | .449 | 0.0 | 0.0 | .000 | .449 | 1.8 | 2.2 | .811 | 1.4 | 2.1 | 3.5 | 0.8 | 0.5 | 0.3 | 1.0 | 1.8 | 6.2 | |
| 2TM1999-00 | 32 | 14.8 | 2.1 | 4.9 | .427 | 0.0 | 0.1 | .000 | .427 | 1.4 | 1.8 | .804 | 0.8 | 1.7 | 2.5 | 0.5 | 0.5 | 0.1 | 1.0 | 1.8 | 5.6 |
| 2TM2000-01 | 27 | 7.7 | 0.9 | 1.9 | .490 | 0.0 | 0.0 | — | .490 | 0.4 | 0.5 | .923 | 0.6 | 1.4 | 1.9 | 0.3 | 0.2 | 0.1 | 0.4 | 1.0 | 2.3 |
| Career | 109 | 14.6 | 1.8 | 4.1 | .446 | 0.0 | 0.0 | .000 | .446 | 1.3 | 1.7 | .817 | 1.0 | 1.8 | 2.8 | 0.6 | 0.4 | 0.2 | 0.8 | 1.6 | 5.0 |
| 76 | 17.7 | 2.3 | 5.1 | .440 | 0.0 | 0.1 | .000 | .440 | 1.7 | 2.1 | .810 | 1.2 | 2.0 | 3.2 | 0.7 | 0.5 | 0.3 | 1.0 | 1.8 | 6.3 | |
| 6 | 5.0 | 0.7 | 1.5 | .444 | 0.0 | 0.0 | — | .444 | 0.5 | 0.7 | .750 | 0.7 | 0.7 | 1.3 | 0.2 | 0.7 | 0.2 | 0.3 | 1.2 | 1.8 | |
| 17 | 8.2 | 0.9 | 1.7 | .517 | 0.0 | 0.0 | — | .517 | 0.7 | 0.8 | .923 | 0.5 | 1.4 | 1.9 | 0.2 | 0.1 | 0.2 | 0.4 | 1.2 | 2.5 | |
| 10 | 6.9 | 1.0 | 2.2 | .455 | 0.0 | 0.0 | — | .455 | 0.0 | 0.0 | — | 0.6 | 1.3 | 1.9 | 0.3 | 0.4 | 0.1 | 0.4 | 0.8 | 2.0 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .528 | .449 | .004 | .457 | 17.7 | 8.6 | 14.1 | 8.6 | 14.4 | 11.3 | 13.5 | 1.7 | .090 | -2.0 | -0.0 | 3.4 | — | -4.9 | 0 | .000 | |
| 2TM1999-00 | .493 | .427 | .019 | .357 | 20.2 | 6.8 | 15.4 | 6.0 | 14.2 | 9.8 | 10.7 | 0.3 | .033 | -4.3 | -0.3 | 2.2 | — | -3.8 | 0 | .000 |
| 2TM2000-01 | .547 | .490 | .000 | .255 | 14.2 | 5.3 | 16.2 | 7.7 | 19.2 | 13.4 | 12.0 | 0.4 | .102 | -2.5 | -0.0 | 1.3 | — | -1.8 | 0 | — |
| Career | .518 | .446 | .009 | .399 | 18.0 | 7.6 | 14.8 | 7.7 | 15.0 | 11.2 | 12.5 | 2.5 | .075 | -2.8 | -0.3 | 2.5 | — | -3.8 | 0 | .000 |
0.0 career best high / low league percentile for the season
Loading…
