Scoring
27th
Efficiency
25th
Playmaking
37th
Rebounding
73rd
Defense
41st
20
Career-high PTS
0
40-pt games
0
Triple-Dbls
388
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 41 | 15.2 | 1.9 | 4.1 | .473 | 0.0 | 0.0 | — | .473 | 0.3 | 0.3 | .786 | 1.1 | 3.0 | 4.2 | 0.8 | 0.3 | 0.4 | 0.5 | 1.8 | 4.1 | |
| 79 | 21.1 | 2.6 | 5.7 | .454 | 0.0 | 0.0 | .000 | .454 | 0.5 | 0.8 | .717 | 2.0 | 3.0 | 5.0 | 0.9 | 0.3 | 0.7 | 0.7 | 2.3 | 5.8 | |
| 2TM2013-14 | 65 | 16.4 | 2.1 | 4.6 | .447 | 0.0 | 0.2 | .154 | .450 | 0.5 | 0.8 | .660 | 1.8 | 3.0 | 4.8 | 1.1 | 0.4 | 0.5 | 0.7 | 1.9 | 4.7 |
| 63 | 16.9 | 2.2 | 4.7 | .472 | 0.0 | 0.0 | — | .472 | 0.5 | 0.7 | .702 | 2.0 | 3.2 | 5.1 | 1.2 | 0.2 | 0.7 | 0.6 | 1.6 | 5.0 | |
| 79 | 20.3 | 2.4 | 4.7 | .516 | 0.0 | 0.0 | — | .516 | 0.6 | 0.9 | .630 | 2.1 | 3.3 | 5.4 | 1.0 | 0.3 | 0.5 | 0.9 | 1.9 | 5.4 | |
| 61 | 14.2 | 1.3 | 2.8 | .458 | 0.0 | 0.0 | .000 | .458 | 0.4 | 0.5 | .697 | 1.7 | 1.9 | 3.6 | 0.9 | 0.3 | 0.4 | 0.5 | 1.3 | 2.9 | |
| Career | 388 | 17.8 | 2.1 | 4.5 | .471 | 0.0 | 0.0 | .133 | .472 | 0.5 | 0.7 | .682 | 1.8 | 2.9 | 4.8 | 1.0 | 0.3 | 0.6 | 0.7 | 1.8 | 4.8 |
| 171 | 19.0 | 2.4 | 5.2 | .453 | 0.0 | 0.1 | .143 | .454 | 0.5 | 0.7 | .711 | 1.8 | 3.1 | 4.9 | 1.0 | 0.3 | 0.6 | 0.7 | 2.2 | 5.2 | |
| 217 | 16.8 | 2.0 | 4.0 | .489 | 0.0 | 0.0 | .000 | .489 | 0.5 | 0.8 | .663 | 1.9 | 2.8 | 4.6 | 1.0 | 0.3 | 0.5 | 0.7 | 1.6 | 4.4 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .488 | .473 | .000 | .084 | 14.6 | 8.6 | 10.4 | 8.1 | 22.6 | 15.1 | 12.8 | 1.6 | .124 | -1.3 | 0.1 | 2.9 | -0.4 | 1.1 | 0 | .000 | |
| .474 | .454 | .002 | .132 | 14.9 | 6.8 | 10.3 | 10.4 | 16.3 | 13.3 | 11.5 | 2.5 | .072 | -3.5 | -0.7 | 3.0 | 1.9 | -1.3 | 5 | .347 | |
| 2TM2013-14 | .470 | .450 | .043 | .167 | 14.5 | 10.0 | 12.0 | 11.6 | 19.6 | 15.5 | 12.5 | 1.5 | .066 | -2.4 | -0.1 | 2.8 | -1.8 | -3.2 | 5 | .868 |
| .493 | .472 | .000 | .157 | 15.2 | 11.1 | 11.1 | 12.8 | 20.6 | 16.7 | 14.9 | 2.8 | .128 | 0.3 | 0.6 | 3.8 | 5.2 | 1.4 | 8 | .581 | |
| .532 | .516 | .000 | .197 | 12.9 | 7.1 | 14.6 | 11.1 | 17.9 | 14.5 | 12.3 | 3.7 | .110 | -1.9 | 0.0 | 3.6 | 6.8 | 2.4 | 6 | .333 | |
| .485 | .458 | .006 | .196 | 10.8 | 9.0 | 13.7 | 13.5 | 14.7 | 14.1 | 11.6 | 1.7 | .093 | -1.5 | 0.1 | 2.0 | -8.5 | -2.0 | 2 | .500 | |
| Career | .491 | .472 | .009 | .158 | 13.8 | 8.5 | 12.0 | 11.3 | 18.2 | 14.7 | 12.5 | 13.8 | .096 | -1.9 | 0.1 | 3.0 | 0.8 | -0.3 | 26 | .449 |
0.0 career best high / low league percentile for the season
Loading…
