Scoring
35th
Efficiency
43rd
Playmaking
77th
Rebounding
40th
Defense
70th
24
Career-high PTS
0
40-pt games
3
Triple-Dbls
685
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 75 | 18.9 | 1.9 | 4.0 | .479 | 0.0 | 0.1 | .000 | .479 | 1.1 | 1.5 | .699 | 0.9 | 2.0 | 2.9 | 3.4 | 1.5 | 0.1 | 1.3 | 1.9 | 4.9 | |
| 82 | 31.4 | 4.4 | 8.9 | .493 | 0.0 | 0.1 | .167 | .494 | 2.3 | 3.2 | .718 | 1.6 | 2.1 | 3.7 | 4.9 | 2.0 | 0.1 | 1.7 | 2.1 | 11.1 | |
| 78 | 28.4 | 3.2 | 7.0 | .451 | 0.1 | 0.3 | .200 | .454 | 1.8 | 2.5 | .750 | 1.1 | 1.9 | 3.1 | 4.7 | 2.0 | 0.2 | 1.7 | 1.7 | 8.2 | |
| 35 | 11.7 | 1.5 | 3.9 | .375 | 0.1 | 0.2 | .286 | .382 | 1.1 | 1.5 | .731 | 0.7 | 1.1 | 1.8 | 1.2 | 0.7 | 0.0 | 0.4 | 0.7 | 4.1 | |
| 52 | 7.7 | 1.0 | 2.1 | .463 | 0.0 | 0.1 | .000 | .463 | 0.6 | 0.8 | .780 | 0.4 | 0.3 | 0.7 | 1.1 | 0.7 | 0.0 | 0.6 | 0.6 | 2.5 | |
| 82 | 30.9 | 3.8 | 8.2 | .457 | 0.2 | 0.5 | .351 | .467 | 2.6 | 3.3 | .788 | 1.2 | 3.1 | 4.3 | 7.4 | 2.2 | 0.1 | 2.2 | 1.6 | 10.3 | |
| 82 | 28.7 | 2.9 | 7.0 | .414 | 0.0 | 0.2 | .154 | .415 | 2.1 | 2.6 | .804 | 1.1 | 2.1 | 3.2 | 4.7 | 2.1 | 0.1 | 1.7 | 2.2 | 7.9 | |
| 2TM1990-91 | 74 | 13.6 | 1.3 | 2.8 | .464 | 0.0 | 0.1 | .000 | .464 | 0.9 | 1.3 | .723 | 0.3 | 1.2 | 1.5 | 2.2 | 1.1 | 0.0 | 0.8 | 1.0 | 3.5 |
| 81 | 17.5 | 1.3 | 3.0 | .431 | 0.0 | 0.1 | .000 | .431 | 1.0 | 1.4 | .704 | 0.8 | 1.5 | 2.3 | 3.6 | 1.2 | 0.1 | 1.0 | 1.1 | 3.5 | |
| 31 | 13.6 | 0.9 | 2.0 | .452 | 0.0 | 0.0 | — | .452 | 0.6 | 0.6 | .947 | 0.5 | 1.1 | 1.6 | 2.1 | 1.1 | 0.1 | 0.7 | 1.3 | 2.4 | |
| 11 | 15.4 | 1.3 | 3.5 | .368 | 0.0 | 0.3 | .000 | .368 | 0.3 | 0.5 | .500 | 0.9 | 1.3 | 2.2 | 2.8 | 1.3 | 0.1 | 0.8 | 1.1 | 2.8 | |
| 2 | 2.5 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | 1.0 | |
| Career | 685 | 21.8 | 2.4 | 5.3 | .453 | 0.0 | 0.2 | .202 | .456 | 1.5 | 2.0 | .752 | 0.9 | 1.8 | 2.7 | 3.9 | 1.6 | 0.1 | 1.3 | 1.5 | 6.3 |
| 270 | 24.5 | 3.0 | 6.4 | .468 | 0.0 | 0.1 | .189 | .470 | 1.7 | 2.3 | .726 | 1.1 | 1.9 | 3.1 | 3.9 | 1.7 | 0.1 | 1.4 | 1.8 | 7.6 | |
| 52 | 7.7 | 1.0 | 2.1 | .463 | 0.0 | 0.1 | .000 | .463 | 0.6 | 0.8 | .780 | 0.4 | 0.3 | 0.7 | 1.1 | 0.7 | 0.0 | 0.6 | 0.6 | 2.5 | |
| 199 | 27.0 | 3.0 | 6.8 | .444 | 0.1 | 0.3 | .288 | .450 | 2.1 | 2.6 | .787 | 1.0 | 2.4 | 3.4 | 5.3 | 2.0 | 0.1 | 1.7 | 1.8 | 8.2 | |
| 120 | 16.2 | 1.2 | 2.8 | .421 | 0.0 | 0.1 | .000 | .421 | 1.0 | 1.4 | .719 | 0.6 | 1.4 | 2.0 | 3.3 | 1.2 | 0.1 | 0.9 | 1.0 | 3.4 | |
| 31 | 13.6 | 0.9 | 2.0 | .452 | 0.0 | 0.0 | — | .452 | 0.6 | 0.6 | .947 | 0.5 | 1.1 | 1.6 | 2.1 | 1.1 | 0.1 | 0.7 | 1.3 | 2.4 | |
| 11 | 15.4 | 1.3 | 3.5 | .368 | 0.0 | 0.3 | .000 | .368 | 0.3 | 0.5 | .500 | 0.9 | 1.3 | 2.2 | 2.8 | 1.3 | 0.1 | 0.8 | 1.1 | 2.8 | |
| 2 | 2.5 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | 1.0 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .523 | .479 | .013 | .373 | 9.0 | 22.1 | 21.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .537 | .494 | .008 | .355 | 11.5 | 20.9 | 14.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .508 | .454 | .038 | .352 | 15.4 | 21.5 | 17.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .447 | .382 | .051 | .382 | 16.5 | 12.7 | 8.6 | 6.5 | 10.0 | 8.2 | 12.5 | 0.5 | .055 | -0.6 | 0.1 | 1.8 | — | — | — | — | |
| .524 | .463 | .065 | .380 | 16.0 | 20.0 | 20.7 | 5.2 | 4.9 | 5.1 | 13.7 | 0.7 | .089 | 2.7 | 0.5 | 1.4 | — | — | — | — | |
| .531 | .467 | .055 | .398 | 15.8 | 32.9 | 18.6 | 4.3 | 11.5 | 7.8 | 17.1 | 6.1 | .116 | 3.1 | 3.3 | 8.4 | — | — | — | — | |
| .486 | .415 | .023 | .373 | 13.8 | 23.3 | 17.1 | 3.8 | 8.5 | 6.0 | 13.0 | 3.6 | .074 | 0.1 | 1.3 | 5.6 | — | — | — | — | |
| 2TM1990-91 | .523 | .464 | .024 | .454 | 12.6 | 22.3 | 18.9 | 2.2 | 10.2 | 6.1 | 13.3 | 2.1 | .100 | 2.7 | 1.2 | 2.8 | — | — | — | — |
| .496 | .431 | .029 | .481 | 10.9 | 27.4 | 21.4 | 4.8 | 10.0 | 7.3 | 13.3 | 2.6 | .088 | 2.4 | 1.6 | 3.5 | — | — | — | — | |
| .526 | .452 | .000 | .306 | 8.1 | 16.9 | 23.0 | 3.9 | 7.5 | 5.7 | 11.4 | 0.8 | .094 | 2.2 | 0.5 | 2.2 | — | — | — | — | |
| .381 | .368 | .079 | .158 | 12.5 | 21.6 | 18.1 | 7.2 | 8.8 | 8.1 | 12.0 | 0.3 | .071 | 2.8 | 0.2 | 2.4 | — | — | — | — | |
| 1.136 | — | — | — | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.1 | 0.0 | .437 | 2.0 | 0.0 | 0.0 | — | — | — | — | |
| Career | .513 | .456 | .030 | .380 | 13.7 | 23.7 | 17.8 | 4.2 | 9.6 | 6.8 | 14.2 | 16.8 | .092 | 1.9 | 8.6 | 6.9 | — | — | — | — |
0.0 career best high / low league percentile for the season
Loading…
