Scoring
71st
Efficiency
61st
Playmaking
54th
Rebounding
84th
Defense
76th
38
Career-high PTS
0
40-pt games
2
Triple-Dbls
926
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | Awards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
| 73 | 29.4 | 6.3 | 12.8 | .490 | — | — | — | — | 2.1 | 3.7 | .572 | 2.7 | 5.6 | 8.3 | 2.4 | 0.9 | 1.8 | 2.8 | 3.7 | 14.7 | R1 | |
| 79 | 35.3 | 7.2 | 14.6 | .494 | 0.0 | 0.0 | .000 | .494 | 2.6 | 4.1 | .641 | 2.8 | 5.9 | 8.7 | 3.6 | 0.8 | 2.2 | 3.1 | 3.3 | 17.0 | ||
| 79 | 39.6 | 8.6 | 16.5 | .523 | 0.0 | 0.0 | — | .523 | 3.5 | 5.6 | .628 | 3.3 | 8.4 | 11.7 | 4.0 | 0.9 | 1.4 | 3.1 | 2.9 | 20.8 | ||
| 80 | 37.7 | 6.3 | 12.9 | .489 | 0.0 | 0.0 | .000 | .489 | 3.1 | 5.0 | .621 | 2.3 | 7.1 | 9.4 | 4.8 | 0.8 | 1.4 | 3.5 | 2.7 | 15.7 | ||
| 79 | 33.5 | 6.2 | 11.8 | .524 | 0.0 | 0.0 | .000 | .524 | 3.4 | 5.1 | .667 | 3.0 | 5.7 | 8.7 | 3.9 | 1.1 | 1.4 | 3.0 | 3.0 | 15.7 | ||
| 70 | 32.4 | 7.1 | 13.8 | .516 | 0.0 | 0.0 | — | .516 | 3.7 | 5.5 | .665 | 2.7 | 5.1 | 7.8 | 2.5 | 0.9 | 1.3 | 3.0 | 2.7 | 17.9 | ||
| 82 | 31.3 | 6.1 | 12.3 | .498 | 0.0 | 0.0 | — | .498 | 2.4 | 3.8 | .641 | 2.2 | 5.2 | 7.4 | 2.1 | 0.9 | 0.4 | 2.4 | 3.3 | 14.7 | ||
| 2TM1986-87 | 82 | 23.0 | 4.4 | 9.7 | .450 | 0.0 | 0.0 | 1.000 | .451 | 2.7 | 3.6 | .737 | 1.7 | 3.3 | 5.0 | 1.4 | 0.5 | 0.8 | 1.6 | 2.5 | 11.4 | |
| 80 | 25.1 | 4.6 | 9.0 | .512 | 0.0 | 0.0 | .000 | .512 | 2.3 | 3.6 | .634 | 2.5 | 3.6 | 6.1 | 0.8 | 0.5 | 1.0 | 1.4 | 3.1 | 11.6 | ||
| 80 | 24.9 | 3.6 | 6.5 | .559 | 0.0 | 0.0 | .000 | .559 | 1.9 | 2.9 | .678 | 2.0 | 3.9 | 5.8 | 0.6 | 0.7 | 0.7 | 1.2 | 2.8 | 9.2 | ||
| 70 | 26.9 | 4.0 | 8.0 | .500 | 0.0 | 0.0 | — | .500 | 2.1 | 2.9 | .706 | 2.5 | 4.3 | 6.8 | 0.6 | 0.5 | 1.0 | 1.1 | 3.0 | 10.1 | ||
| 72 | 15.0 | 1.6 | 3.2 | .496 | 0.0 | 0.0 | .000 | .496 | 0.9 | 1.2 | .705 | 1.0 | 2.1 | 3.2 | 0.3 | 0.3 | 0.3 | 0.7 | 1.6 | 4.0 | ||
| Career | 926 | 29.6 | 5.5 | 11.0 | .504 | 0.0 | 0.0 | .091 | .505 | 2.6 | 3.9 | .652 | 2.4 | 5.0 | 7.4 | 2.3 | 0.7 | 1.1 | 2.2 | 2.9 | 13.6 | |
| 542 | 34.3 | 6.8 | 13.5 | .505 | 0.0 | 0.0 | .000 | .507 | 3.0 | 4.7 | .636 | 2.7 | 6.2 | 8.9 | 3.4 | 0.9 | 1.4 | 3.0 | 3.1 | 16.6 | ||
| 49 | 24.7 | 4.7 | 10.8 | .436 | 0.0 | 0.0 | 1.000 | .437 | 2.9 | 4.0 | .735 | 1.9 | 3.8 | 5.6 | 1.8 | 0.6 | 0.8 | 1.6 | 2.4 | 12.3 | ||
| 335 | 22.8 | 3.5 | 6.9 | .514 | 0.0 | 0.0 | .000 | .514 | 1.9 | 2.7 | .680 | 1.9 | 3.4 | 5.4 | 0.6 | 0.5 | 0.8 | 1.2 | 2.6 | 8.9 | ||
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .508 | — | — | .287 | — | 11.9 | 16.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .520 | .494 | .001 | .281 | — | 13.8 | 15.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .548 | .523 | .000 | .342 | 20.0 | 14.6 | 14.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .520 | .489 | .001 | .388 | 24.5 | 17.8 | 18.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .561 | .524 | .002 | .429 | 15.6 | 16.0 | 17.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .551 | .516 | .000 | .399 | 22.9 | 11.0 | 15.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .525 | .498 | .000 | .306 | 20.7 | 9.6 | 14.6 | 8.0 | 18.9 | 13.5 | 13.6 | 3.6 | .067 | -2.4 | -0.3 | 6.1 | — | — | — | — | |
| 2TM1986-87 | .506 | .451 | .001 | .373 | 22.8 | 8.7 | 12.6 | 8.1 | 16.3 | 12.1 | 13.8 | 2.5 | .064 | -2.7 | -0.3 | 4.1 | — | — | — | — |
| .544 | .512 | .004 | .404 | 20.1 | 4.6 | 11.7 | 11.7 | 15.8 | 13.8 | 14.5 | 4.6 | .109 | -2.2 | -0.1 | 4.2 | — | — | — | — | |
| .593 | .559 | .002 | .441 | 15.0 | 3.2 | 13.5 | 9.5 | 16.4 | 13.1 | 13.3 | 5.2 | .124 | -1.3 | 0.3 | 4.1 | — | — | — | — | |
| .542 | .500 | .000 | .363 | 16.7 | 3.2 | 10.8 | 11.1 | 17.7 | 14.5 | 13.5 | 4.6 | .116 | -2.1 | -0.0 | 4.5 | — | — | — | — | |
| .540 | .496 | .009 | .386 | 12.8 | 2.7 | 15.0 | 8.3 | 15.6 | 12.1 | 9.7 | 2.0 | .090 | -2.7 | -0.2 | 1.9 | — | — | — | — | |
| Career | .536 | .505 | .001 | .359 | 18.7 | 10.8 | 15.0 | 9.4 | 16.9 | 13.3 | 13.4 | 22.4 | .094 | -2.2 | -0.6 | 12.4 | — | — | — | — |
0.0 career best high / low league percentile for the season
Loading…
