Scoring
67th
Efficiency
52nd
Playmaking
76th
Rebounding
33rd
Defense
47th
45
Career-high PTS
3
40-pt games
0
Triple-Dbls
618
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 72 | 21.5 | 3.2 | 7.8 | .407 | 0.8 | 2.0 | .397 | .458 | 2.1 | 2.8 | .752 | 0.8 | 1.5 | 2.3 | 2.0 | 0.8 | 0.0 | 1.6 | 2.8 | 9.3 | |
| 64 | 20.9 | 3.5 | 8.2 | .434 | 1.3 | 3.3 | .390 | .513 | 1.7 | 2.2 | .777 | 0.9 | 1.5 | 2.4 | 1.4 | 0.8 | 0.1 | 1.1 | 2.5 | 10.1 | |
| 72 | 26.1 | 4.6 | 10.9 | .423 | 1.3 | 4.1 | .332 | .485 | 2.1 | 2.7 | .786 | 0.7 | 2.4 | 3.1 | 2.9 | 0.8 | 0.0 | 1.4 | 2.6 | 12.7 | |
| 74 | 29.9 | 6.1 | 13.9 | .437 | 1.7 | 5.2 | .325 | .498 | 3.4 | 4.0 | .841 | 1.3 | 2.6 | 3.9 | 4.1 | 1.3 | 0.1 | 1.9 | 2.8 | 17.2 | |
| 2TM2009-10 | 56 | 20.0 | 3.8 | 8.8 | .436 | 1.6 | 4.0 | .390 | .524 | 0.9 | 1.2 | .746 | 0.5 | 1.5 | 2.0 | 2.9 | 0.9 | 0.1 | 1.3 | 2.1 | 10.1 |
| 2TM2010-11 | 59 | 17.3 | 2.5 | 6.4 | .399 | 1.1 | 3.4 | .325 | .485 | 0.6 | 0.7 | .818 | 0.3 | 1.3 | 1.5 | 1.9 | 0.5 | 0.1 | 1.2 | 1.9 | 6.8 |
| 51 | 23.4 | 4.0 | 9.5 | .424 | 1.3 | 3.5 | .365 | .492 | 1.8 | 2.2 | .832 | 0.3 | 1.7 | 2.0 | 4.5 | 1.2 | 0.0 | 1.5 | 2.3 | 11.2 | |
| 82 | 25.4 | 4.9 | 11.2 | .433 | 1.7 | 4.2 | .405 | .510 | 1.6 | 2.1 | .799 | 0.4 | 1.9 | 2.2 | 4.4 | 1.0 | 0.1 | 1.8 | 2.5 | 13.1 | |
| 44 | 19.8 | 3.7 | 8.7 | .428 | 1.3 | 3.5 | .377 | .504 | 1.6 | 1.9 | .835 | 0.5 | 1.4 | 1.8 | 2.5 | 0.8 | 0.1 | 1.3 | 2.1 | 10.4 | |
| 2TM2014-15 | 42 | 14.1 | 2.1 | 6.1 | .345 | 0.7 | 2.7 | .277 | .406 | 0.7 | 1.1 | .674 | 0.4 | 0.8 | 1.2 | 2.3 | 0.5 | 0.1 | 0.7 | 1.8 | 5.7 |
| 2 | 11.5 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | .000 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 | 2.5 | 0.0 | |
| Career | 618 | 22.5 | 4.0 | 9.4 | .423 | 1.3 | 3.6 | .360 | .493 | 1.7 | 2.2 | .796 | 0.6 | 1.7 | 2.3 | 3.0 | 0.9 | 0.1 | 1.4 | 2.4 | 11.0 |
| 312 | 24.7 | 4.5 | 10.4 | .429 | 1.3 | 3.8 | .353 | .494 | 2.3 | 2.8 | .795 | 0.9 | 2.0 | 2.9 | 2.8 | 0.9 | 0.1 | 1.5 | 2.6 | 12.5 | |
| 81 | 16.9 | 2.6 | 6.4 | .403 | 1.2 | 3.4 | .355 | .499 | 0.5 | 0.7 | .774 | 0.2 | 1.3 | 1.6 | 1.9 | 0.6 | 0.0 | 1.1 | 1.9 | 6.9 | |
| 4 | 7.5 | 1.0 | 3.8 | .267 | 0.5 | 2.0 | .250 | .333 | 0.8 | 1.0 | .750 | 0.0 | 0.3 | 0.3 | 1.5 | 0.0 | 0.0 | 0.5 | 2.0 | 3.3 | |
| 51 | 23.4 | 4.0 | 9.5 | .424 | 1.3 | 3.5 | .365 | .492 | 1.8 | 2.2 | .832 | 0.3 | 1.7 | 2.0 | 4.5 | 1.2 | 0.0 | 1.5 | 2.3 | 11.2 | |
| 82 | 25.4 | 4.9 | 11.2 | .433 | 1.7 | 4.2 | .405 | .510 | 1.6 | 2.1 | .799 | 0.4 | 1.9 | 2.2 | 4.4 | 1.0 | 0.1 | 1.8 | 2.5 | 13.1 | |
| 77 | 17.3 | 3.1 | 7.6 | .400 | 1.1 | 3.2 | .333 | .470 | 1.3 | 1.6 | .776 | 0.5 | 1.1 | 1.6 | 2.5 | 0.6 | 0.1 | 1.0 | 2.1 | 8.4 | |
| 9 | 14.0 | 1.9 | 5.7 | .333 | 0.8 | 2.2 | .350 | .402 | 0.6 | 0.7 | .833 | 0.3 | 0.9 | 1.2 | 2.2 | 0.7 | 0.0 | 0.9 | 0.9 | 5.1 | |
| 2 | 11.5 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | .000 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 | 2.5 | 0.0 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .512 | .458 | .258 | .358 | 22.4 | 16.7 | 14.8 | 4.4 | 8.8 | 6.6 | 12.5 | 1.4 | .045 | -1.6 | 0.2 | 3.1 | — | -1.2 | 46 | .559 | |
| .552 | .513 | .407 | .266 | 21.6 | 11.7 | 11.0 | 4.8 | 8.3 | 6.6 | 15.3 | 3.2 | .115 | 0.8 | 0.9 | 3.7 | — | -0.4 | 35 | .586 | |
| .526 | .485 | .373 | .251 | 23.2 | 19.6 | 10.6 | 3.0 | 10.6 | 6.7 | 15.3 | 3.2 | .081 | 0.5 | 1.2 | 5.2 | 4.9 | -2.0 | 49 | .599 | |
| .549 | .498 | .375 | .288 | 25.5 | 23.0 | 10.7 | 4.7 | 9.9 | 7.2 | 18.8 | 5.9 | .128 | 2.6 | 2.6 | 7.1 | 6.2 | 0.1 | 104 | .605 | |
| 2TM2009-10 | .543 | .524 | .452 | .136 | 24.3 | 24.0 | 12.3 | 2.9 | 8.5 | 5.7 | 16.2 | 2.2 | .094 | 1.7 | 1.1 | 4.1 | -3.1 | -1.3 | 28 | .462 |
| 2TM2010-11 | .507 | .485 | .532 | .117 | 21.5 | 16.9 | 14.7 | 1.9 | 8.5 | 5.4 | 10.0 | 1.1 | .051 | -1.8 | 0.0 | 2.3 | -7.8 | 0.6 | 7 | .554 |
| .534 | .492 | .374 | .233 | 23.5 | 31.7 | 12.3 | 1.4 | 8.1 | 4.8 | 18.0 | 2.8 | .111 | 1.9 | 1.2 | 5.2 | 7.2 | 0.7 | 35 | .539 | |
| .540 | .510 | .378 | .183 | 25.1 | 31.5 | 12.6 | 1.5 | 8.7 | 5.0 | 17.4 | 5.9 | .136 | 3.3 | 2.8 | 6.3 | -0.2 | 0.4 | 52 | .393 | |
| .544 | .504 | .402 | .222 | 23.8 | 21.1 | 12.1 | 2.6 | 7.3 | 5.0 | 15.6 | 1.8 | .100 | 1.1 | 0.7 | 4.0 | 8.3 | 1.9 | 19 | .816 | |
| 2TM2014-15 | .432 | .406 | .439 | .180 | 22.7 | 25.4 | 9.8 | 3.2 | 6.3 | 4.8 | 10.6 | 0.3 | .021 | -1.9 | 0.0 | 1.6 | -13.7 | -3.0 | 0 | .000 |
| .000 | .000 | 1.000 | .000 | 1.9 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | .038 | -5.2 | -0.0 | -0.3 | -30.9 | -10.0 | — | — | |
| Career | .531 | .493 | .388 | .234 | 23.6 | 22.4 | 12.0 | 3.2 | 8.8 | 6.0 | 15.6 | 27.7 | .096 | 1.0 | 10.7 | 4.5 | 0.1 | -0.5 | 375 | .542 |
0.0 career best high / low league percentile for the season
Loading…
