Scoring
62nd
Efficiency
49th
Playmaking
50th
Rebounding
27th
Defense
51st
34
Career-high PTS
0
40-pt games
0
Triple-Dbls
249
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 79 | 17.3 | 3.1 | 6.8 | .450 | 0.8 | 2.3 | .372 | .513 | 1.0 | 1.3 | .736 | 0.4 | 1.4 | 1.8 | 0.8 | 0.6 | 0.3 | 1.1 | 2.2 | 7.9 | |
| 37 | 15.0 | 1.7 | 4.8 | .350 | 0.5 | 2.0 | .267 | .407 | 1.1 | 1.6 | .690 | 0.4 | 0.9 | 1.3 | 1.0 | 0.7 | 0.2 | 1.1 | 1.9 | 5.0 | |
| 75 | 27.0 | 5.7 | 12.6 | .453 | 1.9 | 4.7 | .407 | .529 | 1.5 | 2.1 | .748 | 0.7 | 2.1 | 2.7 | 2.2 | 0.9 | 0.2 | 2.3 | 3.1 | 14.9 | |
| 2TM2008-09 | 58 | 19.0 | 3.3 | 8.4 | .393 | 1.1 | 3.3 | .333 | .458 | 1.8 | 2.4 | .759 | 0.4 | 1.5 | 1.9 | 1.2 | 0.8 | 0.2 | 1.1 | 1.8 | 9.6 |
| Career | 249 | 20.3 | 3.7 | 8.6 | .431 | 1.2 | 3.2 | .368 | .499 | 1.4 | 1.8 | .741 | 0.5 | 1.6 | 2.0 | 1.3 | 0.7 | 0.2 | 1.5 | 2.3 | 10.0 |
| 225 | 20.4 | 3.7 | 8.7 | .429 | 1.2 | 3.2 | .369 | .498 | 1.3 | 1.8 | .735 | 0.5 | 1.6 | 2.0 | 1.3 | 0.7 | 0.2 | 1.5 | 2.4 | 9.9 | |
| 24 | 19.4 | 3.6 | 8.2 | .444 | 1.0 | 2.9 | .357 | .508 | 2.0 | 2.5 | .783 | 0.4 | 1.5 | 2.0 | 1.5 | 0.8 | 0.3 | 0.8 | 1.7 | 10.3 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .539 | .513 | .336 | .198 | 22.9 | 8.3 | 12.9 | 2.6 | 9.8 | 6.3 | 12.5 | 1.6 | .057 | -1.9 | 0.0 | 2.5 | — | -1.4 | 13 | .373 | |
| .454 | .407 | .424 | .328 | 20.1 | 11.1 | 16.5 | 3.0 | 6.9 | 4.9 | 7.2 | -0.3 | -.023 | -4.8 | -0.4 | 0.8 | — | -0.1 | 7 | .444 | |
| .550 | .529 | .370 | .164 | 26.5 | 14.1 | 14.5 | 2.8 | 9.2 | 5.9 | 14.6 | 1.7 | .040 | -0.6 | 0.7 | 4.6 | 8.6 | -1.6 | 41 | .509 | |
| 2TM2008-09 | .504 | .458 | .387 | .289 | 24.7 | 10.7 | 10.4 | 2.1 | 9.9 | 5.8 | 13.0 | 0.6 | .025 | -1.8 | 0.1 | 2.9 | -4.7 | -3.1 | 13 | .391 |
| Career | .528 | .499 | .370 | .215 | 24.5 | 11.5 | 13.4 | 2.6 | 9.3 | 5.9 | 12.9 | 3.6 | .034 | -1.7 | 0.4 | 3.0 | 2.1 | -1.7 | 74 | .450 |
0.0 career best high / low league percentile for the season
Loading…
