Scoring
51st
Efficiency
35th
Playmaking
87th
Rebounding
29th
Defense
45th
32
Career-high PTS
0
40-pt games
1
Triple-Dbls
836
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 15 | 14.1 | 1.5 | 4.2 | .349 | 0.0 | 0.0 | — | .349 | 0.8 | 1.1 | .750 | 0.1 | 0.0 | 1.2 | 1.9 | 0.1 | 0.0 | 0.2 | 1.0 | 3.7 | |
| 82 | 30.7 | 4.5 | 8.7 | .494 | 0.0 | 0.1 | .143 | .494 | 1.5 | 1.8 | .844 | 0.1 | 0.3 | 2.7 | 5.1 | 0.2 | 0.1 | 0.3 | 2.9 | 10.5 | |
| 2TM1982-83 | 81 | 29.9 | 4.8 | 10.0 | .486 | 0.1 | 0.2 | .278 | .489 | 1.8 | 2.5 | .739 | 0.5 | 1.2 | 2.8 | 4.9 | 1.0 | 0.0 | 1.9 | 3.2 | 11.6 |
| 79 | 30.8 | 4.4 | 9.4 | .474 | 0.1 | 0.5 | .256 | .480 | 1.4 | 1.7 | .824 | 0.6 | 1.8 | 2.4 | 6.8 | 1.3 | 0.1 | 2.7 | 2.9 | 10.4 | |
| 79 | 29.0 | 4.1 | 8.4 | .492 | 0.1 | 0.4 | .219 | .498 | 1.5 | 1.8 | .865 | 0.5 | 1.7 | 2.1 | 7.1 | 1.0 | 0.1 | 1.9 | 2.5 | 9.9 | |
| 74 | 31.7 | 4.7 | 9.8 | .477 | 0.1 | 0.3 | .250 | .481 | 1.4 | 1.7 | .795 | 0.7 | 1.6 | 2.3 | 6.4 | 1.1 | 0.2 | 2.1 | 2.5 | 10.8 | |
| 80 | 24.4 | 3.3 | 7.4 | .446 | 0.1 | 0.5 | .262 | .455 | 0.9 | 1.1 | .798 | 0.4 | 1.1 | 1.4 | 5.4 | 0.8 | 0.1 | 1.8 | 2.0 | 7.6 | |
| 2TM1987-88 | 58 | 18.0 | 2.0 | 5.1 | .399 | 0.0 | 0.2 | .154 | .403 | 0.4 | 0.6 | .727 | 0.3 | 1.0 | 1.2 | 2.9 | 0.7 | 0.1 | 1.0 | 1.4 | 4.5 |
| 80 | 32.7 | 5.5 | 12.3 | .452 | 0.2 | 0.9 | .243 | .461 | 1.2 | 1.3 | .879 | 0.7 | 2.0 | 2.7 | 5.4 | 1.3 | 0.2 | 2.5 | 2.1 | 12.5 | |
| 82 | 21.5 | 2.6 | 6.2 | .412 | 0.1 | 0.5 | .200 | .420 | 0.7 | 0.9 | .766 | 0.5 | 1.2 | 1.7 | 3.6 | 0.6 | 0.0 | 1.2 | 1.7 | 5.9 | |
| 80 | 29.7 | 4.6 | 9.4 | .491 | 0.4 | 1.0 | .397 | .511 | 0.7 | 1.0 | .699 | 0.6 | 1.8 | 2.3 | 4.5 | 1.0 | 0.2 | 1.6 | 2.4 | 10.4 | |
| 2TM1991-92 | 46 | 10.6 | 1.3 | 3.3 | .384 | 0.1 | 0.3 | .200 | .394 | 0.2 | 0.3 | .615 | 0.1 | 0.5 | 0.6 | 1.8 | 0.3 | 0.1 | 0.7 | 1.2 | 2.8 |
| Career | 836 | 26.9 | 3.9 | 8.4 | .465 | 0.1 | 0.5 | .267 | .472 | 1.1 | 1.4 | .798 | 0.4 | 1.3 | 2.1 | 5.0 | 0.9 | 0.1 | 1.6 | 2.3 | 9.0 |
| 15 | 14.1 | 1.5 | 4.2 | .349 | 0.0 | 0.0 | — | .349 | 0.8 | 1.1 | .750 | 0.1 | 0.0 | 1.2 | 1.9 | 0.1 | 0.0 | 0.2 | 1.0 | 3.7 | |
| 131 | 31.0 | 4.8 | 9.3 | .504 | 0.0 | 0.1 | .211 | .506 | 1.6 | 2.0 | .800 | 0.2 | 0.6 | 2.7 | 5.0 | 0.5 | 0.0 | 1.0 | 3.1 | 11.2 | |
| 347 | 28.7 | 4.1 | 8.7 | .468 | 0.1 | 0.4 | .250 | .473 | 1.3 | 1.7 | .810 | 0.5 | 1.5 | 2.1 | 6.2 | 1.1 | 0.1 | 2.0 | 2.5 | 9.6 | |
| 59 | 17.1 | 1.9 | 4.8 | .401 | 0.1 | 0.2 | .214 | .406 | 0.4 | 0.6 | .727 | 0.2 | 1.0 | 1.2 | 2.8 | 0.6 | 0.1 | 0.9 | 1.3 | 4.3 | |
| 162 | 27.0 | 4.0 | 9.2 | .438 | 0.2 | 0.7 | .228 | .447 | 0.9 | 1.1 | .832 | 0.6 | 1.6 | 2.2 | 4.5 | 0.9 | 0.1 | 1.9 | 1.9 | 9.2 | |
| 80 | 29.7 | 4.6 | 9.4 | .491 | 0.4 | 1.0 | .397 | .511 | 0.7 | 1.0 | .699 | 0.6 | 1.8 | 2.3 | 4.5 | 1.0 | 0.2 | 1.6 | 2.4 | 10.4 | |
| 42 | 11.2 | 1.4 | 3.4 | .399 | 0.0 | 0.3 | .154 | .406 | 0.2 | 0.3 | .615 | 0.1 | 0.6 | 0.6 | 1.9 | 0.3 | 0.1 | 0.7 | 1.3 | 3.0 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .400 | .349 | .000 | .254 | — | 23.6 | 25.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .532 | .494 | .018 | .200 | — | 24.8 | 12.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 2TM1982-83 | .524 | .489 | .024 | .247 | 24.7 | 23.8 | 18.8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| .513 | .480 | .053 | .177 | 19.2 | 31.1 | 20.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .539 | .498 | .048 | .213 | 17.2 | 33.0 | 17.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .511 | .481 | .028 | .176 | 16.8 | 29.9 | 16.5 | 2.3 | 6.0 | 4.1 | 13.0 | 3.5 | .073 | 0.6 | 1.5 | 6.8 | — | — | — | — | |
| .483 | .455 | .071 | .151 | 16.5 | 31.4 | 18.2 | 1.6 | 4.9 | 3.3 | 11.2 | 0.9 | .022 | -1.4 | 0.3 | 4.2 | — | — | — | — | |
| 2TM1987-88 | .423 | .403 | .044 | .113 | 15.3 | 21.9 | 15.9 | 1.6 | 6.4 | 4.0 | 8.3 | 0.5 | .022 | -3.1 | -0.3 | 2.2 | — | — | — | — |
| .486 | .461 | .075 | .109 | 19.4 | 25.6 | 16.5 | 2.3 | 7.2 | 4.6 | 11.7 | 1.4 | .026 | -1.5 | 0.3 | 6.3 | — | — | — | — | |
| .448 | .420 | .078 | .151 | 14.8 | 23.3 | 15.4 | 2.2 | 6.6 | 4.3 | 8.8 | 0.6 | .016 | -2.8 | -0.4 | 2.9 | — | — | — | — | |
| .524 | .511 | .103 | .110 | 17.0 | 24.4 | 13.7 | 2.1 | 6.9 | 4.4 | 12.4 | 2.7 | .055 | -1.2 | 0.5 | 5.7 | — | — | — | — | |
| 2TM1991-92 | .405 | .394 | .099 | .086 | 16.8 | 24.3 | 17.4 | 0.7 | 5.6 | 3.1 | 6.5 | -0.4 | -.041 | -4.7 | -0.3 | 0.8 | — | — | — | — |
| Career | .502 | .472 | .057 | .166 | 17.1 | 27.2 | 17.0 | 2.0 | 6.4 | 4.1 | 11.1 | 9.2 | .035 | -1.5 | 1.6 | 7.0 | — | — | — | — |
0.0 career best high / low league percentile for the season
Loading…
