Scoring
37th
Efficiency
45th
Playmaking
30th
Rebounding
54th
Defense
46th
28
Career-high PTS
0
40-pt games
0
Triple-Dbls
749
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 72 | 29.0 | 5.1 | 10.4 | .493 | 0.0 | 0.0 | .000 | .493 | 3.3 | 5.4 | .602 | 2.7 | 4.7 | 7.4 | 1.3 | 0.5 | 1.1 | 2.2 | 2.8 | 13.5 | |
| 47 | 26.7 | 4.1 | 8.4 | .491 | 0.0 | 0.0 | .000 | .491 | 3.2 | 4.5 | .714 | 1.8 | 3.7 | 5.5 | 1.0 | 0.4 | 0.9 | 1.7 | 2.3 | 11.4 | |
| 80 | 30.1 | 3.6 | 7.7 | .470 | 0.0 | 0.1 | .000 | .470 | 3.6 | 4.8 | .761 | 2.1 | 4.0 | 6.1 | 1.2 | 0.4 | 0.9 | 1.8 | 2.6 | 10.8 | |
| 2TM1995-96 | 65 | 17.2 | 2.2 | 4.4 | .505 | 0.0 | 0.1 | .143 | .507 | 2.1 | 3.1 | .668 | 1.2 | 2.7 | 3.9 | 0.7 | 0.4 | 0.6 | 1.2 | 2.2 | 6.5 |
| 69 | 10.7 | 1.3 | 2.7 | .470 | 0.0 | 0.0 | .000 | .470 | 1.3 | 1.9 | .700 | 0.8 | 1.6 | 2.4 | 0.6 | 0.2 | 0.6 | 0.7 | 1.8 | 3.8 | |
| 41 | 10.4 | 1.1 | 2.5 | .455 | 0.0 | 0.0 | — | .455 | 1.1 | 1.9 | .595 | 1.1 | 1.8 | 2.9 | 0.6 | 0.0 | 0.6 | 0.5 | 1.7 | 3.4 | |
| 36 | 8.7 | 0.9 | 2.2 | .405 | 0.0 | 0.1 | .000 | .405 | 0.9 | 1.3 | .708 | 0.9 | 1.1 | 2.0 | 0.3 | 0.1 | 0.3 | 0.6 | 1.7 | 2.7 | |
| 71 | 14.2 | 1.7 | 4.0 | .431 | 0.0 | 0.0 | — | .431 | 0.9 | 1.3 | .730 | 1.2 | 2.3 | 3.5 | 1.0 | 0.4 | 0.7 | 1.0 | 2.4 | 4.4 | |
| 82 | 18.9 | 2.1 | 4.8 | .428 | 0.0 | 0.0 | .500 | .429 | 1.3 | 1.7 | .748 | 1.1 | 2.6 | 3.7 | 0.9 | 0.4 | 0.8 | 0.9 | 2.4 | 5.4 | |
| 61 | 11.9 | 1.3 | 3.2 | .418 | 0.0 | 0.0 | — | .418 | 0.3 | 0.5 | .724 | 0.5 | 1.5 | 2.0 | 0.4 | 0.2 | 0.3 | 0.3 | 1.9 | 3.0 | |
| 70 | 19.2 | 1.8 | 4.2 | .421 | 0.0 | 0.0 | .000 | .421 | 0.7 | 0.8 | .810 | 0.8 | 2.3 | 3.1 | 1.0 | 0.5 | 0.6 | 0.9 | 2.5 | 4.2 | |
| 2TM2003-04 | 55 | 10.8 | 1.0 | 2.7 | .358 | 0.0 | 0.0 | .000 | .358 | 0.6 | 0.7 | .892 | 0.4 | 1.3 | 1.8 | 0.5 | 0.3 | 0.2 | 0.4 | 1.6 | 2.6 |
| Career | 749 | 18.1 | 2.3 | 5.0 | .459 | 0.0 | 0.0 | .091 | .459 | 1.7 | 2.4 | .699 | 1.3 | 2.6 | 3.8 | 0.8 | 0.3 | 0.7 | 1.1 | 2.2 | 6.2 |
| 190 | 22.9 | 3.6 | 7.5 | .480 | 0.0 | 0.0 | .000 | .480 | 2.4 | 3.6 | .653 | 1.9 | 3.6 | 5.5 | 1.1 | 0.5 | 0.9 | 1.6 | 2.5 | 9.6 | |
| 129 | 25.6 | 3.1 | 6.5 | .476 | 0.0 | 0.1 | .091 | .477 | 3.1 | 4.2 | .733 | 1.7 | 3.6 | 5.3 | 1.0 | 0.4 | 0.8 | 1.5 | 2.4 | 9.3 | |
| 16 | 13.4 | 2.0 | 3.6 | .552 | 0.0 | 0.1 | .000 | .552 | 1.8 | 2.7 | .674 | 1.3 | 1.9 | 3.2 | 0.6 | 0.3 | 0.9 | 1.9 | 2.2 | 5.8 | |
| 146 | 10.1 | 1.1 | 2.5 | .452 | 0.0 | 0.0 | .000 | .452 | 1.2 | 1.8 | .669 | 0.9 | 1.5 | 2.4 | 0.5 | 0.1 | 0.5 | 0.6 | 1.7 | 3.4 | |
| 213 | 17.0 | 1.8 | 4.2 | .423 | 0.0 | 0.0 | .333 | .424 | 0.8 | 1.1 | .761 | 0.8 | 2.2 | 3.0 | 0.8 | 0.4 | 0.6 | 0.7 | 2.3 | 4.3 | |
| 35 | 9.2 | 1.0 | 2.7 | .362 | 0.0 | 0.0 | — | .362 | 0.3 | 0.4 | .800 | 0.3 | 1.1 | 1.4 | 0.3 | 0.3 | 0.1 | 0.4 | 1.4 | 2.3 | |
| 20 | 13.5 | 1.0 | 2.9 | .351 | 0.0 | 0.1 | .000 | .351 | 1.1 | 1.1 | .955 | 0.7 | 1.6 | 2.4 | 0.9 | 0.3 | 0.3 | 0.3 | 2.0 | 3.0 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .528 | .493 | .003 | .521 | 21.2 | 7.3 | 14.8 | 9.4 | 19.4 | 14.0 | 14.8 | 1.3 | .030 | -2.1 | -0.0 | 5.7 | — | — | — | — | |
| .552 | .491 | .003 | .534 | 19.2 | 6.4 | 14.1 | 7.0 | 16.6 | 11.5 | 14.6 | 2.1 | .080 | -1.4 | 0.2 | 5.3 | — | — | — | — | |
| .555 | .470 | .008 | .620 | 17.8 | 6.9 | 15.4 | 8.6 | 16.1 | 12.4 | 12.7 | 2.8 | .057 | -3.3 | -0.8 | 5.5 | — | — | — | — | |
| 2TM1995-96 | .567 | .507 | .025 | .709 | 18.0 | 7.0 | 17.6 | 8.7 | 18.8 | 13.7 | 13.5 | 1.8 | .075 | -2.0 | -0.0 | 2.9 | — | — | — | — |
| .547 | .470 | .005 | .703 | 17.7 | 8.9 | 17.4 | 8.8 | 16.3 | 12.6 | 13.3 | 1.8 | .115 | -1.5 | 0.1 | 1.6 | — | 0.3 | 0 | — | |
| .512 | .455 | .000 | .782 | 16.0 | 8.1 | 12.3 | 13.0 | 18.7 | 15.9 | 13.4 | 1.1 | .129 | -1.5 | 0.1 | 1.5 | — | -0.0 | — | — | |
| .489 | .405 | .025 | .608 | 17.5 | 4.5 | 17.3 | 12.3 | 14.1 | 13.2 | 9.1 | 0.3 | .053 | -6.1 | -0.3 | 0.5 | — | -1.4 | 0 | — | |
| .480 | .431 | .000 | .314 | 17.3 | 10.0 | 17.8 | 8.8 | 17.6 | 13.3 | 11.8 | 1.1 | .051 | -2.7 | -0.2 | 1.8 | — | -0.7 | 3 | .543 | |
| .487 | .429 | .005 | .362 | 15.8 | 8.1 | 13.7 | 6.9 | 15.3 | 11.2 | 11.4 | 2.2 | .069 | -2.1 | -0.0 | 2.6 | — | 0.5 | 31 | .524 | |
| .443 | .418 | .000 | .149 | 14.0 | 5.4 | 8.8 | 5.0 | 14.5 | 9.8 | 7.6 | 0.6 | .037 | -5.0 | -0.6 | 0.9 | — | 0.0 | 4 | .340 | |
| .460 | .421 | .003 | .195 | 13.0 | 8.2 | 17.0 | 4.5 | 13.8 | 9.2 | 7.7 | 0.4 | .015 | -4.2 | -0.7 | 1.8 | — | -4.4 | 14 | .513 | |
| 2TM2003-04 | .421 | .358 | .007 | .245 | 14.5 | 7.8 | 11.6 | 4.4 | 14.2 | 9.2 | 6.8 | 0.2 | .013 | -6.0 | -0.6 | 0.8 | — | -0.7 | 3 | .647 |
| Career | .518 | .459 | .006 | .482 | 17.4 | 7.5 | 15.1 | 7.9 | 16.5 | 12.1 | 12.0 | 15.7 | .055 | -2.9 | -3.0 | 2.8 | — | -0.5 | 55 | .507 |
0.0 career best high / low league percentile for the season
Loading…
