Scoring
49th
Efficiency
35th
Playmaking
42nd
Rebounding
23rd
Defense
44th
32
Career-high PTS
0
40-pt games
0
Triple-Dbls
408
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 23 | 8.7 | 1.2 | 3.2 | .378 | 0.3 | 1.1 | .280 | .426 | 0.4 | 0.6 | .714 | 0.3 | 0.7 | 0.9 | 0.4 | 0.3 | 0.1 | 0.6 | 1.0 | 3.2 | |
| 2TM2007-08 | 21 | 11.4 | 2.1 | 6.0 | .349 | 0.4 | 1.4 | .300 | .385 | 0.8 | 1.4 | .586 | 0.3 | 0.7 | 1.0 | 0.8 | 0.5 | 0.1 | 1.1 | 1.4 | 5.4 |
| 2TM2008-09 | 48 | 10.0 | 1.6 | 3.4 | .473 | 0.3 | 0.8 | .378 | .515 | 0.7 | 0.8 | .821 | 0.2 | 0.7 | 0.9 | 0.8 | 0.5 | 0.1 | 0.8 | 0.9 | 4.2 |
| 82 | 20.8 | 3.1 | 7.2 | .427 | 0.8 | 2.3 | .328 | .480 | 1.2 | 1.5 | .818 | 0.4 | 1.9 | 2.2 | 1.3 | 0.7 | 0.4 | 0.8 | 1.6 | 8.1 | |
| 82 | 19.1 | 3.3 | 7.8 | .425 | 0.9 | 2.6 | .349 | .482 | 1.1 | 1.2 | .911 | 0.4 | 1.5 | 1.9 | 1.2 | 0.8 | 0.2 | 0.9 | 1.5 | 8.7 | |
| 59 | 23.8 | 4.3 | 10.1 | .420 | 1.2 | 3.2 | .362 | .477 | 1.4 | 1.7 | .808 | 0.6 | 2.0 | 2.7 | 1.2 | 0.7 | 0.3 | 1.1 | 1.1 | 11.0 | |
| 59 | 23.8 | 4.1 | 9.7 | .420 | 0.7 | 2.4 | .277 | .454 | 1.7 | 2.1 | .784 | 0.7 | 1.8 | 2.5 | 1.8 | 1.0 | 0.3 | 1.3 | 1.6 | 10.5 | |
| 2TM2013-14 | 29 | 8.7 | 0.8 | 2.3 | .364 | 0.0 | 0.1 | .000 | .364 | 0.5 | 0.7 | .714 | 0.2 | 0.7 | 1.0 | 0.3 | 0.4 | 0.0 | 0.6 | 0.8 | 2.2 |
| 5 | 17.8 | 1.4 | 3.8 | .368 | 0.6 | 1.4 | .429 | .447 | 0.6 | 0.8 | .750 | 0.0 | 0.2 | 0.2 | 0.6 | 0.8 | 0.0 | 0.8 | 1.6 | 4.0 | |
| Career | 408 | 18.0 | 2.9 | 7.0 | .420 | 0.7 | 2.0 | .332 | .468 | 1.1 | 1.4 | .807 | 0.4 | 1.4 | 1.9 | 1.1 | 0.7 | 0.2 | 0.9 | 1.3 | 7.6 |
| 38 | 11.0 | 1.8 | 4.9 | .373 | 0.4 | 1.4 | .296 | .416 | 0.6 | 1.0 | .649 | 0.3 | 0.7 | 1.0 | 0.7 | 0.4 | 0.1 | 0.9 | 1.3 | 4.7 | |
| 6 | 3.7 | 0.5 | 2.5 | .200 | 0.0 | 0.2 | .000 | .200 | 0.5 | 1.0 | .500 | 0.2 | 0.2 | 0.3 | 0.0 | 0.2 | 0.3 | 0.8 | 0.3 | 1.5 | |
| 182 | 18.7 | 3.0 | 7.0 | .429 | 0.8 | 2.3 | .346 | .485 | 1.1 | 1.3 | .861 | 0.4 | 1.6 | 2.0 | 1.2 | 0.7 | 0.3 | 0.8 | 1.4 | 7.9 | |
| 30 | 11.3 | 1.9 | 4.1 | .455 | 0.3 | 0.9 | .286 | .488 | 0.8 | 1.0 | .800 | 0.3 | 0.5 | 0.8 | 0.9 | 0.6 | 0.2 | 1.0 | 1.1 | 4.8 | |
| 118 | 23.8 | 4.2 | 9.9 | .420 | 0.9 | 2.8 | .325 | .466 | 1.5 | 1.9 | .795 | 0.7 | 1.9 | 2.6 | 1.5 | 0.9 | 0.3 | 1.2 | 1.3 | 10.7 | |
| 10 | 10.3 | 0.8 | 2.8 | .286 | 0.0 | 0.2 | .000 | .286 | 0.7 | 0.9 | .778 | 0.1 | 1.2 | 1.3 | 0.5 | 0.1 | 0.0 | 0.8 | 1.2 | 2.3 | |
| 19 | 7.8 | 0.8 | 2.0 | .421 | 0.0 | 0.0 | — | .421 | 0.4 | 0.6 | .667 | 0.3 | 0.5 | 0.8 | 0.2 | 0.6 | 0.0 | 0.5 | 0.6 | 2.1 | |
| 5 | 17.8 | 1.4 | 3.8 | .368 | 0.6 | 1.4 | .429 | .447 | 0.6 | 0.8 | .750 | 0.0 | 0.2 | 0.2 | 0.6 | 0.8 | 0.0 | 0.8 | 1.6 | 4.0 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .455 | .426 | .338 | .189 | 21.0 | 7.5 | 14.9 | 3.4 | 8.2 | 5.9 | 7.5 | 0.1 | .016 | -4.6 | -0.1 | 0.6 | — | -2.7 | 0 | — | |
| 2TM2007-08 | .411 | .385 | .238 | .230 | 30.8 | 14.2 | 14.7 | 2.7 | 7.5 | 4.9 | 6.3 | -0.5 | -.101 | -8.0 | -0.4 | 0.4 | -15.3 | -3.8 | 5 | .370 |
| 2TM2008-09 | .554 | .515 | .224 | .236 | 21.5 | 13.9 | 17.3 | 2.9 | 8.2 | 5.6 | 12.8 | 0.7 | .067 | -0.4 | 0.2 | 1.8 | -4.1 | -0.7 | 16 | .735 |
| .517 | .480 | .319 | .204 | 18.8 | 9.9 | 9.4 | 2.0 | 10.0 | 6.0 | 12.3 | 3.4 | .096 | -0.7 | 0.6 | 3.4 | -6.6 | 0.2 | 17 | .564 | |
| .518 | .482 | .330 | .157 | 22.2 | 10.0 | 9.8 | 2.6 | 8.5 | 5.7 | 13.7 | 3.1 | .094 | -0.9 | 0.4 | 3.3 | -5.1 | 1.4 | 6 | .436 | |
| .507 | .477 | .314 | .166 | 22.7 | 8.0 | 9.1 | 3.1 | 9.5 | 6.3 | 13.7 | 1.6 | .054 | -1.3 | 0.3 | 4.2 | -5.2 | -1.3 | 22 | .656 | |
| .493 | .454 | .247 | .219 | 22.5 | 12.8 | 10.6 | 3.5 | 8.8 | 6.1 | 13.1 | 1.2 | .040 | -1.7 | 0.1 | 4.1 | -0.7 | -3.3 | 31 | .469 | |
| 2TM2013-14 | .419 | .364 | .030 | .318 | 17.0 | 5.5 | 19.3 | 3.2 | 9.8 | 6.5 | 4.7 | -0.3 | -.050 | -7.8 | -0.4 | 0.4 | -13.8 | -2.5 | 2 | 1.136 |
| .482 | .447 | .368 | .211 | 14.1 | 5.3 | 16.2 | 0.0 | 1.5 | 0.8 | 4.4 | -0.0 | -.016 | -5.9 | -0.1 | 0.4 | -10.9 | -3.2 | 1 | 1.136 | |
| Career | .503 | .468 | .291 | .194 | 21.5 | 10.2 | 10.9 | 2.8 | 9.0 | 5.9 | 12.4 | 9.2 | .060 | -1.7 | 0.6 | 2.9 | -4.0 | -1.0 | 100 | .551 |
0.0 career best high / low league percentile for the season
Loading…
