Scoring
65th
Efficiency
61st
Playmaking
53rd
Rebounding
85th
Defense
52nd
30
Career-high PTS
0
40-pt games
0
Triple-Dbls
729
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 82 | 17.7 | 2.2 | 5.2 | .421 | 0.0 | 0.1 | .333 | .424 | 1.5 | 1.9 | .776 | 1.2 | 2.7 | 3.9 | 0.9 | 0.4 | 0.3 | 1.0 | 2.6 | 5.9 | |
| 79 | 31.8 | 4.3 | 9.5 | .451 | 0.0 | 0.2 | .214 | .453 | 3.1 | 3.7 | .841 | 2.9 | 7.3 | 10.2 | 1.3 | 0.8 | 0.4 | 1.4 | 3.1 | 11.7 | |
| 28 | 21.8 | 3.8 | 8.7 | .440 | 0.2 | 0.6 | .294 | .451 | 2.1 | 2.9 | .750 | 1.7 | 4.5 | 6.2 | 0.7 | 0.4 | 0.6 | 1.2 | 2.1 | 10.0 | |
| 70 | 33.9 | 5.6 | 13.5 | .414 | 0.8 | 2.1 | .399 | .445 | 3.3 | 4.6 | .730 | 3.6 | 7.2 | 10.8 | 1.4 | 0.8 | 0.5 | 1.5 | 2.7 | 15.4 | |
| 74 | 34.0 | 4.9 | 11.3 | .433 | 0.8 | 2.4 | .320 | .468 | 3.4 | 4.3 | .787 | 2.6 | 7.4 | 10.0 | 1.4 | 0.6 | 0.4 | 1.5 | 2.6 | 14.0 | |
| 2TM2006-07 | 68 | 27.1 | 3.9 | 8.5 | .458 | 0.9 | 2.2 | .395 | .508 | 1.6 | 2.1 | .745 | 1.5 | 4.6 | 6.1 | 1.9 | 0.7 | 0.6 | 1.1 | 2.9 | 10.3 |
| 75 | 28.1 | 4.2 | 9.2 | .455 | 1.3 | 3.1 | .398 | .522 | 2.6 | 3.2 | .797 | 1.4 | 5.8 | 7.2 | 2.2 | 0.7 | 0.4 | 1.3 | 2.9 | 12.2 | |
| 73 | 34.1 | 5.0 | 10.5 | .475 | 2.2 | 4.9 | .450 | .580 | 2.1 | 2.5 | .826 | 2.0 | 9.8 | 11.8 | 2.4 | 0.8 | 0.5 | 1.6 | 3.1 | 14.3 | |
| 72 | 32.6 | 5.3 | 11.3 | .472 | 1.8 | 4.6 | .384 | .551 | 2.1 | 2.7 | .798 | 1.8 | 8.4 | 10.2 | 2.1 | 1.0 | 0.5 | 1.4 | 2.4 | 14.6 | |
| 2TM2010-11 | 35 | 13.4 | 1.2 | 3.3 | .368 | 0.1 | 0.9 | .152 | .390 | 0.6 | 0.9 | .667 | 0.6 | 2.6 | 3.2 | 0.7 | 0.4 | 0.1 | 0.6 | 1.3 | 3.1 |
| 59 | 16.2 | 1.3 | 2.9 | .450 | 0.5 | 1.1 | .418 | .532 | 0.1 | 0.2 | .667 | 0.7 | 2.6 | 3.2 | 0.9 | 0.3 | 0.3 | 0.4 | 1.7 | 3.2 | |
| 14 | 18.3 | 1.6 | 4.4 | .361 | 0.8 | 2.5 | .314 | .451 | 0.7 | 0.8 | .909 | 0.5 | 3.0 | 3.5 | 0.5 | 0.7 | 0.4 | 0.5 | 2.1 | 4.6 | |
| Career | 729 | 27.3 | 3.9 | 8.8 | .445 | 0.8 | 2.2 | .388 | .493 | 2.1 | 2.7 | .785 | 1.9 | 5.9 | 7.8 | 1.5 | 0.7 | 0.4 | 1.2 | 2.6 | 10.8 |
| 359 | 28.2 | 4.1 | 9.4 | .432 | 0.4 | 1.2 | .350 | .454 | 2.7 | 3.4 | .777 | 2.4 | 5.8 | 8.2 | 1.3 | 0.7 | 0.4 | 1.3 | 2.7 | 11.2 | |
| 262 | 31.0 | 4.8 | 10.2 | .467 | 1.6 | 3.9 | .413 | .545 | 2.1 | 2.7 | .802 | 1.7 | 7.5 | 9.2 | 2.1 | 0.8 | 0.5 | 1.4 | 2.9 | 13.3 | |
| 18 | 16.1 | 1.4 | 4.2 | .342 | 0.2 | 1.3 | .174 | .368 | 0.5 | 0.9 | .529 | 0.6 | 3.6 | 4.2 | 0.9 | 0.4 | 0.1 | 0.7 | 1.6 | 3.6 | |
| 17 | 10.5 | 0.9 | 2.2 | .421 | 0.1 | 0.6 | .100 | .434 | 0.6 | 0.8 | .846 | 0.6 | 1.6 | 2.2 | 0.4 | 0.5 | 0.1 | 0.4 | 1.1 | 2.6 | |
| 59 | 16.2 | 1.3 | 2.9 | .450 | 0.5 | 1.1 | .418 | .532 | 0.1 | 0.2 | .667 | 0.7 | 2.6 | 3.2 | 0.9 | 0.3 | 0.3 | 0.4 | 1.7 | 3.2 | |
| 14 | 18.3 | 1.6 | 4.4 | .361 | 0.8 | 2.5 | .314 | .451 | 0.7 | 0.8 | .909 | 0.5 | 3.0 | 3.5 | 0.5 | 0.7 | 0.4 | 0.5 | 2.1 | 4.6 | |
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .488 | .424 | .021 | .369 | 16.8 | 7.6 | 14.6 | 7.1 | 16.9 | 11.9 | 10.3 | 1.4 | .046 | -4.7 | -1.0 | 2.2 | — | -2.4 | 1 | .174 | |
| .526 | .453 | .019 | .387 | 16.8 | 6.6 | 11.2 | 9.8 | 24.2 | 17.1 | 15.9 | 6.4 | .123 | -1.5 | 0.3 | 7.6 | — | -1.4 | 24 | .567 | |
| .501 | .451 | .070 | .329 | 23.6 | 6.1 | 10.9 | 9.0 | 23.1 | 16.1 | 16.7 | 1.3 | .103 | -1.0 | 0.2 | 5.3 | — | -1.3 | 2 | .500 | |
| .495 | .445 | .156 | .337 | 22.3 | 6.9 | 9.0 | 11.1 | 24.0 | 17.3 | 16.7 | 5.3 | .107 | -1.5 | 0.3 | 8.4 | — | -2.8 | 22 | .417 | |
| .529 | .468 | .216 | .381 | 19.3 | 6.7 | 9.9 | 8.5 | 24.9 | 16.5 | 15.8 | 6.5 | .125 | -0.8 | 0.8 | 8.8 | — | -1.6 | 34 | .471 | |
| 2TM2006-07 | .541 | .508 | .253 | .250 | 17.3 | 11.1 | 10.8 | 6.1 | 19.8 | 12.8 | 14.5 | 4.5 | .117 | 0.2 | 1.0 | 5.8 | — | -3.1 | 24 | .664 |
| .573 | .522 | .341 | .348 | 18.5 | 12.3 | 10.7 | 5.5 | 23.1 | 14.1 | 16.0 | 6.2 | .142 | 0.8 | 1.5 | 7.0 | -0.4 | -0.8 | 5 | .347 | |
| .614 | .580 | .467 | .240 | 16.8 | 10.5 | 11.9 | 6.4 | 32.2 | 19.2 | 17.7 | 8.5 | .165 | 2.4 | 2.8 | 10.2 | -0.3 | -0.6 | 38 | .577 | |
| .585 | .551 | .410 | .237 | 18.8 | 10.7 | 10.0 | 6.0 | 28.6 | 17.2 | 18.1 | 7.8 | .159 | 2.5 | 2.7 | 10.2 | -6.6 | -3.7 | 15 | .378 | |
| 2TM2010-11 | .428 | .390 | .289 | .263 | 14.8 | 7.8 | 13.6 | 5.6 | 22.3 | 14.1 | 7.9 | 0.3 | .029 | -4.2 | -0.3 | 1.9 | -11.8 | -3.5 | 0 | — |
| .537 | .532 | .392 | .053 | 9.6 | 7.8 | 12.9 | 5.0 | 16.7 | 11.2 | 9.0 | 1.7 | .087 | -1.9 | 0.0 | 2.2 | -1.0 | 0.2 | 0 | — | |
| .494 | .451 | .574 | .180 | 13.1 | 4.2 | 9.6 | 3.2 | 17.9 | 10.8 | 9.0 | 0.3 | .061 | -2.7 | -0.0 | 2.4 | -3.1 | -1.4 | 0 | — | |
| Career | .541 | .493 | .247 | .309 | 18.0 | 8.8 | 10.9 | 7.5 | 24.2 | 15.8 | 15.4 | 50.3 | .121 | -0.4 | 8.3 | 6.6 | -2.2 | -1.9 | 165 | .495 |
0.0 career best high / low league percentile for the season
Loading…
