Scoring
80th
Efficiency
53rd
Playmaking
57th
Rebounding
85th
Defense
74th
41
Career-high PTS
2
40-pt games
1
Triple-Dbls
791
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | Awards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
| 82 | 31.2 | 5.3 | 10.6 | .501 | 0.0 | 0.1 | .200 | .501 | 2.9 | 5.0 | .569 | 3.4 | 4.2 | 7.6 | 2.0 | 0.7 | 1.4 | 2.0 | 2.8 | 13.5 | R1 | |
| 82 | 41.0 | 7.2 | 15.0 | .483 | 0.1 | 0.3 | .292 | .486 | 3.1 | 5.3 | .593 | 3.5 | 6.8 | 10.3 | 3.6 | 1.0 | 1.4 | 2.7 | 3.4 | 17.7 | AS | |
| 82 | 40.5 | 8.5 | 17.4 | .489 | 0.1 | 0.6 | .208 | .493 | 3.9 | 5.8 | .670 | 3.2 | 6.6 | 9.9 | 2.6 | 0.8 | 1.1 | 2.6 | 3.3 | 21.1 | AS | |
| 78 | 40.5 | 8.1 | 16.0 | .505 | 0.2 | 0.7 | .278 | .511 | 4.6 | 6.7 | .687 | 3.4 | 6.9 | 10.3 | 2.7 | 1.0 | 1.4 | 3.1 | 3.5 | 21.0 | NBA3AS | |
| 82 | 35.9 | 7.7 | 14.2 | .542 | 0.0 | 0.1 | .143 | .543 | 3.8 | 6.4 | .591 | 3.5 | 4.5 | 8.0 | 1.9 | 1.1 | 1.0 | 2.1 | 3.4 | 19.2 | NBA2AS | |
| 34 | 34.1 | 5.8 | 12.9 | .453 | 0.0 | 0.1 | .000 | .453 | 2.1 | 4.7 | .450 | 2.5 | 3.7 | 6.2 | 1.6 | 0.9 | 1.0 | 2.2 | 3.6 | 13.8 | ||
| 79 | 36.1 | 6.5 | 14.3 | .455 | 0.0 | 0.1 | .250 | .456 | 3.6 | 5.2 | .682 | 2.9 | 4.8 | 7.7 | 1.9 | 0.6 | 0.8 | 2.7 | 3.6 | 16.6 | ||
| 76 | 28.0 | 4.6 | 10.8 | .422 | 0.0 | 0.2 | .063 | .423 | 3.1 | 4.2 | .723 | 2.4 | 3.3 | 5.7 | 1.2 | 0.5 | 1.0 | 2.1 | 3.5 | 12.2 | ||
| 55 | 31.1 | 5.7 | 11.8 | .485 | 0.0 | 0.1 | .125 | .486 | 2.6 | 4.1 | .633 | 3.1 | 3.3 | 6.4 | 1.3 | 0.4 | 0.7 | 2.3 | 3.6 | 14.1 | ||
| 52 | 18.1 | 1.9 | 4.0 | .478 | 0.0 | 0.1 | .000 | .478 | 1.4 | 2.1 | .673 | 1.7 | 2.1 | 3.8 | 0.6 | 0.4 | 0.6 | 1.2 | 2.8 | 5.2 | ||
| 2TM2003-04 | 54 | 24.4 | 3.9 | 8.0 | .481 | 0.0 | 0.1 | .333 | .483 | 2.1 | 2.9 | .726 | 2.1 | 3.1 | 5.2 | 1.2 | 0.5 | 0.6 | 1.4 | 3.0 | 9.8 | |
| 2TM2004-05 | 27 | 7.5 | 0.5 | 1.6 | .310 | 0.0 | 0.0 | .000 | .310 | 0.3 | 0.6 | .529 | 0.6 | 0.8 | 1.4 | 0.4 | 0.1 | 0.1 | 0.6 | 1.4 | 1.3 | |
| 8 | 10.5 | 0.9 | 1.9 | .467 | 0.0 | 0.0 | — | .467 | 1.6 | 2.3 | .722 | 0.3 | 2.1 | 2.4 | 0.5 | 0.5 | 0.5 | 1.1 | 1.6 | 3.4 | ||
| Career | 791 | 32.5 | 5.9 | 12.2 | .485 | 0.0 | 0.2 | .215 | .487 | 3.1 | 4.8 | .638 | 2.9 | 4.6 | 7.4 | 1.9 | 0.7 | 1.0 | 2.2 | 3.2 | 15.0 | |
| 324 | 38.3 | 7.3 | 14.7 | .494 | 0.1 | 0.4 | .252 | .497 | 3.6 | 5.7 | .634 | 3.4 | 6.1 | 9.5 | 2.7 | 0.9 | 1.3 | 2.6 | 3.3 | 18.3 | ||
| 326 | 33.1 | 6.2 | 12.9 | .477 | 0.0 | 0.1 | .119 | .478 | 3.2 | 5.0 | .632 | 2.9 | 4.0 | 6.9 | 1.6 | 0.7 | 0.9 | 2.3 | 3.5 | 15.5 | ||
| 89 | 21.9 | 3.0 | 6.1 | .494 | 0.0 | 0.1 | .000 | .494 | 1.7 | 2.5 | .703 | 1.9 | 2.7 | 4.6 | 0.9 | 0.5 | 0.6 | 1.3 | 2.7 | 7.7 | ||
| 41 | 12.3 | 1.3 | 3.3 | .387 | 0.0 | 0.1 | .333 | .391 | 1.0 | 1.5 | .650 | 1.3 | 1.3 | 2.6 | 0.5 | 0.2 | 0.3 | 1.0 | 2.3 | 3.6 | ||
| 3 | 4.3 | 0.0 | 1.3 | .000 | 0.0 | 0.0 | — | .000 | 0.7 | 0.7 | 1.000 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 2.3 | 0.7 | ||
| 8 | 10.5 | 0.9 | 1.9 | .467 | 0.0 | 0.0 | — | .467 | 1.6 | 2.3 | .722 | 0.3 | 2.1 | 2.4 | 0.5 | 0.5 | 0.5 | 1.1 | 1.6 | 3.4 | ||
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .526 | .501 | .006 | .473 | 20.6 | 10.6 | 13.4 | 11.8 | 16.2 | 13.9 | 16.2 | 4.2 | .078 | -1.2 | 0.5 | 6.4 | — | — | — | — | |
| .511 | .486 | .020 | .352 | 21.8 | 15.1 | 13.5 | 10.1 | 20.5 | 15.1 | 16.6 | 5.6 | .079 | -0.4 | 1.4 | 9.7 | — | — | — | — | |
| .527 | .493 | .034 | .335 | 25.8 | 11.4 | 11.6 | 9.6 | 20.5 | 15.0 | 18.5 | 5.9 | .085 | -0.2 | 1.5 | 10.6 | — | — | — | — | |
| .553 | .511 | .043 | .416 | 25.3 | 12.1 | 14.2 | 10.4 | 20.7 | 15.6 | 20.1 | 8.4 | .127 | 1.2 | 2.6 | 11.4 | — | -0.8 | 77 | .552 | |
| .564 | .543 | .006 | .452 | 24.7 | 9.3 | 11.1 | 11.8 | 14.8 | 13.3 | 20.4 | 10.4 | .169 | 0.5 | 1.9 | 9.2 | — | 5.0 | 61 | .520 | |
| .461 | .453 | .007 | .366 | 23.0 | 8.9 | 13.0 | 8.5 | 12.5 | 10.5 | 12.5 | 0.4 | .015 | -4.0 | -0.6 | 4.5 | — | 1.6 | 26 | .439 | |
| .500 | .456 | .007 | .365 | 23.7 | 8.7 | 14.0 | 8.7 | 14.8 | 11.7 | 14.0 | 3.5 | .059 | -3.6 | -1.1 | 6.2 | — | 0.8 | 43 | .408 | |
| .481 | .423 | .019 | .391 | 23.7 | 7.1 | 14.1 | 9.6 | 13.5 | 11.6 | 13.0 | 1.7 | .039 | -4.8 | -1.5 | 3.7 | — | -0.5 | 59 | .507 | |
| .517 | .486 | .012 | .348 | 23.4 | 7.0 | 14.5 | 11.6 | 12.4 | 12.0 | 14.1 | 2.2 | .061 | -4.4 | -1.0 | 4.7 | — | -0.5 | 36 | .501 | |
| .531 | .478 | .019 | .517 | 15.4 | 5.2 | 19.4 | 10.6 | 13.4 | 12.0 | 10.6 | 1.6 | .083 | -3.7 | -0.4 | 1.8 | — | -1.6 | 0 | — | |
| 2TM2003-04 | .530 | .483 | .007 | .363 | 20.2 | 9.0 | 13.3 | 9.9 | 14.2 | 12.1 | 14.8 | 2.8 | .101 | -1.8 | 0.1 | 4.5 | — | -1.4 | 15 | .447 |
| 2TM2004-05 | .354 | .310 | .024 | .405 | 14.9 | 7.4 | 25.6 | 9.7 | 13.2 | 11.4 | 1.4 | -0.4 | -.092 | -9.9 | -0.4 | -0.3 | — | -2.6 | — | — |
| .589 | .467 | .000 | 1.200 | 18.6 | 7.5 | 28.2 | 3.1 | 22.8 | 13.7 | 11.3 | 0.1 | .073 | -1.7 | 0.0 | 1.7 | — | 2.4 | — | — | |
| Career | .522 | .487 | .019 | .391 | 23.1 | 10.2 | 13.4 | 10.2 | 16.6 | 13.4 | 16.3 | 46.3 | .086 | -1.6 | 2.8 | 6.8 | — | 0.3 | 317 | .493 |
0.0 career best high / low league percentile for the season
Loading…
