Scoring
87th
Efficiency
72nd
Playmaking
78th
Rebounding
42nd
Defense
65th
45
Career-high PTS
10
40-pt games
0
Triple-Dbls
1033
Games
Per Game
| Games | Field Goals | 3-Pointers | Shooting | Free Throws | Rebounds | Playmaking | Scoring | Awards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
| 81 | 32.0 | 9.7 | 18.4 | .526 | — | — | — | — | 4.8 | 5.8 | .830 | 1.9 | 4.0 | 6.0 | 3.4 | 1.4 | 0.2 | 3.5 | 3.0 | 24.2 | NBA2ASROYR1 | |
| 79 | 30.8 | 9.7 | 17.2 | .561 | — | — | — | — | 4.3 | 5.2 | .835 | 1.3 | 3.1 | 4.7 | 4.3 | 1.9 | 0.3 | 3.7 | 3.2 | 23.6 | NBA2AS | |
| 75 | 30.8 | 8.8 | 15.5 | .564 | 0.0 | 0.1 | .000 | .564 | 4.0 | 4.9 | .821 | 0.3 | 1.0 | 3.6 | 4.5 | 1.5 | 0.2 | 3.2 | 2.7 | 21.5 | AS | |
| 78 | 28.0 | 7.6 | 14.1 | .539 | 0.1 | 0.2 | .412 | .542 | 2.7 | 3.2 | .836 | 0.8 | 1.7 | 2.6 | 3.9 | 1.3 | 0.2 | 2.8 | 2.5 | 18.0 | AS | |
| 55 | 21.5 | 6.4 | 12.2 | .523 | 0.1 | 0.3 | .188 | .525 | 1.7 | 2.0 | .820 | 0.3 | 1.4 | 1.9 | 2.9 | 0.8 | 0.1 | 2.0 | 1.9 | 14.4 | ||
| 80 | 31.1 | 8.3 | 16.1 | .516 | 0.1 | 0.3 | .304 | .519 | 2.3 | 2.8 | .818 | 0.6 | 1.1 | 2.5 | 5.0 | 1.5 | 0.1 | 2.3 | 2.4 | 19.0 | ||
| 78 | 32.6 | 8.4 | 16.3 | .512 | 0.3 | 1.1 | .233 | .520 | 3.0 | 3.5 | .863 | 0.5 | 2.1 | 2.6 | 5.5 | 1.4 | 0.2 | 2.7 | 2.6 | 20.0 | AS | |
| 23 | 24.8 | 6.0 | 13.4 | .450 | 0.1 | 0.5 | .273 | .455 | 2.8 | 3.2 | .877 | 0.3 | 1.3 | 1.5 | 4.3 | 0.8 | 0.0 | 2.2 | 1.8 | 15.0 | ||
| 70 | 32.0 | 8.9 | 18.4 | .485 | 0.3 | 1.1 | .237 | .492 | 3.7 | 4.4 | .843 | 0.8 | 2.1 | 2.9 | 5.1 | 1.4 | 0.0 | 3.1 | 2.2 | 21.8 | ||
| 79 | 33.5 | 9.9 | 19.1 | .517 | 0.3 | 1.0 | .259 | .524 | 3.6 | 4.2 | .862 | 1.1 | 1.9 | 3.1 | 4.6 | 1.2 | 0.1 | 2.9 | 2.3 | 23.6 | AS | |
| 68 | 28.7 | 7.2 | 15.2 | .473 | 0.5 | 1.4 | .375 | .491 | 3.0 | 3.4 | .887 | 0.5 | 1.9 | 2.3 | 4.1 | 1.3 | 0.0 | 1.9 | 1.9 | 17.9 | ||
| 81 | 22.9 | 6.6 | 13.3 | .498 | 0.2 | 0.9 | .290 | .507 | 2.2 | 2.5 | .879 | 0.5 | 1.4 | 1.9 | 2.3 | 0.9 | 0.1 | 1.6 | 2.3 | 15.6 | ||
| 69 | 23.7 | 7.2 | 15.0 | .481 | 0.1 | 0.7 | .130 | .484 | 3.0 | 3.3 | .912 | 0.7 | 1.9 | 2.6 | 2.2 | 0.9 | 0.1 | 1.5 | 2.3 | 17.5 | ||
| 2TM1990-91 | 71 | 20.9 | 5.7 | 12.1 | .468 | 0.2 | 0.5 | .306 | .474 | 1.5 | 1.6 | .915 | 1.0 | 1.5 | 2.5 | 1.8 | 1.1 | 0.0 | 1.2 | 2.1 | 13.0 | |
| 46 | 16.1 | 4.0 | 8.8 | .459 | 0.1 | 0.3 | .313 | .465 | 1.8 | 2.0 | .872 | 0.4 | 1.1 | 1.5 | 1.5 | 0.6 | 0.0 | 1.0 | 1.5 | 9.9 | ||
| Career | 1033 | 27.9 | 7.9 | 15.4 | .512 | 0.2 | 0.6 | .272 | .511 | 3.0 | 3.6 | .852 | 0.8 | 1.9 | 3.0 | 3.8 | 1.2 | 0.1 | 2.5 | 2.4 | 18.9 | |
| 766 | 30.2 | 8.5 | 16.3 | .520 | 0.2 | 0.5 | .280 | .520 | 3.3 | 4.0 | .842 | 0.8 | 2.0 | 3.2 | 4.4 | 1.4 | 0.1 | 2.8 | 2.5 | 20.5 | ||
| 235 | 22.5 | 6.5 | 13.5 | .483 | 0.2 | 0.7 | .250 | .489 | 2.3 | 2.6 | .896 | 0.7 | 1.5 | 2.2 | 2.1 | 0.9 | 0.1 | 1.5 | 2.2 | 15.6 | ||
| 32 | 13.7 | 2.7 | 6.1 | .446 | 0.0 | 0.1 | .333 | .449 | 0.7 | 0.7 | .913 | 0.6 | 1.2 | 1.8 | 1.3 | 0.6 | 0.0 | 0.8 | 1.3 | 6.1 | ||
0.0 career best
Advanced
| Shooting | Usage | Rebound % | Value | Impact | Clutch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | OREB% | DREB% | TRB% | PER | WS | WS/48 | BPM | VORP | PIE | On/Off | +/- | Clutch PTS | Clutch TS% |
| .577 | — | — | .312 | — | 16.5 | 14.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .606 | — | — | .299 | — | 21.0 | 16.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .609 | .564 | .003 | .313 | — | 23.2 | 15.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .579 | .542 | .015 | .227 | — | 21.8 | 15.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .553 | .525 | .024 | .166 | 27.9 | 22.6 | 13.5 | 0.0 | 7.8 | 3.7 | 13.0 | — | — | — | — | 337.5 | — | — | — | — | |
| .548 | .519 | .018 | .175 | 27.3 | 25.2 | 11.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .559 | .520 | .068 | .212 | 23.5 | 25.0 | 13.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .506 | .455 | .036 | .236 | — | 24.0 | 12.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| .536 | .492 | .059 | .237 | 29.1 | 26.3 | 13.4 | 2.9 | 7.3 | 5.2 | 18.0 | 4.1 | .088 | 1.0 | 1.7 | 8.8 | — | — | — | — | |
| .565 | .524 | .054 | .222 | 28.9 | 22.9 | 12.0 | 3.9 | 6.4 | 5.2 | 19.3 | 5.8 | .105 | 1.5 | 2.3 | 9.1 | — | — | — | — | |
| .537 | .491 | .093 | .224 | 26.5 | 21.8 | 10.0 | 1.9 | 7.5 | 4.7 | 17.8 | 3.7 | .092 | 1.1 | 1.6 | 7.1 | — | — | — | — | |
| .544 | .507 | .064 | .185 | 26.7 | 15.3 | 10.2 | 2.1 | 6.5 | 4.2 | 16.6 | 3.4 | .089 | -0.6 | 0.7 | 4.9 | — | — | — | — | |
| .533 | .484 | .045 | .220 | 29.6 | 14.9 | 8.3 | 2.8 | 9.2 | 5.8 | 18.3 | 3.5 | .103 | 0.2 | 0.9 | 5.8 | — | — | — | — | |
| 2TM1990-91 | .506 | .474 | .042 | .136 | 24.6 | 11.8 | 8.8 | 4.4 | 7.8 | 6.0 | 15.5 | 1.9 | .062 | -1.3 | 0.3 | 4.0 | — | — | — | — |
| .514 | .465 | .040 | .233 | 27.5 | 15.8 | 9.2 | 2.8 | 7.6 | 5.1 | 16.7 | 1.4 | .091 | 0.1 | 0.4 | 3.6 | — | — | — | — | |
| Career | .559 | .511 | .044 | .232 | 27.7 | 20.9 | 12.7 | 3.0 | 7.3 | 5.1 | 17.3 | 23.9 | .091 | 0.4 | 7.8 | 14.1 | — | — | — | — |
0.0 career best high / low league percentile for the season
Loading…
