Franchise
Boston Celtics
Season Index
click a year| Season | W–L | Finish | ORtg | DRtg | Net | WS Leader |
|---|---|---|---|---|---|---|
| 2025-26 | 56–26 | 4th | 120.8 | 112.7 | +8.1 | |
| 2024-25 | 61–21 | 3rd | 120.6 | 111.2 | +9.4 | Jayson Tatum9.5 |
| 2023-24 | 64–18 | 1st | 123.2 | 111.6 | +11.6 | Jayson Tatum10.4 |
| 2022-23 | 57–25 | 2nd | 118.0 | 111.5 | +6.5 | Jayson Tatum10.5 |
| 2021-22 | 51–31 | 6th | 114.4 | 107.0 | +7.5 | |
| 2020-21 | 36–36 | 16th | 114.0 | 112.5 | +1.5 | Jayson Tatum6.5 |
| 2019-20 | 48–24 | 5th | 113.3 | 107.0 | +6.3 | Jayson Tatum6.9 |
| 2018-19 | 49–33 | 9th | 112.2 | 107.8 | +4.4 | Kyrie Irving9.1 |
| 2017-18 | 55–27 | 4th | 107.6 | 103.9 | +3.7 | Kyrie Irving9.0 |
| 2016-17 | 53–29 | 4th | 111.2 | 108.5 | +2.7 | Isaiah Thomas12.6 |
| 2015-16 | 48–34 | 7th | 106.8 | 103.6 | +3.2 | |
| 2014-15 | 40–42 | 16th | 104.7 | 104.5 | +0.2 | Tyler Zeller6.5 |
| 2013-14 | 25–57 | 26th | 102.9 | 107.7 | -4.8 | Brandon Bass5.1 |
| 2012-13 | 41–41 | 16th | 103.1 | 103.3 | -0.2 | Paul Pierce7.2 |
| 2011-12 | 39–27 | 10th | 101.0 | 98.3 | +2.8 | Paul Pierce7.0 |
| 2010-11 | 56–26 | 6th | 106.3 | 100.4 | +5.9 | Paul Pierce11.6 |
| 2009-10 | 50–32 | 9th | 107.7 | 103.8 | +4.0 | Rajon Rondo9.6 |
| 2008-09 | 62–20 | 3rd | 110.5 | 102.3 | +8.2 | Ray Allen11.1 |
| 2007-08 | 66–16 | 1st | 110.2 | 99.0 | +11.2 | Kevin Garnett12.9 |
| 2006-07 | 24–58 | 29th | 103.2 | 106.9 | -3.7 | Al Jefferson6.6 |
| 2005-06 | 33–49 | 24th | 105.2 | 106.9 | -1.7 | Paul Pierce11.4 |
| 2004-05 | 45–37 | 11th | 107.5 | 106.6 | +0.9 | Paul Pierce11.2 |
| 2003-04 | 36–46 | 20th | 102.2 | 103.7 | -1.6 | Paul Pierce7.1 |
| 2002-03 | 44–38 | 13th | 101.2 | 101.6 | -0.4 | Paul Pierce10.1 |
| 2001-02 | 49–33 | 8th | 103.4 | 101.0 | +2.4 | Paul Pierce12.9 |
| 2000-01 | 36–46 | 20th | 101.5 | 103.8 | -2.3 | Paul Pierce10.4 |
| 1999-00 | 35–47 | 19th | 104.8 | 105.6 | -0.8 | Paul Pierce8.2 |
| 1998-99 | 19–31 | 22nd | 100.5 | 102.5 | -2.0 | Paul Pierce4.9 |
| 1997-98 | 36–46 | 20th | 102.5 | 105.3 | -2.8 | Dana Barros5.7 |
| 1996-97 | 15–67 | 28th | 103.9 | 111.4 | -7.6 | David Wesley6.0 |
| 1995-96 | 33–49 | 21st | 107.0 | 110.5 | -3.5 | David Wesley6.1 |
| 1994-95 | 35–47 | 18th | 109.2 | 111.2 | -2.0 | Dee Brown6.6 |
| 1993-94 | 32–50 | 19th | 104.9 | 109.4 | -4.5 | Dee Brown6.2 |
| 1992-93 | 48–34 | 9th | 109.3 | 108.4 | +0.9 | Reggie Lewis8.1 |
| 1991-92 | 51–31 | 7th | 111.3 | 107.5 | +3.8 | Reggie Lewis9.0 |
| 1990-91 | 56–26 | 4th | 112.9 | 107.0 | +5.9 | Robert Parish10.0 |
| 1989-90 | 52–30 | 9th | 112.3 | 108.2 | +4.1 | Kevin McHale11.0 |
| 1988-89 | 42–40 | 15th | 111.1 | 110.0 | +1.2 | Robert Parish10.4 |
| 1987-88 | 57–25 | 2nd | 115.7 | 109.7 | +6.1 | Larry Bird14.8 |
| 1986-87 | 59–23 | 2nd | 113.8 | 107.1 | +6.7 | Larry Bird15.1 |
| 1985-86 | 67–15 | 1st | 112.3 | 103.0 | +9.3 | Larry Bird15.6 |
| 1984-85 | 63–19 | 1st | — | — | — | — |
| 1983-84 | 62–20 | 1st | — | — | — | — |
| 1982-83 | 56–26 | 3rd | — | — | — | — |
| 1981-82 | 63–19 | 1st | — | — | — | — |
| 1980-81 | 62–20 | 1st | — | — | — | — |
| 1979-80 | 61–21 | 1st | — | — | — | — |
| 1978-79 | 29–53 | 21st | — | — | — | — |
| 1977-78 | 32–50 | 17th | — | — | — | — |
| 1976-77 | 44–38 | 8th | — | — | — | — |
| 1975-76 | 54–28 | 2nd | — | — | — | — |
| 1974-75 | 60–22 | 1st | — | — | — | — |
| 1973-74 | 56–26 | 2nd | — | — | — | — |
| 1972-73 | 68–14 | 1st | — | — | — | — |
| 1971-72 | 56–26 | 4th | — | — | — | — |
| 1970-71 | 44–38 | 8th | — | — | — | — |
| 1969-70 | 34–48 | 11th | — | — | — | — |
| 1968-69 | 48–34 | 5th | — | — | — | — |
| 1967-68 | 54–28 | 3rd | — | — | — | — |
| 1966-67 | 60–21 | 2nd | — | — | — | — |
| 1965-66 | 54–26 | 2nd | — | — | — | — |
| 1964-65 | 62–18 | 1st | — | — | — | — |
| 1963-64 | 59–21 | 1st | — | — | — | — |
| 1962-63 | 58–22 | 1st | — | — | — | — |
| 1961-62 | 60–20 | 1st | — | — | — | — |
| 1960-61 | 57–22 | 1st | — | — | — | — |
| 1959-60 | 59–16 | 1st | — | — | — | — |
| 1958-59 | 52–20 | 1st | — | — | — | — |
| 1957-58 | 49–23 | 1st | — | — | — | — |
| 1956-57 | 44–28 | 1st | — | — | — | — |
| 1955-56 | 39–33 | 2nd | — | — | — | — |
| 1954-55 | 36–36 | 5th | — | — | — | — |
| 1953-54 | 42–30 | 4th | — | — | — | — |
| 1952-53 | 46–25 | 4th | — | — | — | — |
| 1951-52 | 39–27 | 4th | — | — | — | — |
| 1950-51 | 39–30 | 4th | — | — | — | — |
| 1949-50 | 22–46 | 14th | — | — | — | — |
| 1948-49 | 25–35 | 9th | — | — | — | — |
| 1947-48 | 20–28 | 7th | — | — | — | — |
| 1946-47 | 22–38 | 8th | — | — | — | — |
Franchise Leaders
All-time PointsJH

John Havlicek
1962–1977
26,395
PTS
PP

Paul Pierce
1998–2012
24,021
PTS
LB

Larry Bird
1979–1991
21,791
PTS
RP

Robert Parish
1980–1993
18,246
PTS
KM

Kevin McHale
1980–1992
17,334
PTS
BC

Bob Cousy
1950–1962
16,956
PTS
SJ

Sam Jones
1957–1968
15,369
PTS
BR

Bill Russell
1956–1968
14,522
PTS
JT

Jayson Tatum
2017–2025
14,132
PTS
JB

Jaylen Brown
2016–2025
13,474
PTS