Franchise
Golden State Warriors
Season Index
click a year| Season | W–L | Finish | ORtg | DRtg | Net | WS Leader |
|---|---|---|---|---|---|---|
| 2025-26 | 37–45 | 20th | 115.0 | 115.6 | -0.6 | |
| 2024-25 | 48–34 | 11th | 115.1 | 111.7 | +3.3 | |
| 2023-24 | 46–36 | 16th | 117.8 | 115.2 | +2.6 | |
| 2022-23 | 44–38 | 11th | 116.2 | 114.4 | +1.8 | Kevon Looney8.7 |
| 2021-22 | 53–29 | 3rd | 112.5 | 106.9 | +5.6 | |
| 2020-21 | 39–33 | 14th | 111.1 | 110.1 | +1.0 | |
| 2019-20 | 15–50 | 30th | 105.2 | 113.8 | -8.6 | Alec Burks3.7 |
| 2018-19 | 57–25 | 3rd | 115.9 | 109.6 | +6.4 | Kevin Durant11.5 |
| 2017-18 | 58–24 | 3rd | 113.7 | 107.7 | +6.0 | Kevin Durant10.5 |
| 2016-17 | 67–15 | 1st | 115.6 | 104.0 | +11.6 | Stephen Curry12.6 |
| 2015-16 | 73–9 | 1st | 114.5 | 103.8 | +10.7 | Stephen Curry17.8 |
| 2014-15 | 67–15 | 1st | 111.6 | 101.3 | +10.2 | Stephen Curry15.8 |
| 2013-14 | 51–31 | 8th | 107.6 | 102.6 | +5.0 | Stephen Curry13.4 |
| 2012-13 | 47–35 | 10th | 106.4 | 105.5 | +0.9 | Stephen Curry11.2 |
| 2011-12 | 23–43 | 23rd | 105.4 | 109.1 | -3.7 | David Lee5.0 |
| 2010-11 | 36–46 | 20th | 108.2 | 110.7 | -2.4 | |
| 2009-10 | 26–56 | 26th | 108.2 | 111.7 | -3.6 | |
| 2008-09 | 29–53 | 24th | 109.5 | 113.3 | -3.8 | |
| 2007-08 | 48–34 | 12th | 111.8 | 109.6 | +2.2 | Monta Ellis9.0 |
| 2006-07 | 42–40 | 12th | 107.0 | 107.4 | -0.3 | |
| 2005-06 | 34–48 | 22nd | 104.8 | 106.3 | -1.4 | |
| 2004-05 | 34–48 | 21st | 104.6 | 106.9 | -2.3 | |
| 2003-04 | 37–45 | 18th | 103.0 | 103.8 | -0.8 | |
| 2002-03 | 38–44 | 19th | 108.3 | 109.5 | -1.2 | |
| 2001-02 | 21–61 | 28th | 102.8 | 108.5 | -5.7 | |
| 2000-01 | 17–65 | 28th | 97.8 | 107.4 | -9.6 | |
| 1999-00 | 19–63 | 27th | 99.7 | 108.4 | -8.6 | |
| 1998-99 | 21–29 | 21st | 98.4 | 101.2 | -2.8 | |
| 1997-98 | 19–63 | 25th | 95.8 | 105.7 | -9.9 | |
| 1996-97 | 30–52 | 21st | 107.2 | 112.3 | -5.1 | |
| 1995-96 | 36–46 | 19th | 109.1 | 110.6 | -1.6 | Tim Hardaway7.1 |
| 1994-95 | 26–56 | 23rd | 107.2 | 112.6 | -5.5 | Tim Hardaway4.9 |
| 1993-94 | 50–32 | 9th | 108.8 | 107.0 | +1.8 | |
| 1992-93 | 34–48 | 21st | 109.7 | 110.7 | -1.0 | Tim Hardaway7.2 |
| 1991-92 | 55–27 | 4th | 114.0 | 110.3 | +3.7 | Chris Mullin10.6 |
| 1990-91 | 44–38 | 11th | 112.2 | 110.6 | +1.6 | Chris Mullin12.0 |
| 1989-90 | 37–45 | 19th | 109.9 | 112.9 | -3.0 | Chris Mullin10.1 |
| 1988-89 | 43–39 | 14th | 107.5 | 107.8 | -0.3 | Chris Mullin10.5 |
| 1987-88 | 20–62 | 21st | 105.0 | 113.2 | -8.2 | Rod Higgins5.6 |
| 1986-87 | 42–40 | 10th | 109.1 | 111.4 | -2.3 | Sleepy Floyd9.9 |
| 1985-86 | 30–52 | 19th | 108.6 | 111.9 | -3.3 | Sleepy Floyd7.4 |
| 1984-85 | 22–60 | 22nd | — | — | — | — |
| 1983-84 | 37–45 | 16th | — | — | — | — |
| 1982-83 | 30–52 | 17th | — | — | — | — |
| 1981-82 | 45–37 | 10th | — | — | — | — |
| 1980-81 | 39–43 | 13th | — | — | — | — |
| 1979-80 | 24–58 | 20th | — | — | — | — |
| 1978-79 | 38–44 | 13th | — | — | — | — |
| 1977-78 | 43–39 | 10th | — | — | — | — |
| 1976-77 | 46–36 | 7th | — | — | — | — |
| 1975-76 | 59–23 | 1st | — | — | — | — |
| 1974-75 | 48–34 | 4th | — | — | — | — |
| 1973-74 | 44–38 | 8th | — | — | — | — |
| 1972-73 | 47–35 | 7th | — | — | — | — |
| 1971-72 | 51–31 | 5th | — | — | — | — |
| 1970-71 | 41–41 | 10th | — | — | — | — |
| 1969-70 | 30–52 | 13th | — | — | — | — |
| 1968-69 | 41–41 | 7th | — | — | — | — |
| 1967-68 | 43–39 | 5th | — | — | — | — |
| 1966-67 | 44–37 | 3rd | — | — | — | — |
| 1965-66 | 35–45 | 7th | — | — | — | — |
| 1964-65 | 17–63 | 9th | — | — | — | — |
| 1963-64 | 48–32 | 3rd | — | — | — | — |
| 1962-63 | 31–49 | 7th | — | — | — | — |
| 1961-62 | 49–31 | 3rd | — | — | — | — |
| 1960-61 | 46–33 | 3rd | — | — | — | — |
| 1959-60 | 49–26 | 2nd | — | — | — | — |
| 1958-59 | 32–40 | 6th | — | — | — | — |
| 1957-58 | 37–35 | 4th | — | — | — | — |
| 1956-57 | 37–35 | 3rd | — | — | — | — |
| 1955-56 | 45–27 | 1st | — | — | — | — |
| 1954-55 | 33–39 | 6th | — | — | — | — |
| 1953-54 | 29–43 | 7th | — | — | — | — |
| 1952-53 | 12–57 | 10th | — | — | — | — |
| 1951-52 | 33–33 | 7th | — | — | — | — |
| 1950-51 | 40–26 | 3rd | — | — | — | — |
| 1949-50 | 26–42 | 11th | — | — | — | — |
| 1948-49 | 28–32 | 8th | — | — | — | — |
| 1947-48 | 27–21 | 5th | — | — | — | — |
| 1946-47 | 35–25 | 4th | — | — | — | — |
Franchise Leaders
All-time PointsSC

Stephen Curry
2009–2025
26,528
PTS
WC

Wilt Chamberlain
1959–1964
17,783
PTS
RB

Rick Barry
1965–1977
16,447
PTS
PA

Paul Arizin
1950–1961
16,260
PTS
CM

Chris Mullin
1985–2000
16,235
PTS
KT

Klay Thompson
2011–2023
15,531
PTS
NT

Nate Thurmond
1963–1973
13,193
PTS
JM

Jeff Mullins
1966–1975
12,549
PTS
PS

Purvis Short
1978–1986
11,890
PTS
NJ

Neil Johnston
1951–1958
10,037
PTS