Franchise
Houston Rockets
Season Index
click a year| Season | W–L | Finish | ORtg | DRtg | Net | WS Leader |
|---|---|---|---|---|---|---|
| 2025-26 | 52–30 | 8th | 118.6 | 113.2 | +5.4 | Kevin Durant10.6 |
| 2024-25 | 52–30 | 4th | 115.3 | 110.8 | +4.6 | |
| 2023-24 | 41–41 | 19th | 114.6 | 113.4 | +1.1 | |
| 2022-23 | 22–60 | 28th | 111.4 | 119.3 | -7.9 | |
| 2021-22 | 20–62 | 30th | 108.4 | 116.8 | -8.4 | |
| 2020-21 | 17–55 | 30th | 107.1 | 114.9 | -7.8 | |
| 2019-20 | 44–28 | 8th | 112.9 | 110.1 | +2.8 | James Harden13.1 |
| 2018-19 | 53–29 | 5th | 115.6 | 110.7 | +4.8 | James Harden15.2 |
| 2017-18 | 65–17 | 1st | 114.8 | 106.1 | +8.7 | James Harden15.4 |
| 2016-17 | 55–27 | 3rd | 114.8 | 109.0 | +5.7 | James Harden15.1 |
| 2015-16 | 41–41 | 17th | 108.3 | 108.1 | +0.2 | James Harden13.3 |
| 2014-15 | 56–26 | 3rd | 106.9 | 103.4 | +3.5 | James Harden16.5 |
| 2013-14 | 54–28 | 5th | 111.0 | 106.3 | +4.7 | James Harden12.8 |
| 2012-13 | 45–37 | 11th | 109.7 | 106.1 | +3.6 | James Harden12.8 |
| 2011-12 | 34–32 | 17th | 105.5 | 105.3 | +0.2 | Goran Dragic5.0 |
| 2010-11 | 43–39 | 14th | 111.3 | 109.0 | +2.3 | Kevin Martin9.5 |
| 2009-10 | 42–40 | 16th | 107.7 | 108.1 | -0.4 | Carl Landry7.7 |
| 2008-09 | 53–29 | 8th | 108.4 | 104.0 | +4.4 | Yao Ming10.6 |
| 2007-08 | 55–27 | 6th | 106.8 | 101.6 | +5.2 | Yao Ming8.4 |
| 2006-07 | 52–30 | 5th | 106.0 | 100.7 | +5.3 | |
| 2005-06 | 34–48 | 22nd | 101.6 | 103.4 | -1.8 | Yao Ming8.5 |
| 2004-05 | 51–31 | 7th | 106.2 | 101.7 | +4.5 | Tracy McGrady12.0 |
| 2003-04 | 45–37 | 10th | 101.0 | 99.1 | +1.9 | Yao Ming11.3 |
| 2002-03 | 43–39 | 15th | 104.3 | 102.6 | +1.6 | Steve Francis11.0 |
| 2001-02 | 28–54 | 25th | 103.1 | 108.6 | -5.5 | |
| 2000-01 | 45–37 | 15th | 106.7 | 104.2 | +2.5 | Steve Francis12.2 |
| 1999-00 | 34–48 | 21st | 104.8 | 105.7 | -0.9 | |
| 1998-99 | 31–19 | 7th | 105.4 | 102.9 | +2.6 | |
| 1997-98 | 41–41 | 17th | 107.7 | 108.5 | -0.8 | |
| 1996-97 | 57–25 | 4th | 108.8 | 104.0 | +4.8 | |
| 1995-96 | 48–34 | 8th | 109.8 | 108.0 | +1.9 | |
| 1994-95 | 47–35 | 10th | 110.4 | 108.2 | +2.3 | Hakeem Olajuwon10.5 |
| 1993-94 | 58–24 | 2nd | 106.5 | 101.9 | +4.5 | Hakeem Olajuwon14.0 |
| 1992-93 | 55–27 | 4th | 110.2 | 105.7 | +4.5 | Hakeem Olajuwon15.6 |
| 1991-92 | 42–40 | 14th | 106.7 | 108.5 | -1.8 | |
| 1990-91 | 52–30 | 8th | 107.8 | 104.3 | +3.5 | Otis Thorpe10.2 |
| 1989-90 | 41–41 | 16th | 105.3 | 103.9 | +1.4 | Hakeem Olajuwon11.0 |
| 1988-89 | 45–37 | 12th | 106.1 | 105.2 | +0.9 | Hakeem Olajuwon12.2 |
| 1987-88 | 46–36 | 10th | 107.4 | 106.0 | +1.4 | Hakeem Olajuwon10.6 |
| 1986-87 | 42–40 | 10th | 106.9 | 105.9 | +1.0 | Hakeem Olajuwon10.8 |
| 1985-86 | 51–31 | 5th | 110.3 | 107.8 | +2.5 | |
| 1984-85 | 48–34 | 6th | — | — | — | — |
| 1983-84 | 29–53 | 20th | — | — | — | — |
| 1982-83 | 14–68 | 23rd | — | — | — | — |
| 1981-82 | 46–36 | 7th | — | — | — | — |
| 1980-81 | 40–42 | 11th | — | — | — | — |
| 1979-80 | 41–41 | 9th | — | — | — | — |
| 1978-79 | 47–35 | 6th | — | — | — | — |
| 1977-78 | 28–54 | 20th | — | — | — | — |
| 1976-77 | 49–33 | 4th | — | — | — | — |
| 1975-76 | 40–42 | 9th | — | — | — | — |
| 1974-75 | 41–41 | 8th | — | — | — | — |
| 1973-74 | 32–50 | 13th | — | — | — | — |
| 1972-73 | 33–49 | 12th | — | — | — | — |
| 1971-72 | 34–48 | 11th | — | — | — | — |
| 1970-71 | 40–42 | 11th | — | — | — | — |
| 1969-70 | 27–55 | 14th | — | — | — | — |
| 1968-69 | 37–45 | 9th | — | — | — | — |
| 1967-68 | 15–67 | 12th | — | — | — | — |
Franchise Leaders
All-time PointsHO

Hakeem Olajuwon
1984–2000
26,511
PTS
JH

James Harden
2012–2020
18,365
PTS
CM

Calvin Murphy
1970–1982
17,949
PTS
RT

Rudy Tomjanovich
1970–1980
13,383
PTS
EH

Elvin Hayes
1968–1983
11,760
PTS
MM

Moses Malone
1976–1981
11,117
PTS
YM

Yao Ming
2002–2010
9,247
PTS
RR

Robert Reid
1977–1987
8,805
PTS
MN

Mike Newlin
1971–1978
8,484
PTS
OT

Otis Thorpe
1988–1994
8,177
PTS