Franchise
Miami Heat
Season Index
click a year| Season | W–L | Finish | ORtg | DRtg | Net | WS Leader |
|---|---|---|---|---|---|---|
| 2025-26 | 43–39 | 17th | 116.7 | 114.5 | +2.2 | Bam Adebayo6.4 |
| 2024-25 | 37–45 | 20th | 113.5 | 112.9 | +0.6 | Bam Adebayo7.5 |
| 2023-24 | 46–36 | 16th | 114.1 | 112.3 | +1.8 | |
| 2022-23 | 44–38 | 11th | 113.1 | 113.4 | -0.3 | Jimmy Butler III12.3 |
| 2021-22 | 53–29 | 3rd | 113.7 | 109.1 | +4.6 | |
| 2020-21 | 40–32 | 13th | 111.2 | 111.2 | +0.0 | |
| 2019-20 | 44–29 | 8th | 112.5 | 109.5 | +3.0 | |
| 2018-19 | 39–43 | 17th | 107.4 | 107.6 | -0.2 | Bam Adebayo6.8 |
| 2017-18 | 44–38 | 15th | 106.9 | 106.4 | +0.5 | Kelly Olynyk5.5 |
| 2016-17 | 41–41 | 15th | 107.8 | 106.7 | +1.1 | |
| 2015-16 | 48–34 | 7th | 106.1 | 104.4 | +1.7 | Hassan Whiteside10.3 |
| 2014-15 | 37–45 | 21st | 103.9 | 106.8 | -2.9 | Luol Deng5.4 |
| 2013-14 | 54–28 | 5th | 111.0 | 105.8 | +5.2 | LeBron James15.9 |
| 2012-13 | 66–16 | 1st | 112.4 | 103.8 | +8.6 | LeBron James19.3 |
| 2011-12 | 46–20 | 4th | 106.7 | 100.2 | +6.5 | LeBron James14.4 |
| 2010-11 | 58–24 | 3rd | 111.7 | 103.6 | +8.2 | LeBron James15.6 |
| 2009-10 | 47–35 | 13th | 106.6 | 104.1 | +2.5 | Dwyane Wade13.0 |
| 2008-09 | 43–39 | 14th | 107.9 | 107.6 | +0.3 | Dwyane Wade14.6 |
| 2007-08 | 15–67 | 30th | 100.5 | 110.0 | -9.5 | Dwyane Wade3.3 |
| 2006-07 | 44–38 | 11th | 104.3 | 105.3 | -1.0 | Dwyane Wade8.8 |
| 2005-06 | 52–30 | 5th | 108.7 | 104.5 | +4.2 | Dwyane Wade14.5 |
| 2004-05 | 59–23 | 2nd | 110.2 | 103.2 | +7.1 | Shaquille O'Neal10.9 |
| 2003-04 | 42–40 | 12th | 102.3 | 101.7 | +0.6 | Eddie Jones9.1 |
| 2002-03 | 25–57 | 26th | 96.7 | 102.4 | -5.7 | Brian Grant7.7 |
| 2001-02 | 36–46 | 20th | 98.5 | 100.2 | -1.7 | Eddie Jones10.5 |
| 2000-01 | 50–32 | 9th | 101.1 | 98.4 | +2.6 | Anthony Mason11.6 |
| 1999-00 | 52–30 | 7th | 104.5 | 101.0 | +3.4 | Alonzo Mourning12.9 |
| 1998-99 | 33–17 | 4th | 104.7 | 98.9 | +5.8 | |
| 1997-98 | 55–27 | 8th | 107.6 | 102.0 | +5.6 | Tim Hardaway11.8 |
| 1996-97 | 61–21 | 3rd | 106.8 | 100.6 | +6.2 | Tim Hardaway12.9 |
| 1995-96 | 42–40 | 14th | 106.1 | 104.5 | +1.6 | |
| 1994-95 | 32–50 | 20th | 108.9 | 110.6 | -1.8 | Glen Rice9.7 |
| 1993-94 | 42–40 | 15th | 110.1 | 107.3 | +2.8 | Glen Rice10.0 |
| 1992-93 | 36–46 | 19th | 108.4 | 109.6 | -1.2 | Grant Long6.3 |
| 1991-92 | 38–44 | 17th | 107.2 | 111.5 | -4.3 | Glen Rice7.7 |
| 1990-91 | 24–58 | 26th | 102.5 | 108.5 | -6.0 | |
| 1989-90 | 18–64 | 25th | 100.0 | 109.6 | -9.7 | |
| 1988-89 | 15–67 | 25th | 98.3 | 109.6 | -11.3 | Grant Long4.5 |
Franchise Leaders
All-time PointsDW

Dwyane Wade
2003–2018
21,556
PTS
BA

Bam Adebayo
2017–2025
10,391
PTS
AM

Alonzo Mourning
1995–2007
9,459
PTS
GR

Glen Rice
1989–1994
9,248
PTS
LJ

LeBron James
2010–2013
7,919
PTS
TH

Tyler Herro
2019–2025
7,664
PTS
CB

Chris Bosh
2010–2015
6,914
PTS
RS

Rony Seikaly
1988–1993
6,742
PTS
JI

Jimmy Butler III
2019–2024
6,630
PTS
UH

Udonis Haslem
2003–2022
6,586
PTS