Franchise
New Orleans Pelicans
Season Index
click a year| Season | W–L | Finish | ORtg | DRtg | Net | WS Leader |
|---|---|---|---|---|---|---|
| 2025-26 | 26–56 | 23rd | 114.5 | 118.9 | -4.5 | |
| 2024-25 | 21–61 | 27th | 110.4 | 119.9 | -9.5 | Yves Missi3.6 |
| 2023-24 | 49–33 | 8th | 117.4 | 112.9 | +4.5 | |
| 2022-23 | 42–40 | 15th | 114.5 | 112.6 | +1.9 | |
| 2021-22 | 36–46 | 20th | 112.0 | 113.0 | -1.0 | |
| 2020-21 | 31–41 | 21st | 113.6 | 113.9 | -0.3 | |
| 2019-20 | 30–42 | 21st | 110.7 | 111.9 | -1.2 | |
| 2018-19 | 33–49 | 22nd | 111.4 | 112.6 | -1.3 | |
| 2017-18 | 48–34 | 8th | 109.6 | 108.3 | +1.3 | Anthony Davis13.6 |
| 2016-17 | 34–48 | 21st | 105.2 | 107.4 | -2.1 | Anthony Davis11.0 |
| 2015-16 | 30–52 | 25th | 105.6 | 109.5 | -3.9 | |
| 2014-15 | 45–37 | 13th | 108.2 | 107.4 | +0.9 | Anthony Davis14.1 |
| 2013-14 | 34–48 | 21st | 107.2 | 110.1 | -2.9 | Anthony Davis10.4 |
| 2012-13 | 27–55 | 26th | 105.7 | 110.1 | -4.3 | |
| 2011-12 | 21–45 | 27th | 100.9 | 105.1 | -4.2 | Jarrett Jack3.8 |
| 2010-11 | 46–36 | 11th | 106.2 | 105.2 | +1.0 | Chris Paul13.9 |
| 2009-10 | 37–45 | 20th | 107.4 | 110.1 | -2.6 | David West7.5 |
| 2008-09 | 49–33 | 10th | 108.8 | 107.0 | +1.8 | Chris Paul18.3 |
| 2007-08 | 56–26 | 4th | 111.5 | 105.7 | +5.8 | Chris Paul17.8 |
| 2006-07 | 39–43 | 18th | 104.8 | 106.6 | -1.7 | Chris Paul8.8 |
| 2005-06 | 38–44 | 18th | 103.7 | 106.8 | -3.1 | Chris Paul10.4 |
| 2004-05 | 18–64 | 28th | 99.8 | 107.7 | -8.0 | P.J. Brown6.8 |
| 2003-04 | 41–41 | 14th | 102.3 | 102.5 | -0.1 | P.J. Brown8.1 |
| 2002-03 | 47–35 | 11th | 103.9 | 101.6 | +2.3 | P.J. Brown10.2 |
Franchise Leaders
All-time PointsAD

Anthony Davis
2012–2018
11,059
PTS
DW

David West
2003–2010
8,690
PTS
CP

Chris Paul
2005–2010
7,936
PTS
JH

Jrue Holiday
2013–2019
7,321
PTS
BI

Brandon Ingram
2019–2024
7,017
PTS
ZW

Zion Williamson
2019–2025
6,581
PTS
TI

Trey Murphy III
2021–2025
4,868
PTS
CM

CJ McCollum
2021–2024
4,704
PTS
RA

Ryan Anderson
2012–2015
3,702
PTS
JV

Jonas Valančiūnas
2021–2023
3,431
PTS