Franchise
New York Knicks
Season Index
click a year| Season | W–L | Finish | ORtg | DRtg | Net | WS Leader |
|---|---|---|---|---|---|---|
| 2025-26 | 53–29 | 6th | 119.9 | 113.4 | +6.5 | |
| 2024-25 | 51–31 | 5th | 118.5 | 114.3 | +4.2 | |
| 2023-24 | 50–32 | 6th | 118.2 | 113.4 | +4.8 | Jalen Brunson11.3 |
| 2022-23 | 47–35 | 8th | 117.8 | 114.9 | +3.0 | |
| 2021-22 | 37–45 | 19th | 110.5 | 110.6 | -0.1 | |
| 2020-21 | 41–31 | 11th | 110.6 | 108.2 | +2.4 | |
| 2019-20 | 21–45 | 25th | 106.5 | 113.0 | -6.5 | |
| 2018-19 | 17–65 | 30th | 104.5 | 113.7 | -9.2 | |
| 2017-18 | 29–53 | 22nd | 107.1 | 110.7 | -3.7 | Enes Freedom7.5 |
| 2016-17 | 31–51 | 24th | 107.7 | 111.5 | -3.8 | |
| 2015-16 | 32–50 | 24th | 104.7 | 107.6 | -2.9 | |
| 2014-15 | 17–65 | 29th | 99.9 | 110.0 | -10.1 | |
| 2013-14 | 37–45 | 19th | 108.3 | 109.2 | -0.9 | Carmelo Anthony10.6 |
| 2012-13 | 54–28 | 7th | 111.0 | 106.3 | +4.7 | |
| 2011-12 | 36–30 | 13th | 104.4 | 101.0 | +3.4 | |
| 2010-11 | 42–40 | 15th | 110.9 | 110.1 | +0.8 | |
| 2009-10 | 29–53 | 22nd | 107.6 | 111.6 | -4.0 | David Lee10.2 |
| 2008-09 | 32–50 | 23rd | 108.1 | 110.8 | -2.7 | David Lee9.0 |
| 2007-08 | 23–59 | 25th | 104.7 | 111.9 | -7.1 | David Lee7.3 |
| 2006-07 | 33–49 | 21st | 105.7 | 108.8 | -3.1 | David Lee6.8 |
| 2005-06 | 23–59 | 29th | 104.1 | 111.0 | -7.0 | |
| 2004-05 | 33–49 | 23rd | 106.2 | 108.9 | -2.7 | Stephon Marbury11.6 |
| 2003-04 | 39–43 | 17th | 101.7 | 103.4 | -1.6 | |
| 2002-03 | 37–45 | 20th | 104.7 | 106.2 | -1.5 | |
| 2001-02 | 30–52 | 23rd | 101.5 | 105.9 | -4.4 | Kurt Thomas6.5 |
| 2000-01 | 48–34 | 11th | 101.2 | 98.2 | +3.0 | Marcus Camby10.3 |
| 1999-00 | 50–32 | 8th | 102.6 | 100.9 | +1.6 | |
| 1998-99 | 27–23 | 13th | 98.7 | 97.5 | +1.2 | |
| 1997-98 | 43–39 | 14th | 103.0 | 100.2 | +2.8 | Charlie Ward7.1 |
| 1996-97 | 57–25 | 4th | 104.5 | 101.0 | +3.4 | |
| 1995-96 | 47–35 | 9th | 106.8 | 104.2 | +2.5 | Anthony Mason11.1 |
| 1994-95 | 55–27 | 6th | 107.8 | 104.4 | +3.4 | |
| 1993-94 | 57–25 | 3rd | 106.4 | 98.8 | +7.5 | Patrick Ewing12.7 |
| 1992-93 | 60–22 | 2nd | 106.6 | 100.2 | +6.5 | Patrick Ewing10.4 |
| 1991-92 | 51–31 | 7th | 108.9 | 104.8 | +4.2 | Patrick Ewing12.8 |
| 1990-91 | 39–43 | 16th | 107.7 | 108.0 | -0.2 | |
| 1989-90 | 45–37 | 11th | 109.9 | 108.5 | +1.4 | Patrick Ewing13.3 |
| 1988-89 | 52–30 | 5th | 111.5 | 107.9 | +3.6 | Patrick Ewing10.7 |
| 1987-88 | 38–44 | 14th | 106.3 | 106.8 | -0.5 | |
| 1986-87 | 24–58 | 21st | 105.1 | 111.5 | -6.3 | |
| 1985-86 | 23–59 | 23rd | 100.1 | 105.8 | -5.7 | Trent Tucker3.8 |
| 1984-85 | 24–58 | 21st | — | — | — | — |
| 1983-84 | 47–35 | 7th | — | — | — | — |
| 1982-83 | 44–38 | 12th | — | — | — | — |
| 1981-82 | 33–49 | 18th | — | — | — | — |
| 1980-81 | 50–32 | 7th | — | — | — | — |
| 1979-80 | 39–43 | 11th | — | — | — | — |
| 1978-79 | 31–51 | 17th | — | — | — | — |
| 1977-78 | 43–39 | 10th | — | — | — | — |
| 1976-77 | 40–42 | 13th | — | — | — | — |
| 1975-76 | 38–44 | 11th | — | — | — | — |
| 1974-75 | 40–42 | 9th | — | — | — | — |
| 1973-74 | 49–33 | 5th | — | — | — | — |
| 1972-73 | 57–25 | 4th | — | — | — | — |
| 1971-72 | 48–34 | 7th | — | — | — | — |
| 1970-71 | 52–30 | 2nd | — | — | — | — |
| 1969-70 | 60–22 | 1st | — | — | — | — |
| 1968-69 | 54–28 | 4th | — | — | — | — |
| 1967-68 | 43–39 | 5th | — | — | — | — |
| 1966-67 | 36–45 | 6th | — | — | — | — |
| 1965-66 | 30–50 | 8th | — | — | — | — |
| 1964-65 | 31–49 | 7th | — | — | — | — |
| 1963-64 | 22–58 | 9th | — | — | — | — |
| 1962-63 | 21–59 | 9th | — | — | — | — |
| 1961-62 | 29–51 | 7th | — | — | — | — |
| 1960-61 | 21–58 | 8th | — | — | — | — |
| 1959-60 | 27–48 | 6th | — | — | — | — |
| 1958-59 | 40–32 | 3rd | — | — | — | — |
| 1957-58 | 35–37 | 5th | — | — | — | — |
| 1956-57 | 36–36 | 4th | — | — | — | — |
| 1955-56 | 35–38 | 5th | — | — | — | — |
| 1954-55 | 38–34 | 4th | — | — | — | — |
| 1953-54 | 44–28 | 2nd | — | — | — | — |
| 1952-53 | 47–23 | 2nd | — | — | — | — |
| 1951-52 | 37–29 | 5th | — | — | — | — |
| 1950-51 | 36–30 | 5th | — | — | — | — |
| 1949-50 | 40–28 | 5th | — | — | — | — |
| 1948-49 | 32–28 | 5th | — | — | — | — |
| 1947-48 | 26–22 | 6th | — | — | — | — |
| 1946-47 | 33–27 | 5th | — | — | — | — |
Franchise Leaders
All-time PointsPE

Patrick Ewing
1985–1999
23,665
PTS
WF

Walt Frazier
1967–1976
14,611
PTS
WR

Willis Reed
1964–1973
12,182
PTS
AH

Allan Houston
1996–2004
11,165
PTS
CB

Carl Braun
1947–1960
10,460
PTS
RG

Richie Guerin
1956–1963
10,391
PTS
CA

Carmelo Anthony
2010–2016
10,186
PTS
EM

Earl Monroe
1971–1979
9,679
PTS
DB

Dick Barnett
1965–1973
9,444
PTS
BB

Bill Bradley
1967–1976
9,219
PTS