Rudy Gobert leads 5 of 8 career categories against Al Horford, including rebounding (11.7 RPG) and shooting efficiency (67.2% TS%). Head to head they met 21 times, with Al Horford winning the series 12–9.
scoring (12.7 PPG), playmaking (3.2 APG), longevity (1183 games played).
rebounding (11.7 RPG), shooting efficiency (67.2% TS%), per-minute impact (20.9 PER), and 2 more.
| Al Horford | Rudy Gobert | |
|---|---|---|
| 12 | Series wins | 9 |
| 12.1 | PPG | 11.5 |
| 5.4 | RPG | 10.5 |
| 3.3 | APG | 1.3 |
| 21 meetings · first 2014-15 · last 2025-26 | ||
| Al Horford | Rudy Gobert | |
|---|---|---|
| 1183 | G | 905 |
| 31.2 | MIN | 30.7 |
| 12.7 | PTS | 12.5 |
| 7.7 | REB | 11.7 |
| 3.2 | AST | 1.4 |
| 0.8 | STL | 0.7 |
| 1.1 | BLK | 2.0 |
| 50.7 | FG% | 65.8 |
| 37.6 | 3P% | 0.0 |
| 76.4 | FT% | 63.3 |
| Al Horford | Rudy Gobert | |
|---|---|---|
| 17.8 | PER | 20.9 |
| 57.3 | TS% | 67.2 |
| 18.0 | USG% | 15.6 |
| 119.4 | WS | 125.2 |
| 0.155 | WS/48 | 0.216 |
| 2.3 | BPM | 2.5 |
| 40.6 | VORP | 31.8 |
| Al Horford | Rudy Gobert | |
|---|---|---|
| 1 | All-NBA | 4 |
| 5 | All-Star | 3 |
| 1 | All-Defensive | 9 |
| 1 | All-Rookie | — |
| — | Defensive POY | 4 |
Compare Al Horford to someone else · Compare Rudy Gobert to someone else