Dwyane Wade leads 5 of 8 career categories against Allen Iverson, including rebounding (4.7 RPG) and shooting efficiency (55.4% TS%). Head to head they met 16 times, with the series even at 8–8.
scoring (26.7 PPG), playmaking (6.2 APG).
rebounding (4.7 RPG), shooting efficiency (55.4% TS%), per-minute impact (23.4 PER), and 2 more.
| Allen Iverson | Dwyane Wade | |
|---|---|---|
| 8 | Series wins | 8 |
| 27.6 | PPG | 26.3 |
| 3.1 | RPG | 5.3 |
| 6.0 | APG | 8.3 |
| 16 meetings · first 2003-04 · last 2009-10 | ||
| Allen Iverson | Dwyane Wade | |
|---|---|---|
| 914 | G | 1054 |
| 41.1 | MIN | 33.9 |
| 26.7 | PTS | 22.0 |
| 3.7 | REB | 4.7 |
| 6.2 | AST | 5.4 |
| 2.2 | STL | 1.5 |
| 0.2 | BLK | 0.8 |
| 42.5 | FG% | 48.0 |
| 31.3 | 3P% | 29.3 |
| 78.0 | FT% | 76.5 |
| Allen Iverson | Dwyane Wade | |
|---|---|---|
| 20.9 | PER | 23.4 |
| 51.8 | TS% | 55.4 |
| 31.7 | USG% | 31.3 |
| 98.8 | WS | 120.6 |
| 0.126 | WS/48 | 0.162 |
| 3.5 | BPM | 4.9 |
| 52.8 | VORP | 62.7 |
| Allen Iverson | Dwyane Wade | |
|---|---|---|
| 1 | MVP | — |
| 7 | All-NBA | 8 |
| 11 | All-Star | 13 |
| 2 | All-Star MVP | 1 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 1 |
| — | All-Defensive | 3 |
Compare Allen Iverson to someone else · Compare Dwyane Wade to someone else