Michael Jordan leads 7 of 8 career categories against Dwyane Wade, including scoring (30.1 PPG) and rebounding (6.2 RPG). The two never shared an NBA floor — Michael Jordan's last season was 2002-03, and Dwyane Wade debuted in 2003-04.
playmaking (5.4 APG).
scoring (30.1 PPG), rebounding (6.2 RPG), shooting efficiency (56.9% TS%), and 4 more.
| Dwyane Wade | Michael Jordan | |
|---|---|---|
| 1054 | G | 1072 |
| 33.9 | MIN | 38.3 |
| 22.0 | PTS | 30.1 |
| 4.7 | REB | 6.2 |
| 5.4 | AST | 5.3 |
| 1.5 | STL | 2.3 |
| 0.8 | BLK | 0.8 |
| 48.0 | FG% | 49.7 |
| 29.3 | 3P% | 32.7 |
| 76.5 | FT% | 83.5 |
| Dwyane Wade | Michael Jordan | |
|---|---|---|
| 23.4 | PER | 28.1 |
| 55.4 | TS% | 56.9 |
| 31.3 | USG% | 33.7 |
| 120.6 | WS | 197.9 |
| 0.162 | WS/48 | 0.251 |
| 4.9 | BPM | 8.8 |
| 62.7 | VORP | 103.9 |
| Dwyane Wade | Michael Jordan | |
|---|---|---|
| 1 | Finals MVP | 6 |
| 8 | All-NBA | 11 |
| 13 | All-Star | 14 |
| 3 | All-Defensive | 9 |
| 1 | All-Star MVP | 3 |
| 1 | All-Rookie | 1 |
| — | MVP | 5 |
| — | Defensive POY | 1 |
| — | Rookie of the Year | 1 |
Compare Dwyane Wade to someone else · Compare Michael Jordan to someone else